Sports Betting Truth Major League Baseball Model Outputs
ARI vs. LAD Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
ARI | 0.45 | 0.37 | 0.41 | 0.40 | 0.36 | 0.45 | 0.36 | 0.46 | 0.41 | 0.10 | 3.76 | 8.01 | 0.36 | 23.9 |
LAD | 0.90 | 0.66 | 0.78 | 0.68 | 0.77 | 0.68 | 0.76 | 0.78 | 0.20 | 0.09 | 6.30 | 10.15 | 0.28 | 76.1 |
ARI Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Pavin Smith | 4.72 | 0.54 | 1.12 | 0.36 | 0.90 | 0.38 | 0.74 | 0.29 | 0.02 | 0.07 | 0.00 | 0.01 | | 0.259 | 0.318 | 0.384 | 0.702 | 7.09 |
Ketel Marte | 4.60 | 0.54 | 1.25 | 0.45 | 0.67 | 0.42 | 0.87 | 0.27 | 0.00 | 0.10 | 0.00 | 0.03 | | 0.302 | 0.364 | 0.443 | 0.807 | 7.86 |
David Peralta | 4.49 | 0.47 | 1.13 | 0.51 | 0.71 | 0.40 | 0.76 | 0.19 | 0.10 | 0.09 | 0.00 | 0.01 | | 0.278 | 0.341 | 0.436 | 0.777 | 7.63 |
Eduardo Escobar | 4.39 | 0.42 | 0.80 | 0.60 | 1.08 | 0.29 | 0.50 | 0.10 | 0.01 | 0.19 | 0.00 | 0.04 | | 0.196 | 0.248 | 0.365 | 0.613 | 6.58 |
Stephen Vogt | 4.28 | 0.39 | 0.75 | 0.38 | 1.07 | 0.54 | 0.43 | 0.22 | 0.01 | 0.09 | 0.00 | 0.03 | | 0.200 | 0.299 | 0.334 | 0.633 | 5.93 |
Josh Rojas | 4.17 | 0.42 | 0.98 | 0.46 | 0.95 | 0.55 | 0.68 | 0.18 | 0.01 | 0.11 | 0.00 | 0.01 | | 0.273 | 0.367 | 0.422 | 0.789 | 7.00 |
Nick Ahmed | 4.05 | 0.33 | 0.82 | 0.43 | 0.84 | 0.31 | 0.59 | 0.12 | 0.00 | 0.11 | 0.01 | 0.02 | | 0.221 | 0.279 | 0.344 | 0.624 | 5.65 |
Josh VanMeter | 3.95 | 0.30 | 0.61 | 0.26 | 1.11 | 0.59 | 0.44 | 0.13 | 0.01 | 0.03 | 0.00 | 0.02 | | 0.183 | 0.303 | 0.254 | 0.557 | 4.64 |
Pitcher's Spot | 3.73 | 0.30 | 0.55 | 0.32 | 1.20 | 0.26 | 0.38 | 0.07 | 0.00 | 0.10 | 0.05 | 0.02 | | 0.161 | 0.217 | 0.271 | 0.488 | 4.27 |
Cume | 38.39 | 3.76 | 8.01 | 3.70 | 8.52 | 3.73 | 5.38 | 1.57 | 0.17 | 0.89 | 0.06 | 0.18 | | 0.233 | 0.306 | 0.366 | 0.672 | 6.29 |
LAD Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Mookie Betts | 4.82 | 0.93 | 1.36 | 0.65 | 0.47 | 0.56 | 0.70 | 0.43 | 0.01 | 0.22 | 0.01 | 0.02 | | 0.322 | 0.398 | 0.582 | 0.980 | 10.79 |
Chris Taylor | 4.73 | 0.90 | 1.21 | 0.59 | 0.96 | 0.83 | 0.86 | 0.13 | 0.06 | 0.17 | 0.02 | 0.02 | | 0.313 | 0.431 | 0.507 | 0.938 | 10.00 |
Justin Turner | 4.63 | 0.88 | 1.40 | 0.89 | 0.73 | 0.54 | 0.95 | 0.19 | 0.02 | 0.25 | 0.03 | 0.04 | | 0.348 | 0.420 | 0.587 | 1.007 | 11.02 |
Max Muncy | 4.57 | 0.80 | 1.04 | 0.86 | 0.94 | 0.90 | 0.58 | 0.19 | 0.03 | 0.23 | 0.00 | 0.03 | | 0.284 | 0.423 | 0.546 | 0.969 | 10.39 |
Will Smith | 4.41 | 0.72 | 1.23 | 1.00 | 0.39 | 0.68 | 0.68 | 0.27 | 0.06 | 0.23 | 0.02 | 0.05 | | 0.336 | 0.433 | 0.627 | 1.059 | 10.91 |
Gavin Lux | 4.33 | 0.48 | 1.03 | 0.67 | 0.73 | 0.32 | 0.72 | 0.16 | 0.05 | 0.09 | 0.00 | 0.04 | | 0.258 | 0.310 | 0.390 | 0.699 | 7.20 |
DJ Peters | 4.17 | 0.55 | 1.10 | 0.76 | 0.85 | 0.38 | 0.69 | 0.19 | 0.02 | 0.20 | 0.02 | 0.02 | | 0.292 | 0.354 | 0.514 | 0.868 | 8.55 |
Matt Beaty | 4.09 | 0.47 | 0.96 | 0.43 | 0.69 | 0.50 | 0.74 | 0.15 | 0.00 | 0.07 | 0.00 | 0.03 | | 0.268 | 0.355 | 0.369 | 0.724 | 6.47 |
Pitcher's Spot | 3.86 | 0.50 | 0.83 | 0.44 | 1.08 | 0.23 | 0.57 | 0.12 | 0.01 | 0.13 | 0.07 | 0.01 | | 0.234 | 0.274 | 0.382 | 0.656 | 6.01 |
Cume | 39.60 | 6.30 | 10.15 | 6.24 | 6.84 | 4.92 | 6.49 | 1.83 | 0.26 | 1.58 | 0.16 | 0.26 | | 0.296 | 0.380 | 0.503 | 0.883 | 9.04 |
ARI Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Merrill Kelly | 5.00 | 3.86 | 6.38 | 2.69 | 3.71 | 4.09 | 1.19 | 0.19 | 0.91 | 23.71 | 95.16 | 0.15 | | 0.304 | 0.382 | 0.510 | 0.892 | 6.11 |
Matt Peacock | 0.39 | 0.21 | 0.39 | 0.20 | 0.30 | 0.26 | 0.06 | 0.01 | 0.07 | 1.72 | 6.99 | 0.01 | | 0.267 | 0.338 | 0.447 | 0.785 | 0.75 |
J.B. Bukauskas | 0.31 | 0.22 | 0.35 | 0.22 | 0.29 | 0.23 | 0.06 | 0.01 | 0.05 | 1.47 | 5.95 | 0.01 | | 0.298 | 0.386 | 0.491 | 0.877 | 0.54 |
Kevin Ginkel | 0.29 | 0.26 | 0.38 | 0.24 | 0.30 | 0.24 | 0.06 | 0.01 | 0.07 | 1.48 | 6.66 | 0.01 | | 0.324 | 0.417 | 0.575 | 0.992 | 0.40 |
Alex Young | 0.37 | 0.16 | 0.32 | 0.17 | 0.34 | 0.20 | 0.06 | 0.01 | 0.06 | 1.57 | 6.64 | 0.01 | | 0.241 | 0.312 | 0.433 | 0.745 | 0.93 |
Taylor Clarke | 0.40 | 0.27 | 0.46 | 0.23 | 0.34 | 0.29 | 0.09 | 0.00 | 0.08 | 1.87 | 7.67 | 0.01 | | 0.294 | 0.370 | 0.514 | 0.884 | 0.63 |
Caleb Smith | 0.42 | 0.24 | 0.37 | 0.33 | 0.49 | 0.24 | 0.07 | 0.00 | 0.06 | 1.95 | 8.63 | 0.01 | | 0.240 | 0.361 | 0.404 | 0.765 | 1.04 |
Chris Devenski | 0.50 | 0.44 | 0.63 | 0.36 | 0.46 | 0.38 | 0.12 | 0.01 | 0.13 | 2.46 | 10.85 | 0.02 | | 0.313 | 0.405 | 0.564 | 0.970 | 0.64 |
Joakim Soria | 0.49 | 0.45 | 0.63 | 0.34 | 0.44 | 0.40 | 0.09 | 0.03 | 0.12 | 2.42 | 9.59 | 0.02 | | 0.315 | 0.402 | 0.560 | 0.962 | 0.56 |
Stefan Crichton | 0.20 | 0.13 | 0.25 | 0.13 | 0.16 | 0.17 | 0.05 | 0.00 | 0.03 | 0.96 | 3.32 | 0.02 | | 0.328 | 0.394 | 0.520 | 0.913 | 0.35 |
Cume | 8.37 | 3.76 | 10.15 | 4.92 | 6.84 | 6.49 | 1.83 | 0.26 | 1.58 | 39.60 | 161.44 | 0.239 | | 0.296 | 0.380 | 0.503 | 0.883 | 1.33 |
LAD Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Edwin Uceta | 5.20 | 2.13 | 4.58 | 1.93 | 4.68 | 3.06 | 0.87 | 0.11 | 0.55 | 21.79 | 86.00 | 0.48 | | 0.232 | 0.299 | 0.370 | 0.669 | 14.84 |
Nate Jones | 0.36 | 0.17 | 0.33 | 0.18 | 0.32 | 0.21 | 0.08 | 0.01 | 0.04 | 1.55 | 6.34 | 0.02 | | 0.254 | 0.326 | 0.412 | 0.738 | 0.89 |
Alex Vesia | 0.36 | 0.17 | 0.34 | 0.18 | 0.37 | 0.24 | 0.06 | 0.00 | 0.05 | 1.57 | 7.60 | 0.03 | | 0.260 | 0.331 | 0.416 | 0.747 | 1.01 |
Dennis Santana | 0.39 | 0.15 | 0.32 | 0.20 | 0.37 | 0.22 | 0.07 | 0.01 | 0.03 | 1.69 | 6.62 | 0.03 | | 0.230 | 0.312 | 0.354 | 0.666 | 1.13 |
Joe Kelly | 0.42 | 0.11 | 0.31 | 0.16 | 0.39 | 0.18 | 0.10 | 0.00 | 0.02 | 1.68 | 7.05 | 0.03 | | 0.214 | 0.281 | 0.334 | 0.615 | 1.32 |
David Price | 0.44 | 0.19 | 0.47 | 0.14 | 0.45 | 0.34 | 0.07 | 0.00 | 0.05 | 1.90 | 7.61 | 0.02 | | 0.279 | 0.323 | 0.423 | 0.745 | 1.22 |
Jimmy Nelson | 0.43 | 0.23 | 0.42 | 0.29 | 0.47 | 0.27 | 0.08 | 0.02 | 0.04 | 1.97 | 7.89 | 0.02 | | 0.260 | 0.359 | 0.419 | 0.779 | 1.12 |
Victor González | 0.60 | 0.20 | 0.50 | 0.27 | 0.51 | 0.40 | 0.07 | 0.00 | 0.03 | 2.50 | 9.54 | 0.05 | | 0.233 | 0.308 | 0.313 | 0.621 | 1.73 |
Blake Treinen | 0.55 | 0.25 | 0.52 | 0.25 | 0.55 | 0.35 | 0.12 | 0.01 | 0.04 | 2.37 | 8.51 | 0.04 | | 0.253 | 0.324 | 0.381 | 0.705 | 1.51 |
Kenley Jansen | 0.35 | 0.11 | 0.22 | 0.13 | 0.41 | 0.13 | 0.05 | 0.00 | 0.03 | 1.38 | 5.85 | 0.04 | | 0.186 | 0.252 | 0.316 | 0.569 | 1.32 |
Cume | 9.10 | 6.30 | 8.01 | 3.73 | 8.52 | 5.38 | 1.57 | 0.17 | 0.89 | 38.39 | 153.01 | 0.761 | | 0.234 | 0.306 | 0.368 | 0.673 | 2.90 |