Sports Betting Truth Major League Baseball Model Outputs
MIN vs. LAA Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
MIN | 0.72 | 0.72 | 0.72 | 0.66 | 0.61 | 0.61 | 0.52 | 0.12 | 0.03 | 0.01 | 4.72 | 8.52 | 0.21 | 55.7 |
LAA | 0.56 | 0.57 | 0.59 | 0.57 | 0.57 | 0.55 | 0.32 | 0.10 | 0.03 | 0.02 | 3.86 | 7.26 | 0.32 | 44.4 |
MIN Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Luis Arraez | 3.99 | 0.59 | 1.08 | 0.39 | 0.35 | 0.38 | 0.89 | 0.09 | 0.00 | 0.09 | 0.00 | 0.02 | | 0.300 | 0.366 | 0.401 | 0.767 | 6.77 |
Josh Donaldson | 3.89 | 0.67 | 1.08 | 0.61 | 0.67 | 0.41 | 0.57 | 0.31 | 0.02 | 0.18 | 0.00 | 0.01 | | 0.312 | 0.383 | 0.571 | 0.955 | 8.61 |
Nelson Cruz | 3.78 | 0.59 | 1.16 | 0.78 | 0.82 | 0.24 | 0.71 | 0.13 | 0.04 | 0.27 | 0.00 | 0.02 | | 0.329 | 0.370 | 0.623 | 0.993 | 9.10 |
Jorge Polanco | 3.67 | 0.45 | 0.85 | 0.46 | 0.67 | 0.34 | 0.61 | 0.13 | 0.00 | 0.10 | 0.00 | 0.03 | | 0.256 | 0.323 | 0.390 | 0.713 | 6.04 |
Miguel Sano | 3.57 | 0.56 | 0.80 | 0.64 | 1.40 | 0.44 | 0.37 | 0.18 | 0.01 | 0.24 | 0.00 | 0.01 | | 0.256 | 0.348 | 0.554 | 0.901 | 7.80 |
Trevor Larnach | 3.45 | 0.45 | 0.81 | 0.44 | 0.80 | 0.36 | 0.49 | 0.18 | 0.01 | 0.12 | 0.00 | 0.02 | | 0.262 | 0.337 | 0.447 | 0.784 | 6.19 |
Willians Astudillo | 3.33 | 0.50 | 1.03 | 0.59 | 0.48 | 0.10 | 0.63 | 0.21 | 0.01 | 0.17 | 0.00 | 0.01 | | 0.319 | 0.339 | 0.548 | 0.886 | 7.10 |
Rob Refsnyder | 3.22 | 0.42 | 0.83 | 0.42 | 0.88 | 0.16 | 0.52 | 0.19 | 0.02 | 0.11 | 0.00 | 0.01 | | 0.273 | 0.308 | 0.453 | 0.761 | 5.73 |
Andrelton Simmons | 3.10 | 0.40 | 0.90 | 0.39 | 0.45 | 0.25 | 0.59 | 0.23 | 0.01 | 0.07 | 0.00 | 0.01 | | 0.315 | 0.368 | 0.475 | 0.843 | 5.75 |
Cume | 32.02 | 4.72 | 8.52 | 4.62 | 6.52 | 2.68 | 5.38 | 1.65 | 0.14 | 1.35 | 0.01 | 0.13 | | 0.292 | 0.350 | 0.497 | 0.847 | 7.01 |
LAA Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
David Fletcher | 3.74 | 0.47 | 1.05 | 0.33 | 0.32 | 0.31 | 0.82 | 0.17 | 0.01 | 0.05 | 0.01 | 0.01 | | 0.308 | 0.363 | 0.407 | 0.770 | 6.11 |
Shohei Ohtani | 3.63 | 0.54 | 0.75 | 0.55 | 0.88 | 0.37 | 0.39 | 0.09 | 0.05 | 0.22 | 0.00 | 0.01 | | 0.231 | 0.309 | 0.495 | 0.804 | 7.16 |
Anthony Rendon | 3.50 | 0.49 | 0.88 | 0.51 | 0.42 | 0.47 | 0.52 | 0.17 | 0.00 | 0.18 | 0.00 | 0.02 | | 0.291 | 0.385 | 0.532 | 0.917 | 7.21 |
Jared Walsh | 3.39 | 0.43 | 0.83 | 0.49 | 0.71 | 0.28 | 0.57 | 0.13 | 0.01 | 0.14 | 0.00 | 0.01 | | 0.269 | 0.328 | 0.446 | 0.774 | 6.15 |
Justin Upton | 3.29 | 0.47 | 0.79 | 0.52 | 0.78 | 0.35 | 0.49 | 0.11 | 0.00 | 0.19 | 0.00 | 0.01 | | 0.270 | 0.348 | 0.501 | 0.849 | 6.60 |
Jose Iglesias | 3.19 | 0.40 | 0.93 | 0.39 | 0.34 | 0.21 | 0.69 | 0.14 | 0.00 | 0.09 | 0.00 | 0.01 | | 0.313 | 0.356 | 0.455 | 0.811 | 5.70 |
Juan Lagares | 3.10 | 0.34 | 0.79 | 0.38 | 0.57 | 0.24 | 0.50 | 0.21 | 0.00 | 0.07 | 0.00 | 0.01 | | 0.277 | 0.332 | 0.426 | 0.757 | 5.21 |
Taylor Ward | 2.97 | 0.34 | 0.65 | 0.36 | 0.69 | 0.30 | 0.45 | 0.10 | 0.02 | 0.09 | 0.01 | 0.02 | | 0.248 | 0.321 | 0.395 | 0.717 | 4.83 |
Drew Butera | 2.86 | 0.30 | 0.58 | 0.33 | 0.62 | 0.31 | 0.38 | 0.13 | 0.00 | 0.07 | 0.01 | 0.02 | | 0.230 | 0.310 | 0.368 | 0.679 | 4.39 |
Cume | 29.66 | 3.86 | 7.26 | 3.76 | 5.33 | 2.82 | 4.82 | 1.24 | 0.09 | 1.11 | 0.03 | 0.12 | | 0.272 | 0.340 | 0.449 | 0.789 | 5.93 |
MIN Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Lewis Thorpe | 5.04 | 2.94 | 5.49 | 2.19 | 3.71 | 3.65 | 0.95 | 0.06 | 0.84 | 22.31 | 76.48 | 0.46 | | 0.273 | 0.344 | 0.452 | 0.796 | 10.12 |
Cody Stashak | 0.13 | 0.06 | 0.14 | 0.05 | 0.14 | 0.09 | 0.03 | 0.00 | 0.02 | 0.57 | 2.32 | 0.00 | | 0.280 | 0.327 | 0.482 | 0.809 | 0.34 |
Shaun Anderson | 0.12 | 0.06 | 0.12 | 0.06 | 0.11 | 0.08 | 0.02 | 0.01 | 0.02 | 0.55 | 1.71 | 0.00 | | 0.267 | 0.329 | 0.451 | 0.780 | 0.29 |
Derek Law | 0.11 | 0.08 | 0.15 | 0.06 | 0.10 | 0.10 | 0.02 | 0.01 | 0.02 | 0.54 | 2.11 | 0.01 | | 0.338 | 0.400 | 0.549 | 0.949 | 0.19 |
Jorge Alcala | 0.12 | 0.06 | 0.12 | 0.04 | 0.10 | 0.08 | 0.01 | 0.00 | 0.03 | 0.51 | 1.98 | 0.00 | | 0.264 | 0.308 | 0.476 | 0.784 | 0.26 |
Caleb Thielbar | 0.14 | 0.08 | 0.16 | 0.06 | 0.16 | 0.11 | 0.03 | 0.00 | 0.03 | 0.63 | 2.73 | 0.00 | | 0.292 | 0.349 | 0.481 | 0.830 | 0.37 |
Tyler Duffey | 0.12 | 0.06 | 0.11 | 0.05 | 0.11 | 0.07 | 0.02 | 0.00 | 0.02 | 0.51 | 2.03 | 0.01 | | 0.260 | 0.313 | 0.457 | 0.770 | 0.30 |
Alex Colomé | 0.20 | 0.10 | 0.21 | 0.08 | 0.14 | 0.15 | 0.03 | 0.00 | 0.03 | 0.88 | 3.62 | 0.01 | | 0.272 | 0.327 | 0.443 | 0.770 | 0.41 |
Hansel Robles | 0.44 | 0.20 | 0.40 | 0.18 | 0.41 | 0.27 | 0.07 | 0.01 | 0.06 | 1.86 | 8.29 | 0.03 | | 0.244 | 0.314 | 0.402 | 0.717 | 1.19 |
Taylor Rogers | 0.31 | 0.13 | 0.34 | 0.07 | 0.34 | 0.24 | 0.06 | 0.00 | 0.04 | 1.30 | 4.94 | 0.03 | | 0.280 | 0.316 | 0.431 | 0.747 | 0.98 |
Cume | 6.74 | 4.72 | 7.26 | 2.82 | 5.33 | 4.82 | 1.24 | 0.09 | 1.11 | 29.66 | 106.20 | 0.557 | | 0.272 | 0.340 | 0.449 | 0.789 | 1.61 |
LAA Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Alex Cobb | 4.67 | 3.30 | 5.93 | 1.82 | 4.36 | 3.74 | 1.19 | 0.12 | 0.88 | 21.30 | 89.88 | 0.28 | | 0.305 | 0.364 | 0.514 | 0.878 | 9.09 |
Jose Suarez | 0.25 | 0.15 | 0.27 | 0.10 | 0.21 | 0.17 | 0.05 | 0.00 | 0.05 | 1.12 | 3.44 | 0.01 | | 0.274 | 0.332 | 0.481 | 0.813 | 0.52 |
Jaime Barria | 0.28 | 0.13 | 0.26 | 0.08 | 0.21 | 0.13 | 0.08 | 0.00 | 0.05 | 1.18 | 4.82 | 0.01 | | 0.244 | 0.293 | 0.463 | 0.756 | 0.63 |
Hunter Strickland | 0.24 | 0.16 | 0.27 | 0.10 | 0.19 | 0.17 | 0.05 | 0.00 | 0.05 | 1.09 | 4.64 | 0.01 | | 0.281 | 0.343 | 0.503 | 0.845 | 0.42 |
Alex Claudio | 0.22 | 0.14 | 0.26 | 0.09 | 0.16 | 0.16 | 0.05 | 0.01 | 0.04 | 0.99 | 4.03 | 0.01 | | 0.297 | 0.351 | 0.506 | 0.857 | 0.40 |
Steve Cishek | 0.23 | 0.13 | 0.25 | 0.10 | 0.18 | 0.18 | 0.03 | 0.00 | 0.04 | 1.01 | 4.78 | 0.01 | | 0.282 | 0.347 | 0.454 | 0.801 | 0.44 |
Aaron Slegers | 0.23 | 0.11 | 0.23 | 0.07 | 0.17 | 0.17 | 0.03 | 0.00 | 0.04 | 0.96 | 3.71 | 0.01 | | 0.269 | 0.313 | 0.433 | 0.745 | 0.47 |
Tony Watson | 0.22 | 0.12 | 0.23 | 0.07 | 0.17 | 0.15 | 0.03 | 0.00 | 0.05 | 0.95 | 3.58 | 0.02 | | 0.269 | 0.314 | 0.494 | 0.809 | 0.51 |
Mike Mayers | 0.48 | 0.24 | 0.48 | 0.17 | 0.52 | 0.30 | 0.09 | 0.00 | 0.09 | 2.06 | 8.51 | 0.04 | | 0.255 | 0.313 | 0.448 | 0.761 | 1.42 |
Raisel Iglesias | 0.32 | 0.16 | 0.33 | 0.08 | 0.35 | 0.22 | 0.06 | 0.00 | 0.05 | 1.36 | 5.53 | 0.03 | | 0.266 | 0.306 | 0.444 | 0.751 | 0.98 |
Cume | 7.14 | 3.86 | 8.52 | 2.68 | 6.52 | 5.38 | 1.65 | 0.14 | 1.35 | 32.02 | 132.90 | 0.444 | | 0.292 | 0.350 | 0.497 | 0.847 | 1.65 |