Sports Betting Truth Major League Baseball Model Outputs
TB vs. BAL Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
TB | 0.79 | 0.69 | 0.77 | 0.71 | 0.69 | 0.61 | 0.53 | 0.51 | 0.50 | 0.14 | 5.94 | 10.00 | 0.13 | 55.2 |
BAL | 0.65 | 0.57 | 0.62 | 0.56 | 0.57 | 0.60 | 0.45 | 0.56 | 0.27 | 0.11 | 4.96 | 9.30 | 0.25 | 44.9 |
TB Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Randy Arozarena | 5.05 | 0.86 | 1.47 | 0.65 | 1.18 | 0.50 | 0.98 | 0.25 | 0.01 | 0.22 | 0.00 | 0.02 | | 0.324 | 0.389 | 0.530 | 0.919 | 10.52 |
Austin Meadows | 4.92 | 0.81 | 1.05 | 0.79 | 1.31 | 0.61 | 0.38 | 0.34 | 0.01 | 0.33 | 0.00 | 0.03 | | 0.245 | 0.337 | 0.557 | 0.894 | 10.57 |
Ji-Man Choi | 4.82 | 0.70 | 1.12 | 0.63 | 1.20 | 0.57 | 0.60 | 0.34 | 0.01 | 0.17 | 0.00 | 0.02 | | 0.266 | 0.351 | 0.471 | 0.822 | 9.06 |
Brandon Lowe | 4.72 | 0.75 | 1.06 | 0.89 | 1.35 | 0.62 | 0.56 | 0.17 | 0.01 | 0.33 | 0.00 | 0.03 | | 0.261 | 0.356 | 0.547 | 0.902 | 10.34 |
Yandy Diaz | 4.62 | 0.66 | 1.33 | 0.59 | 0.39 | 0.68 | 1.00 | 0.22 | 0.01 | 0.09 | 0.00 | 0.02 | | 0.340 | 0.436 | 0.474 | 0.910 | 9.01 |
Joey Wendle | 4.51 | 0.57 | 1.27 | 0.75 | 0.88 | 0.32 | 0.75 | 0.33 | 0.04 | 0.16 | 0.01 | 0.03 | | 0.306 | 0.353 | 0.517 | 0.870 | 9.03 |
Kevin Kiermaier | 4.39 | 0.48 | 0.90 | 0.53 | 1.30 | 0.49 | 0.59 | 0.16 | 0.06 | 0.09 | 0.01 | 0.02 | | 0.231 | 0.315 | 0.375 | 0.690 | 6.95 |
Francisco Mejia | 4.27 | 0.50 | 0.91 | 0.59 | 0.95 | 0.39 | 0.55 | 0.23 | 0.01 | 0.12 | 0.01 | 0.04 | | 0.238 | 0.305 | 0.400 | 0.705 | 7.06 |
Brett Phillips | 4.15 | 0.55 | 0.89 | 0.53 | 1.36 | 0.46 | 0.52 | 0.18 | 0.03 | 0.16 | 0.01 | 0.02 | | 0.242 | 0.325 | 0.438 | 0.763 | 7.38 |
Cume | 41.44 | 5.94 | 10.00 | 5.86 | 9.92 | 4.63 | 5.92 | 2.22 | 0.19 | 1.66 | 0.04 | 0.23 | | 0.274 | 0.353 | 0.481 | 0.834 | 8.88 |
BAL Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Cedric Mullins | 4.60 | 0.69 | 1.17 | 0.45 | 0.85 | 0.63 | 0.79 | 0.22 | 0.01 | 0.16 | 0.00 | 0.01 | | 0.297 | 0.392 | 0.479 | 0.871 | 8.65 |
Austin Hays | 4.47 | 0.65 | 1.15 | 0.68 | 0.86 | 0.28 | 0.61 | 0.26 | 0.03 | 0.26 | 0.01 | 0.02 | | 0.276 | 0.320 | 0.534 | 0.854 | 9.08 |
Trey Mancini | 4.37 | 0.63 | 1.21 | 0.77 | 0.85 | 0.32 | 0.61 | 0.29 | 0.01 | 0.30 | 0.00 | 0.02 | | 0.300 | 0.350 | 0.596 | 0.946 | 9.77 |
Pedro Severino | 4.26 | 0.48 | 1.03 | 0.55 | 0.91 | 0.29 | 0.62 | 0.22 | 0.01 | 0.17 | 0.00 | 0.02 | | 0.260 | 0.309 | 0.452 | 0.761 | 7.42 |
Maikel Franco | 4.17 | 0.51 | 1.00 | 0.55 | 0.76 | 0.27 | 0.51 | 0.31 | 0.00 | 0.18 | 0.00 | 0.02 | | 0.256 | 0.302 | 0.474 | 0.776 | 7.50 |
Freddy Galvis | 4.07 | 0.51 | 1.00 | 0.53 | 0.78 | 0.27 | 0.54 | 0.26 | 0.01 | 0.19 | 0.00 | 0.02 | | 0.264 | 0.312 | 0.489 | 0.801 | 7.52 |
Ryan Mountcastle | 3.97 | 0.45 | 1.00 | 0.48 | 1.00 | 0.16 | 0.61 | 0.23 | 0.01 | 0.15 | 0.00 | 0.02 | | 0.263 | 0.292 | 0.447 | 0.739 | 6.73 |
Pat Valaika | 3.84 | 0.51 | 0.94 | 0.55 | 0.88 | 0.23 | 0.50 | 0.19 | 0.01 | 0.23 | 0.01 | 0.02 | | 0.260 | 0.303 | 0.513 | 0.816 | 7.44 |
Ryan McKenna | 3.72 | 0.47 | 0.82 | 0.41 | 0.90 | 0.28 | 0.47 | 0.18 | 0.02 | 0.15 | 0.00 | 0.01 | | 0.240 | 0.298 | 0.434 | 0.731 | 6.28 |
Cume | 37.48 | 4.96 | 9.30 | 4.88 | 7.79 | 2.74 | 5.27 | 2.16 | 0.09 | 1.79 | 0.03 | 0.15 | | 0.269 | 0.321 | 0.492 | 0.814 | 7.82 |
TB Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Rich Hill | 5.99 | 3.59 | 6.50 | 1.90 | 5.32 | 3.47 | 1.62 | 0.00 | 1.41 | 25.95 | 99.21 | 0.44 | | 0.270 | 0.324 | 0.513 | 0.837 | 13.67 |
Louis Head | 0.23 | 0.11 | 0.25 | 0.09 | 0.18 | 0.15 | 0.06 | 0.01 | 0.03 | 1.02 | 3.90 | 0.01 | | 0.274 | 0.332 | 0.457 | 0.789 | 0.49 |
Trevor Richards | 0.26 | 0.16 | 0.33 | 0.06 | 0.20 | 0.20 | 0.06 | 0.01 | 0.05 | 1.13 | 4.68 | 0.01 | | 0.309 | 0.344 | 0.536 | 0.879 | 0.45 |
Collin McHugh | 0.27 | 0.12 | 0.26 | 0.08 | 0.27 | 0.15 | 0.06 | 0.01 | 0.04 | 1.13 | 4.35 | 0.01 | | 0.250 | 0.298 | 0.431 | 0.729 | 0.75 |
Cody Reed | 0.20 | 0.12 | 0.24 | 0.08 | 0.16 | 0.15 | 0.05 | 0.00 | 0.04 | 0.91 | 3.34 | 0.01 | | 0.289 | 0.347 | 0.487 | 0.834 | 0.39 |
Ryan Thompson | 0.28 | 0.12 | 0.29 | 0.07 | 0.23 | 0.19 | 0.06 | 0.01 | 0.03 | 1.18 | 4.14 | 0.01 | | 0.262 | 0.305 | 0.419 | 0.724 | 0.66 |
Jeffrey Springs | 0.24 | 0.11 | 0.24 | 0.06 | 0.27 | 0.15 | 0.04 | 0.01 | 0.04 | 1.00 | 4.10 | 0.01 | | 0.262 | 0.302 | 0.453 | 0.756 | 0.69 |
Andrew Kittredge | 0.39 | 0.15 | 0.35 | 0.09 | 0.26 | 0.24 | 0.05 | 0.01 | 0.05 | 1.56 | 5.36 | 0.03 | | 0.237 | 0.279 | 0.384 | 0.663 | 0.94 |
Pete Fairbanks | 0.52 | 0.31 | 0.59 | 0.24 | 0.56 | 0.41 | 0.10 | 0.03 | 0.06 | 2.36 | 7.52 | 0.03 | | 0.282 | 0.354 | 0.446 | 0.800 | 1.29 |
Diego Castillo | 0.31 | 0.12 | 0.26 | 0.07 | 0.33 | 0.15 | 0.06 | 0.00 | 0.04 | 1.24 | 5.15 | 0.02 | | 0.227 | 0.266 | 0.402 | 0.669 | 1.02 |
Cume | 8.70 | 5.94 | 9.30 | 2.74 | 7.79 | 5.27 | 2.16 | 0.09 | 1.79 | 37.48 | 141.75 | 0.552 | | 0.269 | 0.321 | 0.492 | 0.814 | 2.26 |
BAL Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Dean Kremer | 4.79 | 3.61 | 5.71 | 2.49 | 5.09 | 3.24 | 1.29 | 0.14 | 1.05 | 22.35 | 91.60 | 0.23 | | 0.288 | 0.367 | 0.525 | 0.892 | 9.75 |
Bruce Zimmermann | 0.52 | 0.32 | 0.60 | 0.21 | 0.54 | 0.41 | 0.09 | 0.00 | 0.10 | 2.33 | 8.51 | 0.02 | | 0.285 | 0.349 | 0.471 | 0.820 | 1.19 |
Tyler Wells | 0.51 | 0.27 | 0.49 | 0.27 | 0.56 | 0.26 | 0.12 | 0.02 | 0.08 | 2.26 | 8.69 | 0.02 | | 0.247 | 0.336 | 0.455 | 0.791 | 1.36 |
Keegan Akin | 0.51 | 0.22 | 0.48 | 0.22 | 0.58 | 0.34 | 0.09 | 0.00 | 0.06 | 2.19 | 9.00 | 0.02 | | 0.247 | 0.320 | 0.386 | 0.706 | 1.53 |
Shawn Armstrong | 0.43 | 0.32 | 0.53 | 0.28 | 0.46 | 0.27 | 0.16 | 0.01 | 0.08 | 2.07 | 7.96 | 0.02 | | 0.297 | 0.391 | 0.537 | 0.929 | 0.84 |
Travis Lakins Sr. | 0.43 | 0.24 | 0.44 | 0.22 | 0.39 | 0.26 | 0.10 | 0.01 | 0.07 | 1.91 | 7.96 | 0.02 | | 0.263 | 0.346 | 0.455 | 0.801 | 0.94 |
Cole Sulser | 0.45 | 0.19 | 0.40 | 0.21 | 0.51 | 0.23 | 0.11 | 0.01 | 0.06 | 1.93 | 7.84 | 0.02 | | 0.236 | 0.317 | 0.404 | 0.721 | 1.37 |
Tanner Scott | 0.60 | 0.29 | 0.52 | 0.39 | 0.74 | 0.35 | 0.10 | 0.00 | 0.07 | 2.63 | 11.03 | 0.03 | | 0.231 | 0.342 | 0.365 | 0.707 | 1.80 |
Paul Fry | 0.58 | 0.26 | 0.55 | 0.24 | 0.75 | 0.39 | 0.09 | 0.00 | 0.06 | 2.49 | 9.31 | 0.04 | | 0.244 | 0.316 | 0.373 | 0.689 | 1.99 |
César Valdez | 0.31 | 0.14 | 0.29 | 0.10 | 0.30 | 0.17 | 0.07 | 0.01 | 0.04 | 1.29 | 4.87 | 0.02 | | 0.244 | 0.301 | 0.411 | 0.712 | 0.87 |
Cume | 9.12 | 4.96 | 10.00 | 4.63 | 9.92 | 5.92 | 2.22 | 0.19 | 1.66 | 41.44 | 166.78 | 0.449 | | 0.273 | 0.353 | 0.480 | 0.833 | 2.40 |