Sports Betting Truth Major League Baseball Model Outputs
MIN vs. LAA Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
MIN | 0.79 | 0.59 | 0.71 | 0.61 | 0.61 | 0.57 | 0.57 | 0.11 | 0.03 | 0.02 | 4.60 | 7.40 | 0.18 | 60.6 |
LAA | 0.63 | 0.34 | 0.49 | 0.47 | 0.47 | 0.50 | 0.29 | 0.09 | 0.03 | 0.01 | 3.31 | 6.85 | 0.30 | 39.4 |
MIN Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Luis Arraez | 3.94 | 0.58 | 1.06 | 0.35 | 0.38 | 0.40 | 0.83 | 0.14 | 0.00 | 0.08 | 0.00 | 0.01 | | 0.300 | 0.371 | 0.413 | 0.784 | 6.71 |
Josh Donaldson | 3.84 | 0.69 | 0.97 | 0.68 | 0.74 | 0.39 | 0.48 | 0.19 | 0.02 | 0.28 | 0.00 | 0.02 | | 0.282 | 0.353 | 0.595 | 0.948 | 8.88 |
Nelson Cruz | 3.72 | 0.63 | 1.03 | 0.84 | 0.88 | 0.22 | 0.56 | 0.06 | 0.05 | 0.36 | 0.00 | 0.02 | | 0.295 | 0.335 | 0.652 | 0.988 | 9.37 |
Miguel Sano | 3.61 | 0.57 | 0.75 | 0.72 | 1.51 | 0.41 | 0.28 | 0.09 | 0.02 | 0.35 | 0.00 | 0.01 | | 0.234 | 0.321 | 0.608 | 0.929 | 8.37 |
Jorge Polanco | 3.48 | 0.37 | 0.71 | 0.33 | 0.66 | 0.37 | 0.48 | 0.14 | 0.00 | 0.08 | 0.00 | 0.02 | | 0.230 | 0.310 | 0.359 | 0.670 | 5.17 |
Max Kepler | 3.37 | 0.47 | 0.71 | 0.47 | 0.54 | 0.39 | 0.33 | 0.18 | 0.01 | 0.19 | 0.00 | 0.01 | | 0.238 | 0.326 | 0.494 | 0.820 | 6.49 |
Mitch Garver | 3.26 | 0.41 | 0.70 | 0.48 | 1.22 | 0.20 | 0.40 | 0.08 | 0.02 | 0.20 | 0.00 | 0.01 | | 0.230 | 0.276 | 0.467 | 0.744 | 5.97 |
Trevor Larnach | 3.15 | 0.40 | 0.71 | 0.33 | 0.73 | 0.35 | 0.40 | 0.20 | 0.00 | 0.11 | 0.00 | 0.01 | | 0.253 | 0.335 | 0.440 | 0.775 | 5.43 |
Andrelton Simmons | 3.05 | 0.41 | 0.78 | 0.41 | 0.49 | 0.21 | 0.49 | 0.15 | 0.02 | 0.12 | 0.00 | 0.01 | | 0.275 | 0.324 | 0.463 | 0.787 | 5.58 |
Cume | 31.43 | 4.60 | 7.40 | 4.51 | 7.14 | 2.95 | 4.24 | 1.25 | 0.14 | 1.78 | 0.01 | 0.11 | | 0.261 | 0.329 | 0.503 | 0.832 | 6.88 |
LAA Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
David Fletcher | 3.60 | 0.40 | 0.86 | 0.17 | 0.53 | 0.03 | 0.72 | 0.09 | 0.02 | 0.03 | 0.02 | 0.01 | | 0.242 | 0.247 | 0.302 | 0.549 | 4.25 |
Shohei Ohtani | 3.52 | 0.76 | 1.17 | 0.69 | 0.84 | 0.32 | 0.42 | 0.38 | 0.01 | 0.36 | 0.00 | 0.01 | | 0.367 | 0.424 | 0.828 | 1.252 | 10.34 |
Anthony Rendon | 3.40 | 0.41 | 0.78 | 0.35 | 0.81 | 0.34 | 0.59 | 0.08 | 0.00 | 0.10 | 0.00 | 0.02 | | 0.256 | 0.329 | 0.386 | 0.715 | 5.41 |
Jared Walsh | 3.30 | 0.55 | 1.18 | 0.73 | 0.52 | 0.40 | 0.61 | 0.28 | 0.04 | 0.26 | 0.01 | 0.01 | | 0.409 | 0.478 | 0.796 | 1.274 | 9.42 |
Justin Upton | 3.20 | 0.28 | 0.51 | 0.43 | 1.08 | 0.24 | 0.34 | 0.02 | 0.00 | 0.16 | 0.00 | 0.02 | | 0.175 | 0.235 | 0.341 | 0.576 | 4.57 |
Jose Iglesias | 3.11 | 0.24 | 0.89 | 0.33 | 0.55 | 0.05 | 0.69 | 0.13 | 0.00 | 0.07 | 0.01 | 0.01 | | 0.293 | 0.301 | 0.406 | 0.707 | 4.67 |
Juan Lagares | 3.00 | 0.19 | 0.50 | 0.25 | 0.88 | 0.21 | 0.35 | 0.07 | 0.01 | 0.07 | 0.01 | 0.01 | | 0.180 | 0.237 | 0.286 | 0.523 | 3.46 |
Taylor Ward | 2.90 | 0.19 | 0.55 | 0.21 | 0.85 | 0.19 | 0.41 | 0.07 | 0.02 | 0.05 | 0.01 | 0.01 | | 0.203 | 0.253 | 0.297 | 0.550 | 3.39 |
Drew Butera | 2.72 | 0.21 | 0.41 | 0.16 | 0.80 | 0.21 | 0.33 | 0.03 | 0.01 | 0.05 | 0.02 | 0.01 | | 0.165 | 0.229 | 0.238 | 0.467 | 2.81 |
Cume | 28.73 | 3.31 | 6.85 | 3.22 | 6.86 | 1.99 | 4.45 | 1.16 | 0.10 | 1.13 | 0.07 | 0.10 | | 0.258 | 0.307 | 0.436 | 0.744 | 5.37 |
MIN Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Jose Berrios | 5.51 | 2.56 | 5.46 | 1.50 | 5.63 | 3.55 | 0.91 | 0.08 | 0.92 | 23.12 | 91.32 | 0.52 | | 0.253 | 0.301 | 0.430 | 0.730 | 16.44 |
Cody Stashak | 0.09 | 0.04 | 0.10 | 0.04 | 0.09 | 0.06 | 0.02 | 0.00 | 0.02 | 0.40 | 1.61 | 0.00 | | 0.300 | 0.351 | 0.505 | 0.856 | 0.23 |
Shaun Anderson | 0.09 | 0.06 | 0.10 | 0.04 | 0.09 | 0.06 | 0.02 | 0.01 | 0.02 | 0.40 | 1.25 | 0.00 | | 0.302 | 0.352 | 0.539 | 0.891 | 0.18 |
Derek Law | 0.10 | 0.06 | 0.12 | 0.06 | 0.09 | 0.08 | 0.02 | 0.00 | 0.02 | 0.46 | 1.80 | 0.01 | | 0.327 | 0.393 | 0.541 | 0.934 | 0.18 |
Jorge Alcala | 0.09 | 0.05 | 0.09 | 0.02 | 0.07 | 0.06 | 0.01 | 0.00 | 0.02 | 0.38 | 1.47 | 0.00 | | 0.269 | 0.294 | 0.502 | 0.795 | 0.21 |
Caleb Thielbar | 0.08 | 0.04 | 0.09 | 0.03 | 0.09 | 0.06 | 0.01 | 0.00 | 0.02 | 0.34 | 1.49 | 0.00 | | 0.306 | 0.332 | 0.509 | 0.841 | 0.23 |
Tyler Duffey | 0.08 | 0.04 | 0.09 | 0.03 | 0.08 | 0.06 | 0.02 | 0.00 | 0.01 | 0.36 | 1.44 | 0.01 | | 0.304 | 0.343 | 0.509 | 0.853 | 0.20 |
Alex Colomé | 0.16 | 0.08 | 0.17 | 0.06 | 0.12 | 0.11 | 0.03 | 0.00 | 0.03 | 0.69 | 2.80 | 0.01 | | 0.285 | 0.331 | 0.478 | 0.809 | 0.33 |
Hansel Robles | 0.35 | 0.16 | 0.33 | 0.15 | 0.33 | 0.22 | 0.07 | 0.00 | 0.05 | 1.51 | 6.75 | 0.03 | | 0.249 | 0.321 | 0.412 | 0.733 | 0.95 |
Taylor Rogers | 0.25 | 0.13 | 0.30 | 0.06 | 0.27 | 0.20 | 0.05 | 0.00 | 0.04 | 1.08 | 4.07 | 0.02 | | 0.300 | 0.329 | 0.480 | 0.809 | 0.73 |
Cume | 6.79 | 4.60 | 6.85 | 1.99 | 6.86 | 4.45 | 1.16 | 0.10 | 1.13 | 28.73 | 114.01 | 0.606 | | 0.258 | 0.307 | 0.436 | 0.744 | 2.18 |
LAA Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Griffin Canning | 4.74 | 3.24 | 5.05 | 1.96 | 4.90 | 2.78 | 0.83 | 0.12 | 1.33 | 21.03 | 83.31 | 0.24 | | 0.265 | 0.334 | 0.531 | 0.864 | 10.71 |
Jose Suarez | 0.27 | 0.16 | 0.28 | 0.12 | 0.25 | 0.17 | 0.05 | 0.00 | 0.05 | 1.20 | 3.79 | 0.01 | | 0.264 | 0.329 | 0.471 | 0.800 | 0.62 |
Jaime Barria | 0.26 | 0.13 | 0.23 | 0.11 | 0.21 | 0.11 | 0.08 | 0.00 | 0.04 | 1.12 | 4.68 | 0.01 | | 0.240 | 0.311 | 0.438 | 0.749 | 0.57 |
Hunter Strickland | 0.23 | 0.12 | 0.23 | 0.09 | 0.20 | 0.14 | 0.05 | 0.00 | 0.04 | 0.98 | 4.28 | 0.01 | | 0.265 | 0.322 | 0.474 | 0.796 | 0.52 |
Alex Claudio | 0.23 | 0.13 | 0.24 | 0.08 | 0.18 | 0.15 | 0.05 | 0.00 | 0.04 | 0.99 | 4.11 | 0.01 | | 0.276 | 0.328 | 0.476 | 0.804 | 0.47 |
Steve Cishek | 0.22 | 0.13 | 0.23 | 0.12 | 0.19 | 0.16 | 0.04 | 0.00 | 0.03 | 0.99 | 4.77 | 0.01 | | 0.271 | 0.351 | 0.422 | 0.773 | 0.47 |
Aaron Slegers | 0.22 | 0.12 | 0.23 | 0.08 | 0.16 | 0.17 | 0.02 | 0.00 | 0.04 | 0.95 | 3.72 | 0.01 | | 0.280 | 0.335 | 0.465 | 0.801 | 0.41 |
Tony Watson | 0.23 | 0.13 | 0.21 | 0.08 | 0.21 | 0.13 | 0.02 | 0.00 | 0.06 | 0.97 | 3.81 | 0.02 | | 0.242 | 0.295 | 0.486 | 0.782 | 0.59 |
Mike Mayers | 0.46 | 0.24 | 0.40 | 0.21 | 0.53 | 0.24 | 0.07 | 0.01 | 0.09 | 1.97 | 8.42 | 0.04 | | 0.234 | 0.312 | 0.439 | 0.751 | 1.38 |
Raisel Iglesias | 0.29 | 0.13 | 0.29 | 0.09 | 0.32 | 0.19 | 0.05 | 0.00 | 0.04 | 1.23 | 5.14 | 0.03 | | 0.257 | 0.308 | 0.423 | 0.731 | 0.94 |
Cume | 7.14 | 3.31 | 7.40 | 2.95 | 7.14 | 4.24 | 1.25 | 0.14 | 1.78 | 31.43 | 126.03 | 0.394 | | 0.261 | 0.329 | 0.503 | 0.833 | 1.85 |