Sports Betting Truth Major League Baseball Model Outputs
ARI vs. COL Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
ARI | 0.57 | 0.43 | 0.53 | 0.51 | 0.51 | 0.48 | 0.56 | 0.45 | 0.57 | 0.15 | 4.78 | 9.25 | 0.34 | 47.7 |
COL | 0.60 | 0.43 | 0.48 | 0.47 | 0.47 | 0.56 | 0.61 | 0.66 | 0.32 | 0.13 | 4.74 | 8.70 | 0.46 | 52.3 |
ARI Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Pavin Smith | 4.86 | 0.65 | 1.31 | 0.46 | 0.67 | 0.31 | 0.83 | 0.38 | 0.05 | 0.06 | 0.00 | 0.02 | | 0.289 | 0.334 | 0.432 | 0.766 | 8.18 |
Josh Rojas | 4.76 | 0.73 | 1.27 | 0.63 | 0.75 | 0.56 | 0.79 | 0.29 | 0.05 | 0.14 | 0.00 | 0.02 | | 0.305 | 0.385 | 0.499 | 0.884 | 9.48 |
Eduardo Escobar | 4.65 | 0.59 | 1.07 | 0.75 | 0.87 | 0.24 | 0.63 | 0.17 | 0.04 | 0.23 | 0.00 | 0.05 | | 0.245 | 0.282 | 0.458 | 0.740 | 8.50 |
David Peralta | 4.55 | 0.58 | 1.32 | 0.65 | 0.50 | 0.31 | 0.85 | 0.24 | 0.14 | 0.09 | 0.00 | 0.03 | | 0.314 | 0.359 | 0.500 | 0.859 | 8.84 |
Josh Reddick | 4.43 | 0.49 | 1.14 | 0.56 | 0.51 | 0.43 | 0.77 | 0.23 | 0.05 | 0.09 | 0.00 | 0.03 | | 0.287 | 0.354 | 0.438 | 0.792 | 7.72 |
Stephen Vogt | 4.33 | 0.43 | 0.89 | 0.56 | 0.85 | 0.50 | 0.46 | 0.27 | 0.04 | 0.12 | 0.00 | 0.03 | | 0.235 | 0.320 | 0.422 | 0.742 | 7.22 |
Nick Ahmed | 4.19 | 0.39 | 0.81 | 0.45 | 0.79 | 0.39 | 0.57 | 0.15 | 0.00 | 0.09 | 0.02 | 0.02 | | 0.216 | 0.287 | 0.332 | 0.619 | 5.86 |
Josh VanMeter | 4.10 | 0.41 | 0.74 | 0.34 | 0.93 | 0.58 | 0.49 | 0.18 | 0.05 | 0.03 | 0.00 | 0.02 | | 0.213 | 0.324 | 0.318 | 0.642 | 5.72 |
Pitcher's Spot | 3.88 | 0.43 | 0.69 | 0.38 | 1.28 | 0.46 | 0.42 | 0.15 | 0.01 | 0.10 | 0.05 | 0.01 | | 0.204 | 0.296 | 0.347 | 0.643 | 5.67 |
Cume | 39.74 | 4.78 | 9.25 | 4.70 | 7.16 | 3.77 | 5.81 | 2.07 | 0.43 | 0.95 | 0.07 | 0.22 | | 0.259 | 0.328 | 0.421 | 0.749 | 7.47 |
COL Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Garrett Hampson | 4.66 | 0.69 | 1.11 | 0.55 | 1.14 | 0.46 | 0.58 | 0.25 | 0.09 | 0.19 | 0.01 | 0.02 | | 0.265 | 0.336 | 0.503 | 0.838 | 8.98 |
Ryan McMahon | 4.58 | 0.64 | 0.98 | 0.60 | 1.47 | 0.47 | 0.51 | 0.24 | 0.01 | 0.23 | 0.00 | 0.02 | | 0.240 | 0.317 | 0.465 | 0.782 | 8.45 |
Trevor Story | 4.45 | 0.61 | 1.09 | 0.56 | 1.05 | 0.48 | 0.60 | 0.27 | 0.05 | 0.17 | 0.00 | 0.02 | | 0.276 | 0.352 | 0.500 | 0.852 | 8.58 |
Charlie Blackmon | 4.36 | 0.55 | 1.09 | 0.50 | 0.93 | 0.55 | 0.78 | 0.23 | 0.00 | 0.07 | 0.00 | 0.02 | | 0.287 | 0.376 | 0.406 | 0.782 | 7.45 |
C.J. Cron | 4.25 | 0.58 | 1.09 | 0.69 | 1.06 | 0.48 | 0.58 | 0.31 | 0.02 | 0.18 | 0.00 | 0.02 | | 0.292 | 0.371 | 0.528 | 0.899 | 8.74 |
Josh Fuentes | 4.15 | 0.45 | 0.94 | 0.62 | 1.13 | 0.34 | 0.50 | 0.26 | 0.05 | 0.13 | 0.00 | 0.03 | | 0.248 | 0.308 | 0.445 | 0.753 | 7.29 |
Elias Diaz | 4.03 | 0.37 | 0.74 | 0.44 | 0.98 | 0.37 | 0.41 | 0.22 | 0.02 | 0.08 | 0.01 | 0.02 | | 0.203 | 0.274 | 0.345 | 0.619 | 5.70 |
Raimel Tapia | 3.92 | 0.42 | 1.00 | 0.46 | 0.82 | 0.42 | 0.75 | 0.16 | 0.00 | 0.09 | 0.00 | 0.01 | | 0.286 | 0.361 | 0.409 | 0.770 | 6.54 |
Pitcher's Spot | 3.67 | 0.35 | 0.68 | 0.32 | 1.33 | 0.22 | 0.42 | 0.17 | 0.02 | 0.07 | 0.06 | 0.01 | | 0.200 | 0.244 | 0.322 | 0.567 | 4.72 |
Cume | 38.07 | 4.74 | 8.70 | 4.65 | 9.90 | 3.79 | 5.13 | 2.11 | 0.25 | 1.21 | 0.08 | 0.16 | | 0.256 | 0.328 | 0.439 | 0.767 | 7.38 |
ARI Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Madison Bumgarner | 5.62 | 2.84 | 5.25 | 2.43 | 7.06 | 2.93 | 1.41 | 0.17 | 0.74 | 24.41 | 98.28 | 0.33 | | 0.240 | 0.315 | 0.421 | 0.736 | 17.80 |
Humberto Castellano | 0.21 | 0.12 | 0.22 | 0.10 | 0.20 | 0.14 | 0.04 | 0.01 | 0.04 | 0.92 | 3.64 | 0.01 | | 0.296 | 0.346 | 0.517 | 0.863 | 0.47 |
Riley Smith | 0.30 | 0.20 | 0.39 | 0.13 | 0.22 | 0.24 | 0.09 | 0.01 | 0.05 | 1.41 | 4.80 | 0.01 | | 0.323 | 0.370 | 0.526 | 0.896 | 0.47 |
Joe Mantiply | 0.26 | 0.13 | 0.28 | 0.13 | 0.29 | 0.19 | 0.06 | 0.01 | 0.03 | 1.16 | 3.40 | 0.01 | | 0.297 | 0.357 | 0.463 | 0.821 | 0.67 |
Kevin Ginkel | 0.22 | 0.14 | 0.25 | 0.11 | 0.21 | 0.15 | 0.04 | 0.00 | 0.05 | 0.99 | 4.18 | 0.01 | | 0.305 | 0.361 | 0.537 | 0.897 | 0.44 |
Alex Young | 0.26 | 0.12 | 0.26 | 0.09 | 0.31 | 0.17 | 0.04 | 0.01 | 0.04 | 1.13 | 4.44 | 0.01 | | 0.270 | 0.312 | 0.459 | 0.770 | 0.79 |
Caleb Smith | 0.28 | 0.16 | 0.29 | 0.19 | 0.36 | 0.20 | 0.05 | 0.00 | 0.04 | 1.30 | 5.37 | 0.01 | | 0.281 | 0.369 | 0.448 | 0.818 | 0.78 |
Taylor Clarke | 0.56 | 0.34 | 0.65 | 0.20 | 0.45 | 0.40 | 0.15 | 0.01 | 0.10 | 2.50 | 9.64 | 0.03 | | 0.293 | 0.341 | 0.498 | 0.839 | 1.07 |
Joakim Soria | 0.61 | 0.42 | 0.71 | 0.29 | 0.53 | 0.45 | 0.14 | 0.03 | 0.09 | 2.78 | 10.23 | 0.04 | | 0.294 | 0.359 | 0.490 | 0.850 | 1.15 |
Stefan Crichton | 0.33 | 0.18 | 0.40 | 0.13 | 0.27 | 0.26 | 0.09 | 0.01 | 0.04 | 1.48 | 4.78 | 0.02 | | 0.308 | 0.353 | 0.487 | 0.840 | 0.67 |
Cume | 8.64 | 4.78 | 8.70 | 3.79 | 9.90 | 5.13 | 2.11 | 0.25 | 1.21 | 38.07 | 148.75 | 0.477 | | 0.256 | 0.328 | 0.439 | 0.767 | 2.70 |
COL Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Antonio Senzatela | 6.15 | 3.15 | 6.42 | 2.38 | 4.07 | 4.14 | 1.48 | 0.29 | 0.51 | 26.75 | 102.01 | 0.31 | | 0.264 | 0.329 | 0.412 | 0.741 | 11.64 |
Jairo Diaz | 0.26 | 0.14 | 0.25 | 0.13 | 0.26 | 0.14 | 0.07 | 0.01 | 0.03 | 1.14 | 2.96 | 0.01 | | 0.264 | 0.332 | 0.456 | 0.788 | 0.64 |
Jordan Sheffield | 0.26 | 0.12 | 0.23 | 0.11 | 0.26 | 0.15 | 0.03 | 0.01 | 0.03 | 1.11 | 4.44 | 0.01 | | 0.245 | 0.307 | 0.412 | 0.720 | 0.72 |
Lucas Gilbreath | 0.27 | 0.17 | 0.31 | 0.11 | 0.28 | 0.19 | 0.06 | 0.01 | 0.05 | 1.20 | 4.80 | 0.01 | | 0.301 | 0.346 | 0.512 | 0.858 | 0.64 |
Justin Lawrence | 0.29 | 0.13 | 0.28 | 0.14 | 0.31 | 0.18 | 0.06 | 0.01 | 0.03 | 1.26 | 5.03 | 0.02 | | 0.265 | 0.331 | 0.434 | 0.765 | 0.82 |
Yency Almonte | 0.29 | 0.17 | 0.29 | 0.15 | 0.27 | 0.17 | 0.06 | 0.01 | 0.05 | 1.29 | 5.20 | 0.02 | | 0.269 | 0.340 | 0.474 | 0.813 | 0.67 |
Tyler Kinley | 0.28 | 0.11 | 0.23 | 0.17 | 0.31 | 0.13 | 0.05 | 0.02 | 0.02 | 1.20 | 4.93 | 0.02 | | 0.233 | 0.326 | 0.395 | 0.721 | 0.87 |
Robert Stephenson | 0.39 | 0.24 | 0.42 | 0.16 | 0.40 | 0.24 | 0.06 | 0.03 | 0.08 | 1.73 | 6.69 | 0.04 | | 0.277 | 0.332 | 0.523 | 0.856 | 1.01 |
Mychal Givens | 0.61 | 0.25 | 0.47 | 0.26 | 0.60 | 0.26 | 0.09 | 0.03 | 0.09 | 2.52 | 10.57 | 0.05 | | 0.213 | 0.286 | 0.405 | 0.691 | 1.84 |
Daniel Bard | 0.33 | 0.23 | 0.38 | 0.17 | 0.39 | 0.20 | 0.11 | 0.02 | 0.04 | 1.52 | 6.02 | 0.03 | | 0.295 | 0.360 | 0.509 | 0.869 | 0.87 |
Cume | 9.13 | 4.74 | 9.25 | 3.77 | 7.16 | 5.81 | 2.07 | 0.43 | 0.95 | 39.74 | 152.65 | 0.523 | | 0.259 | 0.328 | 0.420 | 0.748 | 2.19 |