Sports Betting Truth Major League Baseball Model Outputs
NYM vs. MIA Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
NYM | 0.36 | 0.27 | 0.25 | 0.30 | 0.29 | 0.28 | 0.29 | 0.30 | 0.31 | 0.12 | 2.77 | 7.46 | 0.29 | 24.0 |
MIA | 0.73 | 0.56 | 0.63 | 0.58 | 0.54 | 0.56 | 0.56 | 0.51 | 0.11 | 0.13 | 4.90 | 9.26 | 0.33 | 76.0 |
NYM Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Jonathan Villar | 4.58 | 0.43 | 1.07 | 0.27 | 1.03 | 0.41 | 0.76 | 0.25 | 0.01 | 0.05 | 0.00 | 0.01 | | 0.256 | 0.321 | 0.356 | 0.678 | 6.30 |
Francisco Lindor | 4.45 | 0.35 | 0.88 | 0.25 | 0.50 | 0.42 | 0.62 | 0.24 | 0.00 | 0.02 | 0.00 | 0.02 | | 0.220 | 0.293 | 0.292 | 0.585 | 5.28 |
Cameron Maybin | 4.36 | 0.33 | 0.86 | 0.38 | 1.25 | 0.38 | 0.56 | 0.19 | 0.04 | 0.06 | 0.00 | 0.01 | | 0.215 | 0.284 | 0.334 | 0.617 | 5.79 |
Dominic Smith | 4.25 | 0.30 | 1.05 | 0.39 | 0.89 | 0.13 | 0.72 | 0.32 | 0.00 | 0.02 | 0.00 | 0.02 | | 0.255 | 0.277 | 0.344 | 0.620 | 5.51 |
James McCann | 4.16 | 0.26 | 0.78 | 0.28 | 1.26 | 0.37 | 0.67 | 0.06 | 0.02 | 0.03 | 0.00 | 0.01 | | 0.206 | 0.276 | 0.258 | 0.533 | 4.61 |
Khalil Lee | 4.05 | 0.29 | 0.93 | 0.32 | 1.03 | 0.29 | 0.62 | 0.28 | 0.01 | 0.03 | 0.00 | 0.01 | | 0.248 | 0.300 | 0.346 | 0.647 | 5.35 |
Jose Peraza | 3.93 | 0.24 | 0.71 | 0.29 | 0.87 | 0.29 | 0.53 | 0.13 | 0.02 | 0.02 | 0.00 | 0.02 | | 0.195 | 0.253 | 0.263 | 0.516 | 4.30 |
Johneshwy Fargas | 3.80 | 0.32 | 0.74 | 0.39 | 1.06 | 0.37 | 0.46 | 0.11 | 0.07 | 0.09 | 0.01 | 0.02 | | 0.217 | 0.292 | 0.373 | 0.665 | 5.60 |
Pitcher's Spot | 3.57 | 0.17 | 0.45 | 0.19 | 1.35 | 0.23 | 0.35 | 0.06 | 0.02 | 0.02 | 0.04 | 0.01 | | 0.137 | 0.191 | 0.188 | 0.379 | 2.92 |
Cume | 37.15 | 2.77 | 7.46 | 2.68 | 9.23 | 2.88 | 5.28 | 1.65 | 0.18 | 0.34 | 0.05 | 0.11 | | 0.219 | 0.278 | 0.308 | 0.586 | 5.07 |
MIA Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Jazz Chisholm | 4.61 | 0.74 | 1.10 | 0.49 | 1.47 | 0.52 | 0.64 | 0.22 | 0.05 | 0.19 | 0.00 | 0.01 | | 0.270 | 0.352 | 0.487 | 0.838 | 8.82 |
Miguel Rojas | 4.49 | 0.67 | 1.24 | 0.49 | 0.82 | 0.36 | 0.73 | 0.35 | 0.07 | 0.09 | 0.00 | 0.03 | | 0.302 | 0.356 | 0.488 | 0.843 | 8.45 |
Jesus Aguilar | 4.39 | 0.71 | 1.29 | 0.79 | 0.69 | 0.42 | 0.81 | 0.22 | 0.01 | 0.25 | 0.00 | 0.04 | | 0.328 | 0.388 | 0.579 | 0.967 | 9.94 |
Adam Duvall | 4.28 | 0.58 | 1.11 | 0.71 | 1.31 | 0.32 | 0.71 | 0.14 | 0.04 | 0.21 | 0.00 | 0.03 | | 0.281 | 0.333 | 0.498 | 0.832 | 8.49 |
Corey Dickerson | 4.18 | 0.52 | 1.21 | 0.51 | 0.80 | 0.45 | 0.88 | 0.25 | 0.01 | 0.08 | 0.00 | 0.02 | | 0.326 | 0.396 | 0.459 | 0.856 | 7.68 |
Brian Anderson | 4.08 | 0.47 | 1.05 | 0.59 | 0.95 | 0.46 | 0.65 | 0.27 | 0.01 | 0.12 | 0.00 | 0.02 | | 0.291 | 0.369 | 0.475 | 0.844 | 7.65 |
Garrett Cooper | 3.98 | 0.38 | 0.89 | 0.46 | 1.07 | 0.41 | 0.58 | 0.21 | 0.04 | 0.07 | 0.00 | 0.02 | | 0.250 | 0.326 | 0.386 | 0.713 | 6.24 |
Sandy Leon | 3.87 | 0.37 | 0.65 | 0.50 | 1.21 | 0.39 | 0.41 | 0.10 | 0.01 | 0.13 | 0.00 | 0.03 | | 0.190 | 0.269 | 0.338 | 0.607 | 5.63 |
Pitcher's Spot | 3.63 | 0.37 | 0.72 | 0.36 | 1.24 | 0.24 | 0.48 | 0.16 | 0.01 | 0.07 | 0.04 | 0.02 | | 0.215 | 0.263 | 0.331 | 0.594 | 4.94 |
Cume | 37.52 | 4.90 | 9.26 | 4.80 | 9.56 | 3.56 | 5.88 | 1.92 | 0.25 | 1.20 | 0.04 | 0.22 | | 0.275 | 0.341 | 0.453 | 0.795 | 7.54 |
NYM Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Jordan Yamamoto | 5.69 | 3.53 | 6.47 | 2.39 | 6.49 | 4.01 | 1.35 | 0.15 | 0.95 | 25.58 | 79.12 | 0.15 | | 0.280 | 0.346 | 0.475 | 0.821 | 14.01 |
Robert Gsellman | 0.27 | 0.15 | 0.29 | 0.14 | 0.23 | 0.18 | 0.07 | 0.01 | 0.02 | 1.22 | 4.58 | 0.00 | | 0.279 | 0.347 | 0.439 | 0.786 | 0.53 |
Drew Smith | 0.20 | 0.09 | 0.18 | 0.08 | 0.21 | 0.11 | 0.04 | 0.00 | 0.03 | 0.87 | 3.31 | 0.01 | | 0.250 | 0.307 | 0.417 | 0.725 | 0.57 |
Tommy Hunter | 0.28 | 0.10 | 0.26 | 0.10 | 0.26 | 0.17 | 0.06 | 0.01 | 0.01 | 1.19 | 4.35 | 0.00 | | 0.250 | 0.300 | 0.370 | 0.671 | 0.75 |
Jacob Barnes | 0.26 | 0.10 | 0.25 | 0.09 | 0.30 | 0.17 | 0.04 | 0.01 | 0.03 | 1.10 | 4.94 | 0.00 | | 0.255 | 0.301 | 0.393 | 0.694 | 0.79 |
Aaron Loup | 0.21 | 0.11 | 0.24 | 0.08 | 0.21 | 0.15 | 0.06 | 0.01 | 0.03 | 0.92 | 3.34 | 0.00 | | 0.306 | 0.347 | 0.500 | 0.847 | 0.49 |
Jeurys Familia | 0.26 | 0.12 | 0.25 | 0.15 | 0.24 | 0.17 | 0.07 | 0.01 | 0.01 | 1.17 | 4.59 | 0.01 | | 0.263 | 0.348 | 0.382 | 0.730 | 0.60 |
Miguel Castro | 0.42 | 0.26 | 0.50 | 0.23 | 0.53 | 0.34 | 0.10 | 0.01 | 0.05 | 1.96 | 7.98 | 0.01 | | 0.298 | 0.372 | 0.459 | 0.830 | 1.13 |
Trevor May | 0.57 | 0.28 | 0.61 | 0.19 | 0.76 | 0.43 | 0.09 | 0.03 | 0.07 | 2.49 | 10.42 | 0.03 | | 0.271 | 0.320 | 0.425 | 0.745 | 1.86 |
Edwin Díaz | 0.24 | 0.07 | 0.21 | 0.11 | 0.35 | 0.15 | 0.05 | 0.01 | 0.01 | 1.02 | 3.93 | 0.02 | | 0.245 | 0.313 | 0.339 | 0.652 | 0.99 |
Cume | 8.41 | 2.77 | 9.26 | 3.56 | 9.56 | 5.88 | 1.92 | 0.25 | 1.20 | 37.52 | 126.55 | 0.240 | | 0.275 | 0.341 | 0.453 | 0.795 | 2.41 |
MIA Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Pablo Lopez | 6.32 | 1.86 | 5.21 | 1.96 | 6.51 | 3.66 | 1.21 | 0.14 | 0.20 | 25.70 | 99.90 | 0.58 | | 0.220 | 0.279 | 0.307 | 0.586 | 21.52 |
Zach Pop | 0.24 | 0.08 | 0.17 | 0.12 | 0.26 | 0.11 | 0.04 | 0.00 | 0.02 | 1.01 | 3.83 | 0.01 | | 0.203 | 0.287 | 0.326 | 0.613 | 0.77 |
Adam Cimber | 0.23 | 0.07 | 0.19 | 0.07 | 0.19 | 0.14 | 0.03 | 0.01 | 0.01 | 0.93 | 3.38 | 0.02 | | 0.240 | 0.285 | 0.337 | 0.622 | 0.67 |
Anthony Bender | 0.22 | 0.05 | 0.15 | 0.09 | 0.24 | 0.12 | 0.02 | 0.00 | 0.01 | 0.88 | 3.37 | 0.02 | | 0.209 | 0.276 | 0.293 | 0.569 | 0.78 |
Ross Detwiler | 0.22 | 0.07 | 0.18 | 0.09 | 0.22 | 0.12 | 0.05 | 0.00 | 0.01 | 0.93 | 3.47 | 0.01 | | 0.229 | 0.290 | 0.334 | 0.624 | 0.70 |
John Curtiss | 0.24 | 0.06 | 0.18 | 0.06 | 0.25 | 0.13 | 0.04 | 0.00 | 0.01 | 0.97 | 3.67 | 0.02 | | 0.216 | 0.252 | 0.318 | 0.571 | 0.85 |
Richard Bleier | 0.21 | 0.11 | 0.24 | 0.06 | 0.18 | 0.14 | 0.06 | 0.00 | 0.03 | 0.92 | 3.12 | 0.01 | | 0.296 | 0.326 | 0.497 | 0.824 | 0.48 |
Anthony Bass | 0.42 | 0.12 | 0.30 | 0.14 | 0.39 | 0.21 | 0.07 | 0.01 | 0.02 | 1.66 | 6.00 | 0.04 | | 0.206 | 0.265 | 0.295 | 0.560 | 1.38 |
Dylan Floro | 0.59 | 0.16 | 0.51 | 0.17 | 0.53 | 0.43 | 0.07 | 0.01 | 0.01 | 2.42 | 8.71 | 0.04 | | 0.233 | 0.281 | 0.287 | 0.568 | 1.81 |
Yimi García | 0.44 | 0.11 | 0.32 | 0.13 | 0.47 | 0.22 | 0.07 | 0.00 | 0.02 | 1.74 | 6.73 | 0.02 | | 0.204 | 0.256 | 0.299 | 0.555 | 1.52 |
Cume | 9.14 | 4.90 | 7.46 | 2.88 | 9.23 | 5.28 | 1.65 | 0.18 | 0.34 | 37.15 | 142.18 | 0.760 | | 0.219 | 0.278 | 0.309 | 0.587 | 3.39 |