Sports Betting Truth Major League Baseball Model Outputs
OAK vs. LAA Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
OAK | 0.68 | 0.62 | 0.63 | 0.71 | 0.63 | 0.60 | 0.55 | 0.61 | 0.60 | 0.14 | 5.76 | 9.51 | 0.18 | 59.2 |
LAA | 0.59 | 0.41 | 0.53 | 0.46 | 0.53 | 0.50 | 0.53 | 0.56 | 0.31 | 0.11 | 4.52 | 9.50 | 0.35 | 40.8 |
OAK Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Mark Canha | 4.89 | 0.78 | 1.15 | 0.63 | 0.91 | 0.72 | 0.67 | 0.18 | 0.02 | 0.28 | 0.00 | 0.01 | | 0.278 | 0.384 | 0.535 | 0.919 | 10.18 |
Seth Brown | 4.78 | 0.64 | 0.95 | 0.60 | 1.29 | 0.42 | 0.57 | 0.12 | 0.02 | 0.25 | 0.00 | 0.02 | | 0.220 | 0.286 | 0.429 | 0.715 | 8.26 |
Ramon Laureano | 4.67 | 0.80 | 1.37 | 0.79 | 0.98 | 0.45 | 0.78 | 0.24 | 0.04 | 0.32 | 0.00 | 0.01 | | 0.325 | 0.389 | 0.625 | 1.014 | 11.05 |
Matt Olson | 4.57 | 0.71 | 1.02 | 0.78 | 1.27 | 0.45 | 0.43 | 0.26 | 0.01 | 0.32 | 0.00 | 0.02 | | 0.249 | 0.322 | 0.550 | 0.872 | 9.75 |
Jed Lowrie | 4.47 | 0.66 | 1.27 | 0.65 | 0.77 | 0.36 | 0.80 | 0.26 | 0.00 | 0.20 | 0.00 | 0.02 | | 0.310 | 0.363 | 0.523 | 0.886 | 9.08 |
Matt Chapman | 4.36 | 0.59 | 1.06 | 0.68 | 1.19 | 0.50 | 0.62 | 0.18 | 0.03 | 0.24 | 0.00 | 0.01 | | 0.275 | 0.357 | 0.522 | 0.879 | 8.88 |
Luis Barrera | 4.23 | 0.48 | 0.87 | 0.50 | 1.10 | 0.40 | 0.56 | 0.15 | 0.01 | 0.15 | 0.00 | 0.02 | | 0.228 | 0.300 | 0.387 | 0.687 | 6.74 |
Sean Murphy | 4.13 | 0.58 | 0.95 | 0.66 | 0.99 | 0.48 | 0.47 | 0.22 | 0.00 | 0.25 | 0.00 | 0.02 | | 0.261 | 0.347 | 0.530 | 0.877 | 8.49 |
Elvis Andrus | 4.02 | 0.46 | 0.87 | 0.48 | 0.70 | 0.18 | 0.56 | 0.16 | 0.01 | 0.14 | 0.00 | 0.01 | | 0.226 | 0.261 | 0.380 | 0.641 | 6.15 |
Cume | 40.13 | 5.76 | 9.51 | 5.69 | 9.19 | 3.96 | 5.45 | 1.78 | 0.13 | 2.14 | 0.01 | 0.14 | | 0.264 | 0.336 | 0.499 | 0.835 | 8.73 |
LAA Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
David Fletcher | 4.64 | 0.51 | 1.23 | 0.31 | 0.51 | 0.12 | 0.94 | 0.26 | 0.02 | 0.01 | 0.01 | 0.02 | | 0.273 | 0.290 | 0.349 | 0.639 | 6.28 |
Shohei Ohtani | 4.55 | 0.80 | 1.22 | 0.88 | 1.31 | 0.26 | 0.46 | 0.31 | 0.01 | 0.43 | 0.00 | 0.02 | | 0.284 | 0.323 | 0.664 | 0.988 | 11.21 |
Anthony Rendon | 4.42 | 0.60 | 1.16 | 0.41 | 0.88 | 0.55 | 0.84 | 0.23 | 0.00 | 0.09 | 0.00 | 0.02 | | 0.300 | 0.385 | 0.430 | 0.815 | 7.67 |
Jared Walsh | 4.32 | 0.72 | 1.38 | 0.92 | 1.02 | 0.37 | 0.76 | 0.25 | 0.01 | 0.35 | 0.00 | 0.01 | | 0.351 | 0.405 | 0.693 | 1.098 | 11.22 |
Justin Upton | 4.22 | 0.44 | 0.82 | 0.50 | 1.26 | 0.44 | 0.51 | 0.14 | 0.00 | 0.16 | 0.00 | 0.02 | | 0.217 | 0.297 | 0.380 | 0.677 | 6.60 |
Jose Iglesias | 4.12 | 0.41 | 1.30 | 0.47 | 0.54 | 0.15 | 0.98 | 0.27 | 0.00 | 0.06 | 0.00 | 0.02 | | 0.331 | 0.354 | 0.443 | 0.797 | 6.94 |
Juan Lagares | 4.01 | 0.33 | 0.85 | 0.33 | 1.00 | 0.37 | 0.53 | 0.24 | 0.04 | 0.03 | 0.00 | 0.02 | | 0.234 | 0.303 | 0.350 | 0.653 | 5.52 |
Taylor Ward | 3.91 | 0.33 | 0.87 | 0.40 | 0.96 | 0.32 | 0.58 | 0.23 | 0.02 | 0.04 | 0.00 | 0.03 | | 0.244 | 0.305 | 0.354 | 0.659 | 5.55 |
Drew Butera | 3.74 | 0.31 | 0.68 | 0.29 | 1.04 | 0.34 | 0.50 | 0.15 | 0.01 | 0.02 | 0.02 | 0.02 | | 0.202 | 0.273 | 0.271 | 0.544 | 4.41 |
Cume | 37.93 | 4.52 | 9.50 | 4.44 | 8.52 | 2.91 | 6.10 | 2.08 | 0.12 | 1.20 | 0.03 | 0.17 | | 0.273 | 0.327 | 0.443 | 0.770 | 7.27 |
OAK Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Chris Bassitt | 6.18 | 3.05 | 6.76 | 1.94 | 6.00 | 4.38 | 1.60 | 0.06 | 0.71 | 26.71 | 98.51 | 0.47 | | 0.273 | 0.326 | 0.430 | 0.755 | 16.44 |
Jordan Weems | 0.22 | 0.13 | 0.25 | 0.08 | 0.24 | 0.15 | 0.05 | 0.01 | 0.05 | 0.97 | 4.02 | 0.01 | | 0.293 | 0.342 | 0.533 | 0.875 | 0.54 |
Deolis Guerra | 0.23 | 0.15 | 0.28 | 0.09 | 0.23 | 0.18 | 0.04 | 0.00 | 0.05 | 1.04 | 4.66 | 0.01 | | 0.303 | 0.354 | 0.527 | 0.881 | 0.47 |
Adam Kolarek | 0.24 | 0.12 | 0.25 | 0.10 | 0.19 | 0.16 | 0.05 | 0.00 | 0.04 | 1.04 | 3.89 | 0.01 | | 0.280 | 0.337 | 0.466 | 0.803 | 0.50 |
Reymin Guduan | 0.23 | 0.14 | 0.29 | 0.09 | 0.21 | 0.18 | 0.06 | 0.00 | 0.04 | 1.06 | 4.14 | 0.00 | | 0.313 | 0.361 | 0.520 | 0.880 | 0.45 |
Burch Smith | 0.24 | 0.10 | 0.23 | 0.06 | 0.22 | 0.14 | 0.04 | 0.01 | 0.04 | 1.01 | 3.76 | 0.00 | | 0.258 | 0.292 | 0.453 | 0.746 | 0.62 |
Sergio Romo | 0.19 | 0.12 | 0.23 | 0.07 | 0.18 | 0.13 | 0.04 | 0.01 | 0.05 | 0.85 | 3.24 | 0.01 | | 0.306 | 0.350 | 0.576 | 0.925 | 0.39 |
Yusmeiro Petit | 0.36 | 0.23 | 0.44 | 0.09 | 0.30 | 0.28 | 0.06 | 0.02 | 0.08 | 1.57 | 5.87 | 0.02 | | 0.303 | 0.337 | 0.528 | 0.865 | 0.73 |
Lou Trivino | 0.53 | 0.29 | 0.52 | 0.25 | 0.54 | 0.32 | 0.10 | 0.01 | 0.09 | 2.30 | 9.34 | 0.04 | | 0.258 | 0.333 | 0.452 | 0.785 | 1.39 |
Jake Diekman | 0.33 | 0.13 | 0.25 | 0.14 | 0.41 | 0.17 | 0.04 | 0.00 | 0.05 | 1.37 | 5.73 | 0.03 | | 0.213 | 0.284 | 0.371 | 0.655 | 1.19 |
Cume | 8.74 | 5.76 | 9.50 | 2.91 | 8.52 | 6.10 | 2.08 | 0.12 | 1.20 | 37.93 | 143.16 | 0.592 | | 0.273 | 0.327 | 0.443 | 0.770 | 2.53 |
LAA Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Patrick Sandoval | 5.06 | 3.39 | 5.54 | 2.15 | 5.06 | 3.13 | 1.07 | 0.06 | 1.28 | 22.43 | 82.60 | 0.23 | | 0.273 | 0.342 | 0.522 | 0.864 | 11.02 |
James Hoyt | 0.38 | 0.22 | 0.34 | 0.23 | 0.41 | 0.20 | 0.06 | 0.01 | 0.07 | 1.71 | 7.10 | 0.01 | | 0.238 | 0.336 | 0.443 | 0.780 | 0.96 |
Dillon Peters | 0.35 | 0.23 | 0.41 | 0.14 | 0.37 | 0.24 | 0.08 | 0.01 | 0.09 | 1.59 | 6.57 | 0.02 | | 0.292 | 0.349 | 0.540 | 0.888 | 0.80 |
Hunter Strickland | 0.45 | 0.28 | 0.48 | 0.23 | 0.40 | 0.27 | 0.10 | 0.01 | 0.11 | 2.02 | 8.69 | 0.02 | | 0.274 | 0.350 | 0.526 | 0.876 | 0.88 |
Alex Claudio | 0.48 | 0.25 | 0.49 | 0.16 | 0.47 | 0.28 | 0.11 | 0.02 | 0.08 | 2.04 | 8.52 | 0.02 | | 0.265 | 0.318 | 0.478 | 0.796 | 1.20 |
Steve Cishek | 0.48 | 0.23 | 0.43 | 0.27 | 0.48 | 0.28 | 0.08 | 0.01 | 0.07 | 2.10 | 9.85 | 0.02 | | 0.242 | 0.335 | 0.409 | 0.744 | 1.20 |
Aaron Slegers | 0.45 | 0.27 | 0.49 | 0.19 | 0.40 | 0.34 | 0.05 | 0.01 | 0.09 | 1.98 | 7.80 | 0.02 | | 0.277 | 0.340 | 0.473 | 0.813 | 0.92 |
Tony Watson | 0.61 | 0.30 | 0.52 | 0.17 | 0.58 | 0.27 | 0.10 | 0.00 | 0.14 | 2.46 | 9.98 | 0.03 | | 0.229 | 0.278 | 0.459 | 0.738 | 1.64 |
Mike Mayers | 0.58 | 0.35 | 0.54 | 0.29 | 0.70 | 0.29 | 0.09 | 0.01 | 0.14 | 2.56 | 10.96 | 0.03 | | 0.241 | 0.324 | 0.486 | 0.810 | 1.65 |
Raisel Iglesias | 0.28 | 0.18 | 0.28 | 0.13 | 0.34 | 0.16 | 0.04 | 0.00 | 0.07 | 1.24 | 5.17 | 0.02 | | 0.260 | 0.329 | 0.507 | 0.836 | 0.80 |
Cume | 9.12 | 4.52 | 9.51 | 3.96 | 9.19 | 5.45 | 1.78 | 0.13 | 2.14 | 40.13 | 157.24 | 0.408 | | 0.264 | 0.336 | 0.500 | 0.835 | 2.34 |