Sports Betting Truth Major League Baseball Model Outputs
CLE vs. KC Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
CLE | 0.40 | 0.36 | 0.33 | 0.35 | 0.34 | 0.39 | 0.35 | 0.57 | 0.21 | 0.15 | 3.46 | 7.00 | 0.38 | 44.3 |
KC | 0.38 | 0.41 | 0.43 | 0.38 | 0.39 | 0.36 | 0.48 | 0.48 | 0.28 | 0.10 | 3.69 | 7.38 | 0.35 | 38.0 |
CLE Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Jordan Luplow | 4.44 | 0.52 | 0.80 | 0.42 | 0.64 | 0.62 | 0.39 | 0.24 | 0.01 | 0.16 | 0.00 | 0.02 | | 0.212 | 0.322 | 0.409 | 0.731 | 7.22 |
Cesar Hernandez | 4.33 | 0.40 | 0.78 | 0.29 | 0.63 | 0.48 | 0.41 | 0.32 | 0.00 | 0.04 | 0.00 | 0.02 | | 0.204 | 0.292 | 0.322 | 0.614 | 5.65 |
Jose Ramirez | 4.23 | 0.50 | 0.97 | 0.60 | 0.35 | 0.46 | 0.50 | 0.25 | 0.01 | 0.21 | 0.00 | 0.02 | | 0.259 | 0.338 | 0.500 | 0.838 | 8.05 |
Eddie Rosario | 4.12 | 0.26 | 0.71 | 0.30 | 0.87 | 0.19 | 0.57 | 0.11 | 0.01 | 0.02 | 0.01 | 0.03 | | 0.183 | 0.220 | 0.235 | 0.454 | 4.08 |
Franmil Reyes | 4.03 | 0.45 | 0.89 | 0.49 | 0.84 | 0.40 | 0.44 | 0.30 | 0.01 | 0.14 | 0.00 | 0.01 | | 0.247 | 0.321 | 0.454 | 0.775 | 7.01 |
Amed Rosario | 3.93 | 0.35 | 0.89 | 0.32 | 0.48 | 0.27 | 0.60 | 0.20 | 0.05 | 0.03 | 0.00 | 0.01 | | 0.244 | 0.296 | 0.354 | 0.650 | 5.44 |
Harold Ramirez | 3.80 | 0.32 | 0.80 | 0.42 | 0.60 | 0.34 | 0.40 | 0.31 | 0.01 | 0.08 | 0.00 | 0.02 | | 0.232 | 0.301 | 0.397 | 0.698 | 5.79 |
Austin Hedges | 3.65 | 0.27 | 0.56 | 0.33 | 0.71 | 0.32 | 0.30 | 0.19 | 0.00 | 0.07 | 0.01 | 0.02 | | 0.170 | 0.243 | 0.289 | 0.532 | 4.40 |
Yu Chang | 3.55 | 0.28 | 0.59 | 0.28 | 0.69 | 0.30 | 0.34 | 0.19 | 0.01 | 0.05 | 0.00 | 0.01 | | 0.184 | 0.252 | 0.298 | 0.550 | 4.31 |
Cume | 36.07 | 3.46 | 7.00 | 3.35 | 5.81 | 3.40 | 3.96 | 2.11 | 0.12 | 0.81 | 0.02 | 0.15 | | 0.215 | 0.289 | 0.363 | 0.651 | 5.77 |
KC Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Whit Merrifield | 4.56 | 0.51 | 1.01 | 0.43 | 0.81 | 0.45 | 0.65 | 0.23 | 0.01 | 0.12 | 0.00 | 0.02 | | 0.248 | 0.320 | 0.398 | 0.718 | 7.16 |
Carlos Santana | 4.44 | 0.48 | 0.92 | 0.45 | 0.91 | 0.51 | 0.56 | 0.20 | 0.00 | 0.16 | 0.00 | 0.02 | | 0.235 | 0.322 | 0.412 | 0.734 | 7.18 |
Salvador Perez | 4.34 | 0.43 | 0.84 | 0.56 | 1.26 | 0.35 | 0.45 | 0.19 | 0.01 | 0.19 | 0.00 | 0.01 | | 0.210 | 0.274 | 0.405 | 0.679 | 6.93 |
Jorge Soler | 4.24 | 0.37 | 0.67 | 0.37 | 1.37 | 0.54 | 0.34 | 0.22 | 0.01 | 0.09 | 0.00 | 0.02 | | 0.182 | 0.285 | 0.322 | 0.607 | 5.71 |
Hanser Alberto | 4.11 | 0.36 | 0.88 | 0.38 | 0.95 | 0.30 | 0.58 | 0.20 | 0.04 | 0.06 | 0.01 | 0.02 | | 0.231 | 0.286 | 0.352 | 0.637 | 5.72 |
Hunter Dozier | 4.00 | 0.37 | 0.63 | 0.37 | 1.36 | 0.52 | 0.32 | 0.18 | 0.03 | 0.11 | 0.00 | 0.02 | | 0.181 | 0.286 | 0.340 | 0.626 | 5.65 |
Andrew Benintendi | 3.88 | 0.38 | 0.96 | 0.39 | 0.88 | 0.30 | 0.69 | 0.17 | 0.03 | 0.06 | 0.01 | 0.02 | | 0.271 | 0.326 | 0.392 | 0.718 | 5.97 |
Michael Taylor | 3.78 | 0.35 | 0.67 | 0.38 | 1.27 | 0.37 | 0.43 | 0.14 | 0.01 | 0.10 | 0.00 | 0.02 | | 0.198 | 0.274 | 0.332 | 0.606 | 5.22 |
Nicky Lopez | 3.61 | 0.37 | 0.80 | 0.37 | 0.76 | 0.37 | 0.55 | 0.13 | 0.05 | 0.08 | 0.03 | 0.01 | | 0.251 | 0.325 | 0.392 | 0.717 | 5.67 |
Cume | 36.96 | 3.69 | 7.38 | 3.61 | 9.55 | 3.70 | 4.56 | 1.66 | 0.19 | 0.97 | 0.05 | 0.15 | | 0.223 | 0.300 | 0.373 | 0.672 | 6.13 |
CLE Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Zach Plesac | 6.64 | 3.09 | 6.42 | 1.81 | 5.61 | 4.05 | 1.17 | 0.21 | 0.99 | 27.74 | 104.31 | 0.27 | | 0.248 | 0.297 | 0.424 | 0.720 | 16.13 |
Kyle Nelson | 0.19 | 0.06 | 0.14 | 0.07 | 0.19 | 0.09 | 0.03 | 0.00 | 0.01 | 0.77 | 3.11 | 0.01 | | 0.209 | 0.269 | 0.308 | 0.577 | 0.60 |
Trevor Stephan | 0.27 | 0.17 | 0.28 | 0.14 | 0.28 | 0.18 | 0.05 | 0.00 | 0.05 | 1.22 | 4.75 | 0.01 | | 0.268 | 0.340 | 0.469 | 0.809 | 0.63 |
Nick Sandlin | 0.22 | 0.08 | 0.17 | 0.11 | 0.22 | 0.11 | 0.04 | 0.00 | 0.02 | 0.91 | 3.52 | 0.01 | | 0.220 | 0.305 | 0.355 | 0.660 | 0.63 |
Cal Quantrill | 0.26 | 0.13 | 0.26 | 0.13 | 0.22 | 0.18 | 0.05 | 0.01 | 0.03 | 1.14 | 4.09 | 0.02 | | 0.271 | 0.346 | 0.431 | 0.776 | 0.58 |
Phil Maton | 0.25 | 0.14 | 0.25 | 0.12 | 0.30 | 0.15 | 0.07 | 0.01 | 0.03 | 1.10 | 4.54 | 0.01 | | 0.267 | 0.340 | 0.447 | 0.788 | 0.69 |
Nick Wittgren | 0.27 | 0.12 | 0.23 | 0.12 | 0.28 | 0.13 | 0.06 | 0.00 | 0.04 | 1.13 | 4.67 | 0.01 | | 0.234 | 0.306 | 0.424 | 0.730 | 0.77 |
Bryan Shaw | 0.25 | 0.12 | 0.20 | 0.13 | 0.23 | 0.11 | 0.05 | 0.01 | 0.03 | 1.07 | 4.13 | 0.02 | | 0.225 | 0.314 | 0.415 | 0.729 | 0.69 |
James Karinchak | 0.50 | 0.16 | 0.27 | 0.26 | 0.81 | 0.14 | 0.06 | 0.01 | 0.06 | 2.01 | 8.60 | 0.05 | | 0.155 | 0.259 | 0.296 | 0.555 | 2.32 |
Emmanuel Clase | 0.34 | 0.11 | 0.27 | 0.11 | 0.35 | 0.17 | 0.06 | 0.01 | 0.02 | 1.37 | 5.33 | 0.03 | | 0.218 | 0.273 | 0.339 | 0.612 | 1.14 |
Cume | 9.18 | 3.46 | 8.47 | 3.00 | 8.48 | 5.29 | 1.64 | 0.27 | 1.28 | 38.47 | 147.05 | 0.443 | | 0.240 | 0.298 | 0.410 | 0.709 | 2.69 |
KC Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Brad Keller | 5.78 | 3.33 | 7.11 | 2.12 | 3.93 | 5.12 | 1.24 | 0.20 | 0.56 | 25.90 | 99.81 | 0.21 | | 0.299 | 0.356 | 0.439 | 0.795 | 9.52 |
Kris Bubic | 0.27 | 0.14 | 0.29 | 0.10 | 0.29 | 0.20 | 0.05 | 0.01 | 0.03 | 1.19 | 5.12 | 0.01 | | 0.279 | 0.332 | 0.442 | 0.774 | 0.71 |
Ervin Santana | 0.37 | 0.23 | 0.45 | 0.14 | 0.29 | 0.28 | 0.09 | 0.02 | 0.06 | 1.67 | 6.66 | 0.01 | | 0.303 | 0.352 | 0.524 | 0.876 | 0.63 |
Tyler Zuber | 0.32 | 0.14 | 0.28 | 0.18 | 0.38 | 0.19 | 0.04 | 0.00 | 0.04 | 1.39 | 5.91 | 0.01 | | 0.235 | 0.328 | 0.380 | 0.708 | 0.96 |
Wade Davis | 0.30 | 0.17 | 0.33 | 0.14 | 0.31 | 0.22 | 0.05 | 0.01 | 0.05 | 1.34 | 6.61 | 0.01 | | 0.284 | 0.348 | 0.462 | 0.811 | 0.73 |
Jake Brentz | 0.33 | 0.20 | 0.37 | 0.16 | 0.36 | 0.25 | 0.05 | 0.01 | 0.06 | 1.47 | 5.85 | 0.01 | | 0.286 | 0.353 | 0.471 | 0.825 | 0.80 |
Jakob Junis | 0.39 | 0.17 | 0.41 | 0.12 | 0.40 | 0.30 | 0.06 | 0.01 | 0.05 | 1.68 | 6.32 | 0.01 | | 0.273 | 0.319 | 0.414 | 0.733 | 1.06 |
Scott Barlow | 0.47 | 0.22 | 0.51 | 0.15 | 0.54 | 0.35 | 0.11 | 0.01 | 0.04 | 2.03 | 7.88 | 0.04 | | 0.278 | 0.324 | 0.417 | 0.741 | 1.47 |
Greg Holland | 0.59 | 0.30 | 0.57 | 0.26 | 0.59 | 0.37 | 0.11 | 0.03 | 0.07 | 2.53 | 11.14 | 0.04 | | 0.256 | 0.327 | 0.419 | 0.746 | 1.54 |
Josh Staumont | 0.30 | 0.14 | 0.27 | 0.16 | 0.34 | 0.19 | 0.05 | 0.01 | 0.02 | 1.31 | 5.08 | 0.02 | | 0.243 | 0.326 | 0.356 | 0.682 | 0.93 |
Cume | 9.13 | 3.69 | 10.59 | 3.52 | 7.42 | 7.46 | 1.85 | 0.31 | 0.97 | 40.52 | 160.37 | 0.380 | | 0.288 | 0.348 | 0.434 | 0.782 | 2.04 |