Sports Betting Truth Major League Baseball Model Outputs
NYM vs. STL Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
NYM | 0.50 | 0.33 | 0.41 | 0.41 | 0.42 | 0.45 | 0.45 | 0.53 | 0.24 | 0.15 | 3.88 | 7.54 | 0.43 | 49.5 |
STL | 0.56 | 0.45 | 0.50 | 0.42 | 0.48 | 0.50 | 0.48 | 0.44 | 0.17 | 0.12 | 4.12 | 7.13 | 0.28 | 64.2 |
NYM Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Jeff McNeil | 4.63 | 0.53 | 1.06 | 0.36 | 0.62 | 0.63 | 0.76 | 0.22 | 0.00 | 0.08 | 0.00 | 0.02 | | 0.266 | 0.365 | 0.384 | 0.749 | 7.24 |
Francisco Lindor | 4.52 | 0.46 | 0.73 | 0.31 | 0.75 | 0.74 | 0.58 | 0.09 | 0.00 | 0.06 | 0.00 | 0.02 | | 0.195 | 0.326 | 0.270 | 0.597 | 5.83 |
Dominic Smith | 4.40 | 0.51 | 1.05 | 0.52 | 1.19 | 0.37 | 0.64 | 0.29 | 0.00 | 0.12 | 0.00 | 0.01 | | 0.261 | 0.322 | 0.423 | 0.745 | 7.37 |
Pete Alonso | 4.29 | 0.53 | 0.85 | 0.65 | 1.24 | 0.51 | 0.40 | 0.23 | 0.00 | 0.22 | 0.00 | 0.04 | | 0.227 | 0.316 | 0.465 | 0.782 | 7.93 |
Michael Conforto | 4.20 | 0.44 | 1.04 | 0.52 | 0.91 | 0.63 | 0.68 | 0.28 | 0.00 | 0.08 | 0.00 | 0.02 | | 0.294 | 0.398 | 0.443 | 0.841 | 7.44 |
Kevin Pillar | 4.10 | 0.35 | 0.73 | 0.53 | 1.00 | 0.35 | 0.47 | 0.10 | 0.02 | 0.15 | 0.00 | 0.03 | | 0.196 | 0.264 | 0.353 | 0.617 | 5.99 |
Jonathan Villar | 3.98 | 0.30 | 0.79 | 0.33 | 1.20 | 0.48 | 0.59 | 0.14 | 0.01 | 0.05 | 0.00 | 0.01 | | 0.227 | 0.320 | 0.317 | 0.637 | 5.29 |
James McCann | 3.87 | 0.35 | 0.68 | 0.40 | 1.09 | 0.42 | 0.50 | 0.05 | 0.00 | 0.13 | 0.00 | 0.02 | | 0.198 | 0.285 | 0.329 | 0.615 | 5.42 |
Pitcher's Spot | 3.64 | 0.31 | 0.60 | 0.28 | 1.25 | 0.40 | 0.41 | 0.11 | 0.00 | 0.08 | 0.04 | 0.01 | | 0.187 | 0.273 | 0.297 | 0.570 | 4.55 |
Cume | 37.62 | 3.88 | 7.54 | 3.78 | 9.25 | 4.52 | 5.02 | 1.50 | 0.04 | 0.99 | 0.04 | 0.16 | | 0.229 | 0.321 | 0.367 | 0.687 | 6.34 |
STL Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Tommy Edman | 4.61 | 0.58 | 1.05 | 0.42 | 1.00 | 0.58 | 0.76 | 0.12 | 0.07 | 0.11 | 0.00 | 0.02 | | 0.263 | 0.354 | 0.409 | 0.763 | 7.66 |
Dylan Carlson | 4.49 | 0.55 | 0.97 | 0.47 | 1.25 | 0.56 | 0.59 | 0.22 | 0.03 | 0.13 | 0.01 | 0.02 | | 0.248 | 0.340 | 0.420 | 0.760 | 7.58 |
Paul Goldschmidt | 4.38 | 0.51 | 0.89 | 0.53 | 1.16 | 0.71 | 0.56 | 0.16 | 0.01 | 0.17 | 0.01 | 0.02 | | 0.245 | 0.366 | 0.429 | 0.795 | 7.69 |
Nolan Arenado | 4.28 | 0.45 | 0.89 | 0.61 | 0.83 | 0.55 | 0.53 | 0.19 | 0.01 | 0.17 | 0.01 | 0.03 | | 0.242 | 0.337 | 0.434 | 0.771 | 7.49 |
Paul DeJong | 4.17 | 0.43 | 0.67 | 0.51 | 1.14 | 0.62 | 0.41 | 0.10 | 0.00 | 0.16 | 0.00 | 0.03 | | 0.191 | 0.310 | 0.353 | 0.663 | 6.42 |
Tyler O'Neill | 4.05 | 0.40 | 0.68 | 0.45 | 1.15 | 0.54 | 0.40 | 0.13 | 0.01 | 0.14 | 0.01 | 0.02 | | 0.194 | 0.299 | 0.357 | 0.656 | 6.08 |
Harrison Bader | 3.95 | 0.45 | 0.75 | 0.47 | 1.06 | 0.54 | 0.42 | 0.15 | 0.03 | 0.16 | 0.00 | 0.01 | | 0.221 | 0.326 | 0.418 | 0.744 | 6.69 |
Andrew Knizner | 3.85 | 0.36 | 0.72 | 0.41 | 0.99 | 0.49 | 0.44 | 0.18 | 0.01 | 0.09 | 0.00 | 0.03 | | 0.217 | 0.315 | 0.361 | 0.676 | 5.74 |
Pitcher's Spot | 3.60 | 0.30 | 0.50 | 0.26 | 1.35 | 0.41 | 0.37 | 0.07 | 0.01 | 0.06 | 0.06 | 0.01 | | 0.162 | 0.255 | 0.244 | 0.499 | 4.04 |
Cume | 37.37 | 4.12 | 7.13 | 4.03 | 9.93 | 5.00 | 4.48 | 1.31 | 0.16 | 1.18 | 0.11 | 0.20 | | 0.222 | 0.325 | 0.384 | 0.708 | 6.60 |
NYM Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
David Peterson | 5.51 | 2.51 | 4.17 | 2.22 | 5.08 | 2.18 | 0.82 | 0.05 | 1.13 | 22.60 | 90.61 | 0.26 | | 0.205 | 0.283 | 0.417 | 0.700 | 14.74 |
Robert Gsellman | 0.34 | 0.15 | 0.30 | 0.16 | 0.31 | 0.18 | 0.07 | 0.00 | 0.05 | 1.48 | 5.70 | 0.02 | | 0.244 | 0.315 | 0.423 | 0.738 | 0.90 |
Trevor Hildenberger | 0.33 | 0.19 | 0.33 | 0.17 | 0.33 | 0.18 | 0.07 | 0.00 | 0.07 | 1.45 | 5.57 | 0.02 | | 0.272 | 0.342 | 0.515 | 0.857 | 0.77 |
Tommy Hunter | 0.29 | 0.11 | 0.23 | 0.10 | 0.28 | 0.13 | 0.06 | 0.00 | 0.03 | 1.17 | 4.65 | 0.02 | | 0.229 | 0.278 | 0.394 | 0.671 | 0.88 |
Jacob Barnes | 0.36 | 0.11 | 0.26 | 0.11 | 0.39 | 0.16 | 0.05 | 0.00 | 0.04 | 1.42 | 5.88 | 0.02 | | 0.207 | 0.256 | 0.354 | 0.610 | 1.23 |
Aaron Loup | 0.28 | 0.12 | 0.23 | 0.11 | 0.26 | 0.14 | 0.04 | 0.00 | 0.04 | 1.16 | 4.24 | 0.02 | | 0.233 | 0.290 | 0.408 | 0.697 | 0.78 |
Jeurys Familia | 0.34 | 0.12 | 0.27 | 0.16 | 0.31 | 0.19 | 0.06 | 0.00 | 0.03 | 1.45 | 5.48 | 0.02 | | 0.225 | 0.297 | 0.341 | 0.638 | 0.99 |
Miguel Castro | 0.65 | 0.30 | 0.63 | 0.28 | 0.82 | 0.42 | 0.10 | 0.01 | 0.09 | 2.83 | 11.03 | 0.03 | | 0.253 | 0.319 | 0.418 | 0.737 | 2.08 |
Trevor May | 0.69 | 0.25 | 0.55 | 0.22 | 0.90 | 0.41 | 0.05 | 0.00 | 0.09 | 2.84 | 11.93 | 0.05 | | 0.218 | 0.273 | 0.349 | 0.622 | 2.59 |
Edwin Díaz | 0.37 | 0.16 | 0.30 | 0.21 | 0.54 | 0.19 | 0.06 | 0.00 | 0.04 | 1.62 | 6.47 | 0.03 | | 0.224 | 0.313 | 0.372 | 0.685 | 1.42 |
Cume | 9.17 | 3.88 | 7.26 | 3.73 | 9.22 | 4.18 | 1.38 | 0.08 | 1.62 | 38.02 | 151.56 | 0.495 | | 0.214 | 0.289 | 0.402 | 0.692 | 2.93 |
STL Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Jack Flaherty | 6.13 | 1.95 | 4.26 | 2.14 | 7.58 | 2.62 | 0.85 | 0.08 | 0.71 | 24.54 | 106.79 | 0.42 | | 0.191 | 0.261 | 0.332 | 0.593 | 22.88 |
Junior Fernandez | 0.22 | 0.07 | 0.17 | 0.08 | 0.26 | 0.11 | 0.03 | 0.00 | 0.03 | 0.90 | 2.40 | 0.02 | | 0.225 | 0.278 | 0.379 | 0.657 | 0.80 |
Jake Woodford | 0.25 | 0.08 | 0.19 | 0.09 | 0.29 | 0.12 | 0.04 | 0.01 | 0.03 | 1.03 | 4.41 | 0.02 | | 0.221 | 0.273 | 0.384 | 0.657 | 0.88 |
Kodi Whitley | 0.28 | 0.10 | 0.22 | 0.11 | 0.31 | 0.13 | 0.04 | 0.00 | 0.04 | 1.14 | 4.79 | 0.02 | | 0.228 | 0.283 | 0.405 | 0.689 | 0.93 |
Seth Elledge | 0.18 | 0.08 | 0.16 | 0.07 | 0.21 | 0.10 | 0.04 | 0.01 | 0.02 | 0.75 | 3.24 | 0.01 | | 0.268 | 0.311 | 0.467 | 0.778 | 0.54 |
Tyler Webb | 0.23 | 0.09 | 0.18 | 0.12 | 0.26 | 0.12 | 0.03 | 0.00 | 0.02 | 0.98 | 4.17 | 0.01 | | 0.229 | 0.302 | 0.358 | 0.660 | 0.72 |
Génesis Cabrera | 0.24 | 0.07 | 0.14 | 0.13 | 0.29 | 0.09 | 0.02 | 0.00 | 0.03 | 0.96 | 3.59 | 0.02 | | 0.181 | 0.276 | 0.319 | 0.595 | 0.89 |
Ryan Helsley | 0.51 | 0.20 | 0.41 | 0.22 | 0.62 | 0.26 | 0.07 | 0.01 | 0.07 | 2.14 | 8.28 | 0.05 | | 0.221 | 0.294 | 0.379 | 0.673 | 1.84 |
Giovanny Gallegos | 0.69 | 0.19 | 0.46 | 0.21 | 0.89 | 0.29 | 0.07 | 0.01 | 0.09 | 2.70 | 11.13 | 0.05 | | 0.189 | 0.246 | 0.337 | 0.584 | 2.73 |
Alex Reyes | 0.44 | 0.11 | 0.25 | 0.22 | 0.54 | 0.17 | 0.04 | 0.01 | 0.03 | 1.78 | 7.68 | 0.02 | | 0.169 | 0.264 | 0.265 | 0.530 | 1.66 |
Cume | 9.16 | 4.12 | 6.43 | 3.38 | 11.24 | 4.00 | 1.24 | 0.13 | 1.07 | 36.91 | 156.48 | 0.642 | | 0.193 | 0.266 | 0.335 | 0.601 | 3.76 |