Sports Betting Truth Major League Baseball Model Outputs
ARI vs. NYM Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
ARI | 0.50 | 0.43 | 0.40 | 0.46 | 0.39 | 0.43 | 0.45 | 0.41 | 0.46 | 0.16 | 4.09 | 7.17 | 0.30 | 49.3 |
NYM | 0.47 | 0.34 | 0.41 | 0.42 | 0.40 | 0.48 | 0.45 | 0.55 | 0.23 | 0.13 | 3.88 | 7.53 | 0.43 | 50.8 |
ARI Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Tim Locastro | 4.64 | 0.51 | 0.85 | 0.43 | 1.05 | 0.50 | 0.54 | 0.12 | 0.01 | 0.18 | 0.00 | 0.01 | | 0.206 | 0.291 | 0.371 | 0.662 | 6.98 |
Carson Kelly | 4.56 | 0.58 | 0.87 | 0.58 | 0.92 | 0.54 | 0.43 | 0.15 | 0.00 | 0.29 | 0.00 | 0.01 | | 0.217 | 0.310 | 0.469 | 0.779 | 8.31 |
Christian Walker | 4.45 | 0.48 | 0.72 | 0.46 | 1.06 | 0.46 | 0.35 | 0.17 | 0.00 | 0.20 | 0.00 | 0.01 | | 0.181 | 0.264 | 0.372 | 0.636 | 6.68 |
Eduardo Escobar | 4.34 | 0.54 | 0.88 | 0.59 | 0.81 | 0.28 | 0.45 | 0.17 | 0.01 | 0.26 | 0.00 | 0.01 | | 0.218 | 0.267 | 0.453 | 0.720 | 7.64 |
Asdrubal Cabrera | 4.23 | 0.52 | 0.86 | 0.51 | 0.82 | 0.44 | 0.40 | 0.21 | 0.03 | 0.21 | 0.00 | 0.01 | | 0.229 | 0.308 | 0.472 | 0.781 | 7.63 |
Pavin Smith | 4.14 | 0.41 | 0.93 | 0.40 | 1.09 | 0.46 | 0.61 | 0.18 | 0.03 | 0.11 | 0.00 | 0.01 | | 0.252 | 0.334 | 0.406 | 0.740 | 6.58 |
Nick Ahmed | 4.02 | 0.34 | 0.77 | 0.44 | 0.84 | 0.26 | 0.46 | 0.18 | 0.00 | 0.13 | 0.01 | 0.01 | | 0.206 | 0.256 | 0.358 | 0.614 | 5.64 |
Josh Rojas | 3.88 | 0.35 | 0.83 | 0.38 | 1.17 | 0.50 | 0.59 | 0.13 | 0.01 | 0.10 | 0.00 | 0.01 | | 0.247 | 0.343 | 0.379 | 0.723 | 5.95 |
Pitcher's Spot | 3.61 | 0.27 | 0.45 | 0.29 | 1.36 | 0.25 | 0.27 | 0.08 | 0.01 | 0.09 | 0.08 | 0.01 | | 0.138 | 0.195 | 0.251 | 0.446 | 3.83 |
Cume | 37.87 | 4.09 | 7.17 | 3.99 | 9.13 | 3.69 | 4.11 | 1.39 | 0.10 | 1.56 | 0.10 | 0.09 | | 0.211 | 0.287 | 0.395 | 0.682 | 6.58 |
NYM Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Jeff McNeil | 4.61 | 0.54 | 1.07 | 0.36 | 0.59 | 0.59 | 0.76 | 0.22 | 0.00 | 0.09 | 0.00 | 0.01 | | 0.267 | 0.359 | 0.390 | 0.750 | 7.26 |
Francisco Lindor | 4.48 | 0.45 | 0.73 | 0.29 | 0.72 | 0.71 | 0.58 | 0.09 | 0.00 | 0.06 | 0.00 | 0.02 | | 0.194 | 0.322 | 0.267 | 0.588 | 5.70 |
Dominic Smith | 4.39 | 0.50 | 1.07 | 0.50 | 1.25 | 0.37 | 0.66 | 0.30 | 0.00 | 0.11 | 0.00 | 0.01 | | 0.267 | 0.327 | 0.422 | 0.750 | 7.28 |
Pete Alonso | 4.27 | 0.54 | 0.85 | 0.68 | 1.22 | 0.51 | 0.41 | 0.22 | 0.00 | 0.22 | 0.00 | 0.03 | | 0.227 | 0.318 | 0.465 | 0.784 | 8.00 |
Michael Conforto | 4.17 | 0.44 | 1.00 | 0.48 | 0.90 | 0.68 | 0.65 | 0.27 | 0.00 | 0.08 | 0.00 | 0.01 | | 0.288 | 0.403 | 0.436 | 0.839 | 7.31 |
Kevin Pillar | 4.07 | 0.36 | 0.70 | 0.54 | 1.04 | 0.34 | 0.43 | 0.10 | 0.02 | 0.15 | 0.00 | 0.02 | | 0.190 | 0.256 | 0.351 | 0.607 | 5.96 |
Jonathan Villar | 3.96 | 0.33 | 0.83 | 0.35 | 1.15 | 0.49 | 0.61 | 0.15 | 0.02 | 0.05 | 0.00 | 0.01 | | 0.239 | 0.333 | 0.334 | 0.667 | 5.53 |
James McCann | 3.85 | 0.34 | 0.68 | 0.42 | 1.17 | 0.40 | 0.51 | 0.04 | 0.00 | 0.12 | 0.00 | 0.01 | | 0.198 | 0.279 | 0.319 | 0.598 | 5.31 |
Pitcher's Spot | 3.64 | 0.31 | 0.60 | 0.27 | 1.25 | 0.41 | 0.41 | 0.11 | 0.00 | 0.07 | 0.04 | 0.01 | | 0.190 | 0.279 | 0.294 | 0.574 | 4.54 |
Cume | 37.44 | 3.88 | 7.53 | 3.79 | 9.28 | 4.50 | 5.02 | 1.50 | 0.04 | 0.96 | 0.04 | 0.14 | | 0.230 | 0.321 | 0.366 | 0.688 | 6.32 |
ARI Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Zac Gallen | 5.50 | 2.33 | 4.61 | 2.96 | 6.09 | 3.12 | 0.95 | 0.01 | 0.53 | 23.67 | 93.10 | 0.34 | | 0.223 | 0.320 | 0.347 | 0.666 | 16.70 |
Matt Peacock | 0.28 | 0.14 | 0.26 | 0.13 | 0.27 | 0.16 | 0.04 | 0.00 | 0.06 | 1.22 | 4.58 | 0.01 | | 0.253 | 0.325 | 0.467 | 0.792 | 0.71 |
Alex Young | 0.26 | 0.12 | 0.22 | 0.10 | 0.25 | 0.13 | 0.04 | 0.00 | 0.05 | 1.08 | 3.94 | 0.01 | | 0.243 | 0.304 | 0.456 | 0.760 | 0.67 |
J.B. Bukauskas | 0.23 | 0.11 | 0.24 | 0.12 | 0.22 | 0.16 | 0.04 | 0.00 | 0.03 | 1.04 | 3.88 | 0.01 | | 0.272 | 0.341 | 0.420 | 0.761 | 0.58 |
Taylor Clarke | 0.28 | 0.10 | 0.25 | 0.12 | 0.25 | 0.17 | 0.05 | 0.00 | 0.03 | 1.19 | 4.38 | 0.01 | | 0.244 | 0.307 | 0.386 | 0.693 | 0.74 |
Caleb Smith | 0.29 | 0.10 | 0.19 | 0.19 | 0.36 | 0.13 | 0.04 | 0.00 | 0.03 | 1.25 | 5.16 | 0.01 | | 0.193 | 0.310 | 0.311 | 0.621 | 1.00 |
Kevin Ginkel | 0.23 | 0.11 | 0.22 | 0.12 | 0.26 | 0.14 | 0.04 | 0.00 | 0.03 | 1.01 | 4.12 | 0.01 | | 0.265 | 0.340 | 0.446 | 0.786 | 0.64 |
Joakim Soria | 0.61 | 0.25 | 0.53 | 0.24 | 0.59 | 0.36 | 0.10 | 0.01 | 0.07 | 2.55 | 10.04 | 0.02 | | 0.234 | 0.302 | 0.370 | 0.672 | 1.66 |
Chris Devenski | 0.64 | 0.40 | 0.68 | 0.35 | 0.69 | 0.41 | 0.14 | 0.01 | 0.12 | 2.92 | 11.90 | 0.03 | | 0.269 | 0.353 | 0.470 | 0.822 | 1.54 |
Stefan Crichton | 0.35 | 0.13 | 0.32 | 0.17 | 0.33 | 0.24 | 0.06 | 0.00 | 0.02 | 1.52 | 4.59 | 0.03 | | 0.249 | 0.323 | 0.356 | 0.679 | 1.01 |
Cume | 8.68 | 4.09 | 7.53 | 4.50 | 9.28 | 5.02 | 1.50 | 0.04 | 0.96 | 37.44 | 145.70 | 0.493 | | 0.230 | 0.321 | 0.366 | 0.688 | 2.80 |
NYM Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
David Peterson | 5.56 | 2.47 | 4.12 | 2.14 | 5.08 | 2.14 | 0.83 | 0.05 | 1.10 | 22.63 | 90.71 | 0.27 | | 0.201 | 0.277 | 0.408 | 0.685 | 15.05 |
Robert Gsellman | 0.34 | 0.17 | 0.32 | 0.16 | 0.30 | 0.19 | 0.08 | 0.00 | 0.05 | 1.49 | 5.72 | 0.02 | | 0.250 | 0.322 | 0.431 | 0.753 | 0.81 |
Trevor Hildenberger | 0.32 | 0.20 | 0.33 | 0.20 | 0.33 | 0.19 | 0.07 | 0.00 | 0.07 | 1.47 | 5.65 | 0.02 | | 0.267 | 0.356 | 0.492 | 0.847 | 0.76 |
Tommy Hunter | 0.26 | 0.10 | 0.20 | 0.11 | 0.27 | 0.12 | 0.04 | 0.01 | 0.03 | 1.09 | 4.30 | 0.02 | | 0.217 | 0.284 | 0.374 | 0.658 | 0.83 |
Jacob Barnes | 0.33 | 0.11 | 0.24 | 0.12 | 0.35 | 0.15 | 0.04 | 0.00 | 0.04 | 1.35 | 5.57 | 0.02 | | 0.201 | 0.262 | 0.338 | 0.600 | 1.12 |
Aaron Loup | 0.26 | 0.11 | 0.22 | 0.10 | 0.24 | 0.13 | 0.04 | 0.00 | 0.04 | 1.08 | 3.94 | 0.01 | | 0.233 | 0.291 | 0.414 | 0.704 | 0.69 |
Jeurys Familia | 0.34 | 0.12 | 0.27 | 0.18 | 0.31 | 0.17 | 0.07 | 0.00 | 0.03 | 1.46 | 5.50 | 0.02 | | 0.221 | 0.307 | 0.343 | 0.651 | 0.99 |
Miguel Castro | 0.64 | 0.29 | 0.61 | 0.26 | 0.80 | 0.41 | 0.10 | 0.01 | 0.08 | 2.75 | 10.73 | 0.04 | | 0.248 | 0.314 | 0.402 | 0.717 | 2.08 |
Trevor May | 0.69 | 0.29 | 0.57 | 0.22 | 0.86 | 0.41 | 0.06 | 0.01 | 0.10 | 2.87 | 12.04 | 0.05 | | 0.220 | 0.277 | 0.360 | 0.637 | 2.43 |
Edwin Díaz | 0.40 | 0.15 | 0.30 | 0.21 | 0.59 | 0.20 | 0.06 | 0.01 | 0.03 | 1.70 | 6.79 | 0.03 | | 0.210 | 0.301 | 0.330 | 0.631 | 1.57 |
Cume | 9.15 | 3.88 | 7.17 | 3.69 | 9.13 | 4.11 | 1.39 | 0.10 | 1.56 | 37.87 | 150.96 | 0.508 | | 0.211 | 0.287 | 0.395 | 0.682 | 2.93 |