Sports Betting Truth Major League Baseball Model Outputs
COL vs. STL Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
COL | 0.37 | 0.32 | 0.31 | 0.32 | 0.33 | 0.31 | 0.35 | 0.30 | 0.40 | 0.16 | 3.18 | 6.60 | 0.32 | 37.7 |
STL | 0.59 | 0.41 | 0.50 | 0.46 | 0.49 | 0.49 | 0.41 | 0.40 | 0.15 | 0.15 | 4.04 | 7.09 | 0.25 | 62.4 |
COL Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Raimel Tapia | 4.56 | 0.49 | 1.21 | 0.38 | 0.98 | 0.30 | 0.93 | 0.13 | 0.00 | 0.15 | 0.00 | 0.01 | | 0.284 | 0.330 | 0.421 | 0.750 | 7.26 |
Ryan McMahon | 4.47 | 0.47 | 0.88 | 0.50 | 1.34 | 0.30 | 0.46 | 0.18 | 0.00 | 0.24 | 0.00 | 0.01 | | 0.211 | 0.263 | 0.426 | 0.690 | 7.20 |
Trevor Story | 4.37 | 0.37 | 0.78 | 0.35 | 1.24 | 0.53 | 0.43 | 0.17 | 0.06 | 0.11 | 0.01 | 0.01 | | 0.204 | 0.299 | 0.371 | 0.670 | 6.28 |
Charlie Blackmon | 4.27 | 0.32 | 0.79 | 0.41 | 0.95 | 0.42 | 0.43 | 0.25 | 0.00 | 0.10 | 0.01 | 0.02 | | 0.206 | 0.284 | 0.354 | 0.638 | 5.91 |
C.J. Cron | 4.17 | 0.35 | 0.65 | 0.40 | 1.33 | 0.66 | 0.43 | 0.08 | 0.00 | 0.15 | 0.01 | 0.01 | | 0.185 | 0.313 | 0.332 | 0.645 | 5.93 |
Yonathan Daza | 4.05 | 0.22 | 0.59 | 0.23 | 1.15 | 0.27 | 0.45 | 0.09 | 0.00 | 0.05 | 0.02 | 0.01 | | 0.158 | 0.213 | 0.222 | 0.435 | 3.76 |
Garrett Hampson | 3.91 | 0.26 | 0.58 | 0.26 | 1.36 | 0.34 | 0.36 | 0.12 | 0.04 | 0.06 | 0.02 | 0.02 | | 0.163 | 0.234 | 0.267 | 0.501 | 4.29 |
Dom Nunez | 3.82 | 0.39 | 0.65 | 0.43 | 1.57 | 0.36 | 0.27 | 0.15 | 0.03 | 0.19 | 0.00 | 0.01 | | 0.187 | 0.263 | 0.418 | 0.681 | 6.11 |
Pitcher's Spot | 3.56 | 0.23 | 0.49 | 0.21 | 1.36 | 0.24 | 0.35 | 0.08 | 0.00 | 0.05 | 0.04 | 0.01 | | 0.149 | 0.206 | 0.225 | 0.431 | 3.40 |
Cume | 37.20 | 3.18 | 6.60 | 3.08 | 11.29 | 3.42 | 4.11 | 1.25 | 0.14 | 1.11 | 0.11 | 0.10 | | 0.197 | 0.269 | 0.341 | 0.611 | 5.57 |
STL Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Tommy Edman | 4.62 | 0.58 | 1.04 | 0.41 | 1.04 | 0.56 | 0.74 | 0.12 | 0.07 | 0.11 | 0.00 | 0.02 | | 0.258 | 0.347 | 0.404 | 0.751 | 7.59 |
Dylan Carlson | 4.50 | 0.55 | 0.96 | 0.45 | 1.26 | 0.57 | 0.59 | 0.21 | 0.02 | 0.14 | 0.01 | 0.02 | | 0.246 | 0.340 | 0.418 | 0.757 | 7.51 |
Paul Goldschmidt | 4.40 | 0.52 | 0.91 | 0.51 | 1.13 | 0.70 | 0.60 | 0.15 | 0.01 | 0.15 | 0.01 | 0.02 | | 0.249 | 0.367 | 0.419 | 0.787 | 7.60 |
Nolan Arenado | 4.28 | 0.47 | 0.92 | 0.60 | 0.84 | 0.54 | 0.58 | 0.17 | 0.01 | 0.16 | 0.01 | 0.03 | | 0.249 | 0.341 | 0.428 | 0.769 | 7.47 |
Paul DeJong | 4.19 | 0.41 | 0.66 | 0.49 | 1.14 | 0.61 | 0.41 | 0.11 | 0.00 | 0.14 | 0.01 | 0.03 | | 0.187 | 0.304 | 0.335 | 0.640 | 6.19 |
Tyler O'Neill | 4.07 | 0.39 | 0.69 | 0.47 | 1.19 | 0.52 | 0.42 | 0.15 | 0.00 | 0.12 | 0.01 | 0.02 | | 0.197 | 0.298 | 0.345 | 0.643 | 6.01 |
Harrison Bader | 3.97 | 0.41 | 0.73 | 0.49 | 1.04 | 0.57 | 0.39 | 0.16 | 0.04 | 0.15 | 0.01 | 0.02 | | 0.218 | 0.328 | 0.423 | 0.750 | 6.72 |
Andrew Knizner | 3.86 | 0.34 | 0.67 | 0.37 | 0.99 | 0.50 | 0.40 | 0.17 | 0.01 | 0.09 | 0.00 | 0.02 | | 0.200 | 0.302 | 0.336 | 0.638 | 5.42 |
Pitcher's Spot | 3.61 | 0.27 | 0.49 | 0.26 | 1.35 | 0.41 | 0.36 | 0.07 | 0.00 | 0.06 | 0.06 | 0.01 | | 0.158 | 0.251 | 0.242 | 0.493 | 3.96 |
Cume | 37.49 | 4.04 | 7.09 | 3.93 | 9.98 | 4.98 | 4.48 | 1.32 | 0.17 | 1.11 | 0.11 | 0.19 | | 0.220 | 0.322 | 0.375 | 0.697 | 6.50 |
COL Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Austin Gomber | 6.03 | 2.95 | 5.14 | 3.81 | 7.08 | 3.30 | 0.98 | 0.11 | 0.75 | 26.76 | 101.61 | 0.26 | | 0.225 | 0.334 | 0.375 | 0.710 | 17.49 |
José Mujica | 0.18 | 0.07 | 0.16 | 0.06 | 0.18 | 0.11 | 0.03 | 0.00 | 0.02 | 0.76 | 2.58 | 0.00 | | 0.259 | 0.290 | 0.429 | 0.719 | 0.51 |
Jordan Sheffield | 0.21 | 0.06 | 0.14 | 0.09 | 0.22 | 0.10 | 0.02 | 0.00 | 0.03 | 0.86 | 3.35 | 0.01 | | 0.205 | 0.271 | 0.345 | 0.616 | 0.68 |
Lucas Gilbreath | 0.19 | 0.10 | 0.21 | 0.10 | 0.21 | 0.14 | 0.04 | 0.00 | 0.03 | 0.89 | 3.47 | 0.01 | | 0.293 | 0.350 | 0.490 | 0.840 | 0.49 |
Ben Bowden | 0.20 | 0.08 | 0.17 | 0.10 | 0.19 | 0.10 | 0.04 | 0.00 | 0.02 | 0.85 | 3.32 | 0.00 | | 0.246 | 0.311 | 0.401 | 0.712 | 0.53 |
Justin Lawrence | 0.17 | 0.06 | 0.14 | 0.07 | 0.19 | 0.09 | 0.02 | 0.00 | 0.03 | 0.72 | 2.81 | 0.01 | | 0.243 | 0.295 | 0.431 | 0.726 | 0.56 |
Tyler Kinley | 0.21 | 0.08 | 0.15 | 0.13 | 0.26 | 0.10 | 0.02 | 0.01 | 0.03 | 0.91 | 3.74 | 0.01 | | 0.214 | 0.309 | 0.367 | 0.676 | 0.69 |
Robert Stephenson | 0.41 | 0.16 | 0.30 | 0.14 | 0.46 | 0.18 | 0.04 | 0.01 | 0.07 | 1.66 | 6.46 | 0.01 | | 0.209 | 0.266 | 0.406 | 0.672 | 1.32 |
Mychal Givens | 0.65 | 0.26 | 0.44 | 0.32 | 0.81 | 0.23 | 0.07 | 0.02 | 0.12 | 2.69 | 10.48 | 0.03 | | 0.191 | 0.282 | 0.395 | 0.676 | 2.23 |
Daniel Bard | 0.34 | 0.10 | 0.23 | 0.18 | 0.38 | 0.15 | 0.05 | 0.01 | 0.02 | 1.41 | 5.42 | 0.03 | | 0.197 | 0.288 | 0.315 | 0.602 | 1.22 |
Cume | 8.61 | 3.18 | 7.09 | 4.98 | 9.98 | 4.48 | 1.32 | 0.17 | 1.11 | 37.49 | 143.25 | 0.377 | | 0.220 | 0.322 | 0.375 | 0.697 | 2.86 |
STL Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Jack Flaherty | 6.11 | 1.99 | 4.32 | 2.08 | 7.49 | 2.64 | 0.88 | 0.08 | 0.72 | 24.51 | 106.65 | 0.42 | | 0.193 | 0.261 | 0.336 | 0.598 | 22.59 |
Junior Fernandez | 0.22 | 0.10 | 0.20 | 0.09 | 0.26 | 0.11 | 0.04 | 0.00 | 0.04 | 0.94 | 2.50 | 0.02 | | 0.252 | 0.302 | 0.461 | 0.763 | 0.71 |
Jake Woodford | 0.28 | 0.10 | 0.22 | 0.11 | 0.33 | 0.14 | 0.03 | 0.00 | 0.04 | 1.16 | 4.98 | 0.02 | | 0.222 | 0.279 | 0.392 | 0.671 | 0.98 |
Kodi Whitley | 0.29 | 0.11 | 0.23 | 0.11 | 0.31 | 0.15 | 0.04 | 0.01 | 0.04 | 1.18 | 4.96 | 0.02 | | 0.231 | 0.291 | 0.393 | 0.684 | 0.94 |
Seth Elledge | 0.17 | 0.09 | 0.15 | 0.08 | 0.21 | 0.08 | 0.04 | 0.00 | 0.03 | 0.72 | 3.11 | 0.01 | | 0.267 | 0.322 | 0.495 | 0.817 | 0.51 |
Tyler Webb | 0.25 | 0.09 | 0.22 | 0.12 | 0.27 | 0.16 | 0.03 | 0.00 | 0.02 | 1.06 | 4.52 | 0.02 | | 0.249 | 0.320 | 0.362 | 0.682 | 0.79 |
Génesis Cabrera | 0.24 | 0.08 | 0.15 | 0.16 | 0.31 | 0.10 | 0.02 | 0.00 | 0.03 | 1.02 | 3.82 | 0.02 | | 0.193 | 0.302 | 0.336 | 0.638 | 0.89 |
Ryan Helsley | 0.50 | 0.20 | 0.41 | 0.21 | 0.62 | 0.26 | 0.06 | 0.01 | 0.08 | 2.07 | 8.01 | 0.04 | | 0.226 | 0.296 | 0.401 | 0.696 | 1.77 |
Giovanny Gallegos | 0.69 | 0.18 | 0.43 | 0.22 | 0.90 | 0.27 | 0.06 | 0.02 | 0.08 | 2.68 | 11.06 | 0.03 | | 0.180 | 0.243 | 0.316 | 0.559 | 2.74 |
Alex Reyes | 0.45 | 0.15 | 0.28 | 0.24 | 0.58 | 0.19 | 0.04 | 0.01 | 0.04 | 1.85 | 8.01 | 0.02 | | 0.181 | 0.281 | 0.299 | 0.580 | 1.66 |
Cume | 9.20 | 4.04 | 6.60 | 3.42 | 11.29 | 4.11 | 1.25 | 0.14 | 1.11 | 37.20 | 157.65 | 0.624 | | 0.197 | 0.269 | 0.342 | 0.611 | 3.73 |