Sports Betting Truth Major League Baseball Model Outputs
MIL vs. MIA Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
MIL | 0.35 | 0.31 | 0.33 | 0.33 | 0.32 | 0.36 | 0.41 | 0.34 | 0.37 | 0.20 | 3.32 | 7.64 | 0.31 | 42.7 |
MIA | 0.58 | 0.39 | 0.43 | 0.39 | 0.43 | 0.48 | 0.39 | 0.44 | 0.20 | 0.14 | 3.86 | 7.98 | 0.33 | 57.3 |
MIL Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Kolten Wong | 4.72 | 0.47 | 1.06 | 0.32 | 0.94 | 0.49 | 0.84 | 0.16 | 0.01 | 0.05 | 0.01 | 0.01 | | 0.251 | 0.328 | 0.330 | 0.657 | 6.44 |
Lorenzo Cain | 4.59 | 0.42 | 0.87 | 0.35 | 1.29 | 0.56 | 0.57 | 0.22 | 0.01 | 0.07 | 0.01 | 0.01 | | 0.218 | 0.311 | 0.333 | 0.644 | 6.26 |
Avisail Garcia | 4.49 | 0.34 | 0.93 | 0.33 | 1.31 | 0.49 | 0.62 | 0.29 | 0.01 | 0.02 | 0.01 | 0.01 | | 0.233 | 0.316 | 0.320 | 0.636 | 5.82 |
Travis Shaw | 4.39 | 0.37 | 0.93 | 0.46 | 1.05 | 0.41 | 0.63 | 0.22 | 0.00 | 0.07 | 0.00 | 0.03 | | 0.234 | 0.304 | 0.346 | 0.650 | 6.22 |
Tyrone Taylor | 4.27 | 0.35 | 0.86 | 0.46 | 1.16 | 0.39 | 0.54 | 0.24 | 0.02 | 0.07 | 0.01 | 0.02 | | 0.224 | 0.293 | 0.348 | 0.640 | 6.03 |
Luis Urias | 4.17 | 0.30 | 0.81 | 0.33 | 1.31 | 0.41 | 0.51 | 0.26 | 0.03 | 0.02 | 0.01 | 0.01 | | 0.216 | 0.292 | 0.312 | 0.604 | 5.27 |
Billy McKinney | 4.05 | 0.34 | 0.83 | 0.41 | 0.93 | 0.34 | 0.57 | 0.14 | 0.02 | 0.10 | 0.01 | 0.02 | | 0.226 | 0.290 | 0.356 | 0.646 | 5.76 |
Jacob Nottingham | 3.95 | 0.35 | 0.73 | 0.42 | 1.22 | 0.37 | 0.42 | 0.18 | 0.01 | 0.12 | 0.01 | 0.02 | | 0.205 | 0.279 | 0.360 | 0.639 | 5.70 |
Pitcher's Spot | 3.76 | 0.27 | 0.62 | 0.24 | 1.28 | 0.33 | 0.43 | 0.14 | 0.01 | 0.04 | 0.03 | 0.01 | | 0.184 | 0.253 | 0.266 | 0.519 | 4.17 |
Cume | 38.39 | 3.32 | 7.64 | 3.21 | 10.50 | 3.78 | 5.12 | 1.86 | 0.11 | 0.55 | 0.08 | 0.14 | | 0.222 | 0.298 | 0.330 | 0.628 | 5.74 |
MIA Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Miguel Rojas | 4.53 | 0.63 | 1.24 | 0.42 | 0.64 | 0.46 | 0.81 | 0.29 | 0.04 | 0.10 | 0.00 | 0.02 | | 0.308 | 0.378 | 0.475 | 0.852 | 8.24 |
Jesus Aguilar | 4.42 | 0.55 | 1.05 | 0.55 | 0.91 | 0.48 | 0.68 | 0.19 | 0.01 | 0.18 | 0.00 | 0.02 | | 0.269 | 0.348 | 0.456 | 0.803 | 7.96 |
Garrett Cooper | 4.31 | 0.47 | 1.03 | 0.59 | 1.19 | 0.33 | 0.67 | 0.17 | 0.01 | 0.18 | 0.00 | 0.01 | | 0.259 | 0.314 | 0.439 | 0.753 | 7.46 |
Adam Duvall | 4.22 | 0.44 | 0.96 | 0.59 | 1.20 | 0.21 | 0.54 | 0.22 | 0.02 | 0.18 | 0.00 | 0.03 | | 0.240 | 0.276 | 0.440 | 0.716 | 7.13 |
Isan Diaz | 4.10 | 0.38 | 0.80 | 0.38 | 0.93 | 0.43 | 0.58 | 0.09 | 0.04 | 0.10 | 0.00 | 0.01 | | 0.219 | 0.300 | 0.344 | 0.644 | 5.83 |
Jon Berti | 3.98 | 0.35 | 0.80 | 0.33 | 1.06 | 0.54 | 0.56 | 0.15 | 0.01 | 0.07 | 0.01 | 0.01 | | 0.233 | 0.336 | 0.345 | 0.682 | 5.70 |
Sandy Leon | 3.88 | 0.34 | 0.83 | 0.38 | 0.95 | 0.37 | 0.63 | 0.09 | 0.00 | 0.10 | 0.00 | 0.02 | | 0.237 | 0.309 | 0.354 | 0.663 | 5.59 |
Magneuris Sierra | 3.74 | 0.33 | 0.74 | 0.35 | 0.83 | 0.43 | 0.51 | 0.12 | 0.04 | 0.06 | 0.01 | 0.01 | | 0.225 | 0.312 | 0.345 | 0.657 | 5.31 |
Pitcher's Spot | 3.57 | 0.27 | 0.53 | 0.27 | 1.19 | 0.27 | 0.38 | 0.08 | 0.03 | 0.04 | 0.04 | 0.01 | | 0.163 | 0.223 | 0.243 | 0.466 | 3.81 |
Cume | 36.76 | 3.86 | 7.98 | 3.75 | 8.89 | 3.52 | 5.36 | 1.41 | 0.20 | 1.00 | 0.07 | 0.15 | | 0.242 | 0.313 | 0.387 | 0.700 | 6.34 |
MIL Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Brent Suter | 5.15 | 2.34 | 5.11 | 1.58 | 5.14 | 3.47 | 0.85 | 0.09 | 0.70 | 21.76 | 85.13 | 0.25 | | 0.254 | 0.307 | 0.409 | 0.716 | 14.18 |
Alec Bettinger | 0.23 | 0.10 | 0.22 | 0.11 | 0.19 | 0.16 | 0.03 | 0.01 | 0.02 | 1.00 | 3.87 | 0.01 | | 0.265 | 0.333 | 0.402 | 0.735 | 0.54 |
Jordan Zimmermann | 0.32 | 0.16 | 0.34 | 0.19 | 0.31 | 0.24 | 0.07 | 0.01 | 0.03 | 1.45 | 5.17 | 0.01 | | 0.282 | 0.364 | 0.421 | 0.785 | 0.75 |
Patrick Weigel | 0.30 | 0.14 | 0.26 | 0.20 | 0.30 | 0.17 | 0.06 | 0.01 | 0.02 | 1.34 | 5.75 | 0.01 | | 0.236 | 0.341 | 0.355 | 0.696 | 0.77 |
Drew Rasmussen | 0.29 | 0.10 | 0.25 | 0.16 | 0.32 | 0.17 | 0.04 | 0.01 | 0.03 | 1.23 | 5.70 | 0.02 | | 0.240 | 0.331 | 0.378 | 0.709 | 0.90 |
Angel Perdomo | 0.28 | 0.17 | 0.31 | 0.18 | 0.28 | 0.19 | 0.07 | 0.00 | 0.05 | 1.31 | 6.07 | 0.01 | | 0.286 | 0.375 | 0.483 | 0.858 | 0.61 |
Brad Boxberger | 0.29 | 0.09 | 0.21 | 0.13 | 0.28 | 0.15 | 0.03 | 0.01 | 0.03 | 1.20 | 5.22 | 0.02 | | 0.210 | 0.290 | 0.334 | 0.624 | 0.90 |
J.P. Feyereisen | 0.69 | 0.24 | 0.50 | 0.37 | 0.63 | 0.34 | 0.10 | 0.02 | 0.05 | 2.90 | 11.92 | 0.03 | | 0.202 | 0.299 | 0.315 | 0.615 | 1.96 |
Devin Williams | 0.71 | 0.28 | 0.51 | 0.38 | 0.96 | 0.33 | 0.08 | 0.03 | 0.07 | 2.98 | 11.20 | 0.03 | | 0.200 | 0.298 | 0.334 | 0.632 | 2.57 |
Josh Hader | 0.37 | 0.14 | 0.27 | 0.22 | 0.47 | 0.15 | 0.08 | 0.01 | 0.03 | 1.60 | 6.87 | 0.04 | | 0.205 | 0.308 | 0.339 | 0.647 | 1.36 |
Cume | 8.64 | 3.32 | 7.98 | 3.52 | 8.89 | 5.36 | 1.41 | 0.20 | 1.00 | 36.76 | 146.89 | 0.427 | | 0.242 | 0.313 | 0.387 | 0.700 | 2.73 |
MIA Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Trevor Rogers | 5.63 | 1.88 | 4.63 | 2.54 | 7.16 | 3.12 | 1.28 | 0.03 | 0.19 | 23.73 | 94.01 | 0.36 | | 0.219 | 0.302 | 0.310 | 0.613 | 20.37 |
Zach Pop | 0.31 | 0.13 | 0.25 | 0.16 | 0.32 | 0.16 | 0.05 | 0.00 | 0.04 | 1.32 | 5.25 | 0.02 | | 0.224 | 0.309 | 0.372 | 0.681 | 0.93 |
Adam Cimber | 0.25 | 0.10 | 0.22 | 0.09 | 0.21 | 0.14 | 0.04 | 0.01 | 0.03 | 1.04 | 3.83 | 0.02 | | 0.246 | 0.300 | 0.405 | 0.704 | 0.66 |
Jordan Holloway | 0.33 | 0.11 | 0.26 | 0.11 | 0.34 | 0.17 | 0.06 | 0.00 | 0.02 | 1.34 | 5.85 | 0.02 | | 0.219 | 0.277 | 0.336 | 0.613 | 1.07 |
Ross Detwiler | 0.28 | 0.12 | 0.25 | 0.12 | 0.26 | 0.18 | 0.04 | 0.00 | 0.03 | 1.19 | 4.52 | 0.02 | | 0.248 | 0.315 | 0.374 | 0.689 | 0.77 |
John Curtiss | 0.28 | 0.09 | 0.23 | 0.06 | 0.29 | 0.14 | 0.05 | 0.01 | 0.03 | 1.12 | 4.54 | 0.02 | | 0.225 | 0.258 | 0.373 | 0.631 | 0.95 |
Richard Bleier | 0.29 | 0.15 | 0.29 | 0.09 | 0.26 | 0.19 | 0.05 | 0.01 | 0.05 | 1.23 | 4.70 | 0.02 | | 0.269 | 0.314 | 0.461 | 0.774 | 0.74 |
Anthony Bass | 0.65 | 0.27 | 0.58 | 0.25 | 0.52 | 0.37 | 0.13 | 0.01 | 0.07 | 2.73 | 10.23 | 0.03 | | 0.239 | 0.306 | 0.391 | 0.696 | 1.56 |
Dylan Floro | 0.73 | 0.21 | 0.57 | 0.20 | 0.71 | 0.43 | 0.08 | 0.03 | 0.03 | 2.91 | 11.24 | 0.04 | | 0.216 | 0.266 | 0.304 | 0.571 | 2.33 |
Yimi GarcĂa | 0.43 | 0.17 | 0.35 | 0.15 | 0.43 | 0.21 | 0.08 | 0.00 | 0.06 | 1.77 | 7.08 | 0.02 | | 0.223 | 0.283 | 0.387 | 0.670 | 1.29 |
Cume | 9.18 | 3.86 | 7.64 | 3.78 | 10.50 | 5.12 | 1.86 | 0.11 | 0.55 | 38.39 | 151.26 | 0.573 | | 0.222 | 0.298 | 0.330 | 0.628 | 3.41 |