Sports Betting Truth Major League Baseball Model Outputs
MIN vs. DET Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
MIN | 1.03 | 0.87 | 1.03 | 0.84 | 0.74 | 0.65 | 0.54 | 0.59 | 0.62 | 0.13 | 7.06 | 10.48 | 0.22 | 66.4 |
DET | 0.59 | 0.60 | 0.62 | 0.59 | 0.55 | 0.51 | 0.43 | 0.45 | 0.35 | 0.11 | 4.80 | 8.59 | 0.36 | 33.6 |
MIN Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Byron Buxton | 5.04 | 1.09 | 1.56 | 1.05 | 0.94 | 0.31 | 0.71 | 0.32 | 0.00 | 0.53 | 0.00 | 0.01 | | 0.331 | 0.372 | 0.739 | 1.110 | 13.97 |
Josh Donaldson | 4.94 | 0.96 | 1.22 | 0.87 | 0.80 | 0.62 | 0.61 | 0.19 | 0.00 | 0.42 | 0.00 | 0.02 | | 0.283 | 0.372 | 0.619 | 0.991 | 11.86 |
Nelson Cruz | 4.82 | 1.00 | 1.51 | 1.12 | 0.69 | 0.44 | 0.85 | 0.11 | 0.01 | 0.55 | 0.00 | 0.02 | | 0.347 | 0.405 | 0.753 | 1.158 | 13.74 |
Kyle Garlick | 4.70 | 0.70 | 1.18 | 0.73 | 1.08 | 0.44 | 0.65 | 0.23 | 0.01 | 0.28 | 0.00 | 0.02 | | 0.278 | 0.344 | 0.535 | 0.879 | 9.74 |
Mitch Garver | 4.60 | 0.72 | 1.09 | 0.84 | 1.28 | 0.42 | 0.57 | 0.15 | 0.00 | 0.37 | 0.00 | 0.03 | | 0.264 | 0.329 | 0.568 | 0.897 | 10.14 |
Jorge Polanco | 4.50 | 0.60 | 1.15 | 0.69 | 0.61 | 0.34 | 0.69 | 0.21 | 0.02 | 0.23 | 0.00 | 0.02 | | 0.278 | 0.331 | 0.508 | 0.839 | 8.87 |
Max Kepler | 4.38 | 0.52 | 0.82 | 0.43 | 0.88 | 0.46 | 0.55 | 0.15 | 0.01 | 0.11 | 0.01 | 0.02 | | 0.211 | 0.293 | 0.343 | 0.636 | 6.43 |
Miguel Sano | 4.28 | 0.71 | 0.88 | 0.75 | 1.31 | 0.52 | 0.39 | 0.13 | 0.00 | 0.36 | 0.00 | 0.01 | | 0.234 | 0.326 | 0.557 | 0.883 | 9.37 |
Andrelton Simmons | 4.15 | 0.69 | 1.07 | 0.57 | 0.63 | 0.43 | 0.70 | 0.18 | 0.00 | 0.20 | 0.00 | 0.01 | | 0.290 | 0.363 | 0.499 | 0.862 | 8.34 |
Cume | 41.40 | 7.06 | 10.48 | 6.98 | 8.21 | 3.98 | 5.70 | 1.67 | 0.05 | 3.05 | 0.02 | 0.16 | | 0.282 | 0.349 | 0.575 | 0.925 | 10.27 |
DET Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Robbie Grossman | 4.60 | 0.62 | 0.94 | 0.45 | 0.82 | 0.70 | 0.59 | 0.13 | 0.01 | 0.21 | 0.00 | 0.01 | | 0.243 | 0.358 | 0.447 | 0.805 | 8.18 |
Willi Castro | 4.47 | 0.56 | 1.20 | 0.59 | 0.99 | 0.22 | 0.82 | 0.07 | 0.07 | 0.24 | 0.01 | 0.01 | | 0.284 | 0.319 | 0.504 | 0.822 | 8.54 |
Miguel Cabrera | 4.36 | 0.48 | 0.73 | 0.51 | 0.90 | 0.42 | 0.45 | 0.07 | 0.00 | 0.21 | 0.01 | 0.03 | | 0.188 | 0.265 | 0.366 | 0.632 | 6.63 |
Jeimer Candelario | 4.27 | 0.59 | 1.18 | 0.61 | 0.90 | 0.30 | 0.78 | 0.13 | 0.01 | 0.25 | 0.00 | 0.02 | | 0.297 | 0.344 | 0.526 | 0.870 | 8.59 |
Wilson Ramos | 4.17 | 0.55 | 1.02 | 0.59 | 0.59 | 0.29 | 0.56 | 0.21 | 0.00 | 0.25 | 0.01 | 0.01 | | 0.265 | 0.315 | 0.516 | 0.831 | 8.13 |
Niko Goodrum | 4.07 | 0.52 | 0.93 | 0.62 | 1.38 | 0.29 | 0.56 | 0.06 | 0.03 | 0.28 | 0.00 | 0.01 | | 0.247 | 0.299 | 0.498 | 0.797 | 7.85 |
Jonathan Schoop | 3.96 | 0.44 | 0.87 | 0.41 | 0.79 | 0.29 | 0.63 | 0.07 | 0.02 | 0.15 | 0.01 | 0.01 | | 0.238 | 0.293 | 0.392 | 0.686 | 6.19 |
Akil Baddoo | 3.85 | 0.53 | 0.90 | 0.59 | 1.10 | 0.26 | 0.39 | 0.16 | 0.10 | 0.25 | 0.00 | 0.02 | | 0.251 | 0.299 | 0.563 | 0.863 | 8.03 |
JaCoby Jones | 3.72 | 0.44 | 0.82 | 0.43 | 1.06 | 0.30 | 0.47 | 0.19 | 0.00 | 0.16 | 0.01 | 0.02 | | 0.242 | 0.302 | 0.442 | 0.744 | 6.31 |
Cume | 37.47 | 4.80 | 8.59 | 4.72 | 8.54 | 3.08 | 5.24 | 1.09 | 0.25 | 2.00 | 0.05 | 0.14 | | 0.251 | 0.311 | 0.473 | 0.785 | 7.60 |
MIN Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Matt Shoemaker | 5.45 | 3.26 | 5.52 | 1.73 | 4.74 | 3.23 | 0.65 | 0.13 | 1.52 | 23.21 | 90.10 | 0.52 | | 0.257 | 0.313 | 0.512 | 0.824 | 12.95 |
Ian Gibaut | 0.31 | 0.11 | 0.24 | 0.11 | 0.34 | 0.15 | 0.04 | 0.01 | 0.04 | 1.25 | 3.69 | 0.01 | | 0.219 | 0.284 | 0.389 | 0.672 | 0.99 |
Devin Smeltzer | 0.36 | 0.16 | 0.35 | 0.17 | 0.39 | 0.22 | 0.07 | 0.02 | 0.04 | 1.59 | 4.67 | 0.01 | | 0.253 | 0.329 | 0.425 | 0.753 | 1.00 |
Cody Stashak | 0.33 | 0.14 | 0.30 | 0.13 | 0.40 | 0.19 | 0.05 | 0.01 | 0.05 | 1.40 | 5.35 | 0.01 | | 0.238 | 0.306 | 0.405 | 0.711 | 1.05 |
Alex Colomé | 0.39 | 0.17 | 0.35 | 0.17 | 0.38 | 0.23 | 0.05 | 0.02 | 0.05 | 1.65 | 6.68 | 0.02 | | 0.240 | 0.316 | 0.401 | 0.717 | 1.06 |
Jorge Alcala | 0.31 | 0.12 | 0.25 | 0.12 | 0.36 | 0.16 | 0.03 | 0.01 | 0.05 | 1.29 | 4.97 | 0.01 | | 0.220 | 0.285 | 0.399 | 0.684 | 1.01 |
Caleb Thielbar | 0.29 | 0.15 | 0.31 | 0.11 | 0.42 | 0.21 | 0.05 | 0.00 | 0.05 | 1.28 | 5.61 | 0.01 | | 0.274 | 0.333 | 0.451 | 0.784 | 0.98 |
Tyler Duffey | 0.51 | 0.21 | 0.42 | 0.19 | 0.56 | 0.27 | 0.06 | 0.02 | 0.07 | 2.09 | 8.71 | 0.03 | | 0.225 | 0.294 | 0.395 | 0.689 | 1.58 |
Hansel Robles | 0.54 | 0.23 | 0.43 | 0.26 | 0.56 | 0.29 | 0.04 | 0.02 | 0.08 | 2.27 | 10.03 | 0.03 | | 0.216 | 0.304 | 0.379 | 0.684 | 1.58 |
Taylor Rogers | 0.33 | 0.18 | 0.41 | 0.07 | 0.37 | 0.29 | 0.07 | 0.01 | 0.04 | 1.44 | 5.56 | 0.02 | | 0.309 | 0.338 | 0.478 | 0.816 | 0.89 |
Cume | 8.82 | 7.06 | 8.59 | 3.08 | 8.54 | 5.24 | 1.09 | 0.25 | 2.00 | 37.47 | 145.39 | 0.664 | | 0.251 | 0.311 | 0.473 | 0.785 | 2.57 |
DET Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Tarik Skubal | 4.25 | 4.15 | 5.38 | 2.21 | 3.49 | 2.47 | 0.95 | 0.01 | 1.94 | 20.25 | 85.64 | 0.14 | | 0.299 | 0.375 | 0.676 | 1.051 | 4.27 |
Tyler Alexander | 0.71 | 0.47 | 0.86 | 0.20 | 0.72 | 0.57 | 0.11 | 0.01 | 0.17 | 3.13 | 10.12 | 0.02 | | 0.298 | 0.340 | 0.520 | 0.860 | 1.53 |
Kyle Funkhouser | 0.46 | 0.20 | 0.39 | 0.18 | 0.43 | 0.25 | 0.05 | 0.01 | 0.08 | 1.92 | 7.38 | 0.02 | | 0.224 | 0.293 | 0.399 | 0.692 | 1.22 |
Alex Lange | 0.56 | 0.30 | 0.55 | 0.19 | 0.63 | 0.33 | 0.09 | 0.01 | 0.13 | 2.40 | 9.07 | 0.02 | | 0.251 | 0.309 | 0.471 | 0.780 | 1.55 |
Buck Farmer | 0.57 | 0.37 | 0.58 | 0.24 | 0.55 | 0.33 | 0.07 | 0.00 | 0.17 | 2.50 | 11.29 | 0.02 | | 0.259 | 0.328 | 0.525 | 0.852 | 1.21 |
Daniel Norris | 0.50 | 0.27 | 0.57 | 0.16 | 0.42 | 0.39 | 0.10 | 0.00 | 0.08 | 2.18 | 8.91 | 0.02 | | 0.285 | 0.333 | 0.455 | 0.787 | 1.07 |
Michael Fulmer | 0.67 | 0.46 | 0.82 | 0.24 | 0.58 | 0.53 | 0.10 | 0.00 | 0.19 | 3.02 | 12.07 | 0.02 | | 0.298 | 0.351 | 0.539 | 0.890 | 1.18 |
José Cisnero | 0.58 | 0.30 | 0.55 | 0.20 | 0.64 | 0.33 | 0.07 | 0.01 | 0.13 | 2.46 | 9.61 | 0.03 | | 0.245 | 0.303 | 0.464 | 0.766 | 1.66 |
Bryan Garcia | 0.56 | 0.31 | 0.53 | 0.25 | 0.48 | 0.31 | 0.10 | 0.00 | 0.12 | 2.41 | 9.61 | 0.03 | | 0.247 | 0.321 | 0.458 | 0.780 | 1.24 |
Gregory Soto | 0.26 | 0.15 | 0.26 | 0.12 | 0.27 | 0.19 | 0.02 | 0.00 | 0.05 | 1.13 | 4.76 | 0.03 | | 0.268 | 0.340 | 0.451 | 0.792 | 0.70 |
Cume | 9.12 | 4.80 | 10.48 | 3.98 | 8.21 | 5.70 | 1.67 | 0.05 | 3.05 | 41.40 | 168.47 | 0.336 | | 0.282 | 0.349 | 0.575 | 0.925 | 1.74 |