Sports Betting Truth Major League Baseball Model Outputs
COL vs. MIA Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
COL | 0.33 | 0.22 | 0.24 | 0.26 | 0.23 | 0.29 | 0.29 | 0.26 | 0.32 | 0.16 | 2.59 | 6.77 | 0.37 | 31.6 |
MIA | 0.59 | 0.40 | 0.48 | 0.41 | 0.49 | 0.40 | 0.45 | 0.53 | 0.14 | 0.15 | 4.03 | 7.89 | 0.33 | 68.5 |
COL Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Raimel Tapia | 4.61 | 0.41 | 1.10 | 0.26 | 0.97 | 0.36 | 0.89 | 0.18 | 0.00 | 0.04 | 0.01 | 0.00 | | 0.261 | 0.318 | 0.329 | 0.647 | 5.98 |
Ryan McMahon | 4.49 | 0.37 | 0.81 | 0.35 | 1.45 | 0.43 | 0.53 | 0.16 | 0.00 | 0.12 | 0.01 | 0.01 | | 0.200 | 0.276 | 0.327 | 0.603 | 5.87 |
Charlie Blackmon | 4.38 | 0.32 | 1.07 | 0.26 | 0.82 | 0.56 | 0.87 | 0.18 | 0.00 | 0.02 | 0.02 | 0.01 | | 0.281 | 0.370 | 0.342 | 0.713 | 5.95 |
C.J. Cron | 4.30 | 0.28 | 0.75 | 0.34 | 1.40 | 0.51 | 0.48 | 0.23 | 0.01 | 0.04 | 0.01 | 0.02 | | 0.200 | 0.292 | 0.297 | 0.590 | 5.30 |
Brendan Rodgers | 4.20 | 0.26 | 0.60 | 0.32 | 1.19 | 0.47 | 0.40 | 0.18 | 0.01 | 0.02 | 0.01 | 0.03 | | 0.163 | 0.255 | 0.228 | 0.484 | 4.40 |
Joshua Fuentes | 4.09 | 0.24 | 0.74 | 0.31 | 1.26 | 0.30 | 0.43 | 0.27 | 0.01 | 0.02 | 0.00 | 0.02 | | 0.198 | 0.256 | 0.296 | 0.552 | 4.71 |
Garrett Hampson | 3.95 | 0.25 | 0.72 | 0.34 | 1.10 | 0.40 | 0.43 | 0.18 | 0.06 | 0.05 | 0.02 | 0.01 | | 0.204 | 0.282 | 0.332 | 0.613 | 5.13 |
Elias Diaz | 3.86 | 0.18 | 0.49 | 0.22 | 1.09 | 0.36 | 0.34 | 0.13 | 0.01 | 0.00 | 0.01 | 0.03 | | 0.140 | 0.219 | 0.186 | 0.406 | 3.32 |
Pitcher's Spot | 3.60 | 0.20 | 0.49 | 0.18 | 1.50 | 0.22 | 0.33 | 0.14 | 0.01 | 0.02 | 0.05 | 0.01 | | 0.148 | 0.198 | 0.210 | 0.408 | 3.11 |
Cume | 37.48 | 2.59 | 6.77 | 2.49 | 10.80 | 3.60 | 4.69 | 1.66 | 0.10 | 0.32 | 0.13 | 0.14 | | 0.202 | 0.277 | 0.286 | 0.562 | 4.86 |
MIA Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Jazz Chisholm | 4.56 | 0.62 | 1.09 | 0.47 | 1.21 | 0.43 | 0.74 | 0.19 | 0.01 | 0.14 | 0.01 | 0.02 | | 0.265 | 0.332 | 0.421 | 0.753 | 7.75 |
Starling Marte | 4.46 | 0.63 | 1.12 | 0.49 | 0.73 | 0.63 | 0.78 | 0.17 | 0.04 | 0.14 | 0.00 | 0.01 | | 0.294 | 0.394 | 0.469 | 0.863 | 8.38 |
Jesus Aguilar | 4.37 | 0.56 | 1.08 | 0.69 | 0.52 | 0.41 | 0.66 | 0.18 | 0.00 | 0.23 | 0.00 | 0.04 | | 0.275 | 0.340 | 0.497 | 0.837 | 8.52 |
Adam Duvall | 4.26 | 0.45 | 0.87 | 0.60 | 1.12 | 0.39 | 0.52 | 0.13 | 0.03 | 0.19 | 0.00 | 0.03 | | 0.226 | 0.295 | 0.424 | 0.718 | 7.23 |
Corey Dickerson | 4.14 | 0.33 | 0.99 | 0.39 | 0.53 | 0.35 | 0.73 | 0.22 | 0.02 | 0.01 | 0.00 | 0.02 | | 0.263 | 0.325 | 0.342 | 0.667 | 5.74 |
Jorge Alfaro | 4.03 | 0.36 | 0.81 | 0.42 | 1.04 | 0.48 | 0.61 | 0.10 | 0.01 | 0.10 | 0.00 | 0.02 | | 0.230 | 0.319 | 0.346 | 0.666 | 5.88 |
Isan Diaz | 3.91 | 0.34 | 0.67 | 0.36 | 0.92 | 0.56 | 0.44 | 0.14 | 0.01 | 0.08 | 0.01 | 0.03 | | 0.202 | 0.315 | 0.320 | 0.635 | 5.39 |
Jon Berti | 3.79 | 0.35 | 0.69 | 0.32 | 0.73 | 0.59 | 0.48 | 0.14 | 0.03 | 0.04 | 0.01 | 0.01 | | 0.216 | 0.337 | 0.318 | 0.655 | 5.29 |
Pitcher's Spot | 3.60 | 0.28 | 0.58 | 0.29 | 1.08 | 0.29 | 0.43 | 0.10 | 0.01 | 0.04 | 0.04 | 0.01 | | 0.178 | 0.243 | 0.247 | 0.490 | 3.97 |
Cume | 37.12 | 4.03 | 7.89 | 3.91 | 7.88 | 4.13 | 5.39 | 1.38 | 0.16 | 0.96 | 0.07 | 0.19 | | 0.241 | 0.324 | 0.381 | 0.705 | 6.46 |
COL Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Chi Chi Gonzalez | 5.41 | 2.57 | 5.37 | 2.31 | 4.19 | 3.76 | 0.97 | 0.07 | 0.57 | 23.56 | 87.28 | 0.18 | | 0.253 | 0.326 | 0.386 | 0.712 | 11.54 |
Jhoulys Chacín | 0.29 | 0.12 | 0.24 | 0.17 | 0.29 | 0.15 | 0.03 | 0.01 | 0.04 | 1.25 | 4.47 | 0.01 | | 0.231 | 0.325 | 0.404 | 0.729 | 0.78 |
Ben Bowden | 0.23 | 0.09 | 0.19 | 0.12 | 0.27 | 0.12 | 0.04 | 0.00 | 0.03 | 0.98 | 3.79 | 0.01 | | 0.233 | 0.316 | 0.389 | 0.705 | 0.71 |
Yency Almonte | 0.26 | 0.10 | 0.19 | 0.17 | 0.29 | 0.12 | 0.03 | 0.00 | 0.03 | 1.12 | 4.32 | 0.01 | | 0.207 | 0.321 | 0.355 | 0.676 | 0.79 |
Lucas Gilbreath | 0.25 | 0.10 | 0.20 | 0.11 | 0.29 | 0.12 | 0.05 | 0.00 | 0.03 | 1.03 | 4.01 | 0.01 | | 0.228 | 0.296 | 0.400 | 0.696 | 0.76 |
Robert Stephenson | 0.23 | 0.09 | 0.20 | 0.13 | 0.26 | 0.14 | 0.02 | 0.01 | 0.03 | 1.03 | 3.87 | 0.01 | | 0.238 | 0.326 | 0.386 | 0.712 | 0.69 |
Tyler Kinley | 0.26 | 0.10 | 0.18 | 0.17 | 0.29 | 0.11 | 0.03 | 0.02 | 0.03 | 1.11 | 4.27 | 0.01 | | 0.202 | 0.319 | 0.357 | 0.676 | 0.78 |
Mychal Givens | 0.63 | 0.28 | 0.46 | 0.39 | 0.79 | 0.28 | 0.07 | 0.01 | 0.09 | 2.71 | 11.01 | 0.02 | | 0.201 | 0.312 | 0.364 | 0.676 | 2.01 |
Carlos Estévez | 0.66 | 0.36 | 0.64 | 0.38 | 0.83 | 0.43 | 0.08 | 0.04 | 0.09 | 2.97 | 11.41 | 0.03 | | 0.253 | 0.343 | 0.425 | 0.768 | 1.93 |
Daniel Bard | 0.32 | 0.10 | 0.23 | 0.18 | 0.40 | 0.16 | 0.05 | 0.01 | 0.02 | 1.36 | 5.35 | 0.04 | | 0.208 | 0.306 | 0.311 | 0.617 | 1.20 |
Cume | 8.54 | 2.59 | 7.89 | 4.13 | 7.88 | 5.39 | 1.38 | 0.16 | 0.96 | 37.12 | 139.79 | 0.316 | | 0.241 | 0.324 | 0.381 | 0.705 | 2.35 |
MIA Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Trevor Rogers | 6.44 | 1.71 | 4.69 | 2.72 | 8.27 | 3.26 | 1.23 | 0.06 | 0.15 | 26.48 | 98.81 | 0.47 | | 0.198 | 0.280 | 0.273 | 0.553 | 25.04 |
Zach Pop | 0.21 | 0.07 | 0.17 | 0.08 | 0.21 | 0.12 | 0.03 | 0.00 | 0.02 | 0.86 | 3.21 | 0.01 | | 0.232 | 0.286 | 0.342 | 0.628 | 0.63 |
Adam Cimber | 0.21 | 0.07 | 0.17 | 0.06 | 0.15 | 0.13 | 0.03 | 0.01 | 0.01 | 0.84 | 2.95 | 0.01 | | 0.236 | 0.279 | 0.332 | 0.610 | 0.53 |
John Curtiss | 0.20 | 0.06 | 0.17 | 0.05 | 0.19 | 0.11 | 0.04 | 0.00 | 0.02 | 0.82 | 2.97 | 0.02 | | 0.234 | 0.265 | 0.373 | 0.637 | 0.64 |
Ross Detwiler | 0.21 | 0.06 | 0.15 | 0.09 | 0.23 | 0.10 | 0.03 | 0.01 | 0.01 | 0.85 | 3.22 | 0.02 | | 0.207 | 0.280 | 0.298 | 0.578 | 0.73 |
Anthony Bender | 0.19 | 0.04 | 0.12 | 0.08 | 0.21 | 0.09 | 0.01 | 0.00 | 0.01 | 0.77 | 2.89 | 0.02 | | 0.185 | 0.255 | 0.265 | 0.520 | 0.75 |
Richard Bleier | 0.18 | 0.08 | 0.16 | 0.05 | 0.17 | 0.10 | 0.04 | 0.00 | 0.02 | 0.75 | 2.50 | 0.01 | | 0.250 | 0.287 | 0.407 | 0.694 | 0.52 |
Anthony Bass | 0.41 | 0.12 | 0.33 | 0.15 | 0.31 | 0.22 | 0.07 | 0.00 | 0.04 | 1.68 | 6.02 | 0.04 | | 0.222 | 0.283 | 0.358 | 0.641 | 1.20 |
Dylan Floro | 0.66 | 0.16 | 0.49 | 0.18 | 0.58 | 0.36 | 0.11 | 0.01 | 0.02 | 2.60 | 9.56 | 0.06 | | 0.209 | 0.259 | 0.286 | 0.545 | 2.15 |
Yimi García | 0.47 | 0.13 | 0.32 | 0.14 | 0.48 | 0.21 | 0.07 | 0.01 | 0.03 | 1.84 | 7.28 | 0.03 | | 0.197 | 0.254 | 0.315 | 0.568 | 1.57 |
Cume | 9.18 | 4.03 | 6.77 | 3.60 | 10.80 | 4.69 | 1.66 | 0.10 | 0.32 | 37.48 | 139.42 | 0.685 | | 0.202 | 0.277 | 0.286 | 0.562 | 3.75 |