Sports Betting Truth Major League Baseball Model Outputs
LAD vs. PIT Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
LAD | 0.96 | 0.76 | 0.77 | 0.83 | 0.69 | 0.55 | 0.57 | 0.51 | 0.50 | 0.14 | 6.27 | 10.11 | 0.34 | 71.7 |
PIT | 0.43 | 0.34 | 0.40 | 0.40 | 0.38 | 0.52 | 0.46 | 0.49 | 0.32 | 0.10 | 3.85 | 8.71 | 0.30 | 28.4 |
LAD Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Mookie Betts | 5.16 | 0.83 | 1.05 | 0.48 | 0.97 | 0.75 | 0.51 | 0.39 | 0.05 | 0.10 | 0.00 | 0.02 | | 0.239 | 0.348 | 0.419 | 0.767 | 8.98 |
Max Muncy | 5.04 | 0.99 | 1.31 | 0.82 | 0.91 | 0.99 | 0.66 | 0.35 | 0.03 | 0.27 | 0.00 | 0.02 | | 0.326 | 0.457 | 0.630 | 1.088 | 12.28 |
Justin Turner | 4.94 | 0.75 | 1.20 | 0.72 | 1.12 | 0.68 | 0.85 | 0.17 | 0.02 | 0.16 | 0.00 | 0.04 | | 0.284 | 0.379 | 0.445 | 0.824 | 9.40 |
Cody Bellinger | 4.82 | 0.79 | 1.19 | 0.90 | 0.99 | 0.61 | 0.60 | 0.35 | 0.03 | 0.21 | 0.00 | 0.05 | | 0.286 | 0.374 | 0.535 | 0.909 | 10.48 |
Matt Beaty | 4.72 | 0.74 | 1.39 | 0.88 | 0.69 | 0.63 | 0.89 | 0.33 | 0.01 | 0.15 | 0.00 | 0.04 | | 0.342 | 0.428 | 0.544 | 0.972 | 10.47 |
Zach McKinstry | 4.61 | 0.63 | 1.08 | 0.78 | 0.98 | 0.49 | 0.56 | 0.36 | 0.00 | 0.16 | 0.00 | 0.05 | | 0.265 | 0.340 | 0.472 | 0.812 | 8.87 |
Gavin Lux | 4.49 | 0.57 | 1.25 | 0.81 | 0.89 | 0.35 | 0.75 | 0.27 | 0.06 | 0.17 | 0.00 | 0.02 | | 0.302 | 0.354 | 0.518 | 0.872 | 9.21 |
Austin Barnes | 4.38 | 0.46 | 0.85 | 0.45 | 1.16 | 0.70 | 0.55 | 0.24 | 0.02 | 0.04 | 0.00 | 0.03 | | 0.232 | 0.353 | 0.343 | 0.696 | 6.62 |
Pitcher's Spot | 4.11 | 0.45 | 0.80 | 0.44 | 1.29 | 0.34 | 0.50 | 0.23 | 0.02 | 0.06 | 0.08 | 0.02 | | 0.218 | 0.278 | 0.340 | 0.618 | 5.84 |
Cume | 42.26 | 6.27 | 10.11 | 6.19 | 9.00 | 5.54 | 5.86 | 2.69 | 0.23 | 1.33 | 0.08 | 0.29 | | 0.278 | 0.370 | 0.474 | 0.844 | 9.13 |
PIT Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Adam Frazier | 4.61 | 0.64 | 1.23 | 0.44 | 0.83 | 0.24 | 0.71 | 0.29 | 0.07 | 0.16 | 0.00 | 0.01 | | 0.281 | 0.318 | 0.490 | 0.808 | 8.35 |
Ke'Bryan Hayes | 4.48 | 0.53 | 1.18 | 0.47 | 1.14 | 0.30 | 0.80 | 0.24 | 0.03 | 0.12 | 0.01 | 0.02 | | 0.286 | 0.332 | 0.443 | 0.775 | 7.60 |
Bryan Reynolds | 4.38 | 0.50 | 1.23 | 0.50 | 1.19 | 0.39 | 0.74 | 0.37 | 0.02 | 0.10 | 0.01 | 0.02 | | 0.311 | 0.371 | 0.491 | 0.862 | 8.03 |
Jacob Stallings | 4.27 | 0.42 | 0.93 | 0.52 | 1.06 | 0.41 | 0.60 | 0.21 | 0.01 | 0.11 | 0.01 | 0.03 | | 0.243 | 0.313 | 0.389 | 0.703 | 6.74 |
Phillip Evans | 4.18 | 0.36 | 0.97 | 0.47 | 0.93 | 0.34 | 0.73 | 0.16 | 0.01 | 0.08 | 0.01 | 0.02 | | 0.256 | 0.315 | 0.364 | 0.679 | 6.17 |
Erik Gonzalez | 4.06 | 0.35 | 0.99 | 0.46 | 0.82 | 0.21 | 0.72 | 0.14 | 0.01 | 0.10 | 0.01 | 0.02 | | 0.258 | 0.293 | 0.383 | 0.676 | 6.08 |
Ka'ai Tom | 3.95 | 0.38 | 0.75 | 0.51 | 1.10 | 0.34 | 0.42 | 0.14 | 0.01 | 0.18 | 0.00 | 0.02 | | 0.210 | 0.277 | 0.405 | 0.683 | 6.30 |
Kevin Newman | 3.83 | 0.27 | 0.74 | 0.24 | 0.46 | 0.20 | 0.59 | 0.11 | 0.01 | 0.02 | 0.01 | 0.02 | | 0.204 | 0.244 | 0.258 | 0.502 | 4.04 |
Pitcher's Spot | 3.65 | 0.33 | 0.70 | 0.25 | 1.23 | 0.22 | 0.51 | 0.12 | 0.01 | 0.06 | 0.04 | 0.01 | | 0.206 | 0.250 | 0.298 | 0.547 | 4.36 |
Cume | 37.42 | 3.85 | 8.71 | 3.77 | 8.75 | 2.65 | 5.82 | 1.77 | 0.17 | 0.94 | 0.12 | 0.17 | | 0.253 | 0.304 | 0.396 | 0.699 | 6.41 |
LAD Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Julio Urias | 6.10 | 2.47 | 5.91 | 1.34 | 6.35 | 3.95 | 1.18 | 0.11 | 0.67 | 25.30 | 92.61 | 0.60 | | 0.247 | 0.287 | 0.390 | 0.676 | 19.53 |
Mitch White | 0.26 | 0.11 | 0.23 | 0.12 | 0.20 | 0.15 | 0.06 | 0.01 | 0.02 | 1.10 | 4.35 | 0.01 | | 0.247 | 0.316 | 0.380 | 0.696 | 0.60 |
Phil Bickford | 0.23 | 0.14 | 0.29 | 0.12 | 0.18 | 0.20 | 0.06 | 0.01 | 0.02 | 1.08 | 4.50 | 0.00 | | 0.315 | 0.373 | 0.471 | 0.844 | 0.38 |
Alex Vesia | 0.24 | 0.14 | 0.23 | 0.15 | 0.25 | 0.13 | 0.05 | 0.01 | 0.05 | 1.07 | 4.59 | 0.01 | | 0.264 | 0.354 | 0.497 | 0.851 | 0.57 |
Joe Kelly | 0.21 | 0.11 | 0.23 | 0.11 | 0.17 | 0.16 | 0.05 | 0.01 | 0.01 | 0.96 | 3.82 | 0.01 | | 0.288 | 0.353 | 0.421 | 0.774 | 0.43 |
Nate Jones | 0.25 | 0.14 | 0.27 | 0.12 | 0.18 | 0.18 | 0.04 | 0.00 | 0.04 | 1.12 | 4.04 | 0.01 | | 0.284 | 0.345 | 0.474 | 0.818 | 0.43 |
David Price | 0.26 | 0.16 | 0.34 | 0.10 | 0.26 | 0.21 | 0.08 | 0.01 | 0.04 | 1.19 | 4.54 | 0.01 | | 0.326 | 0.370 | 0.527 | 0.897 | 0.56 |
Victor González | 0.42 | 0.18 | 0.40 | 0.18 | 0.42 | 0.25 | 0.10 | 0.01 | 0.03 | 1.79 | 6.70 | 0.03 | | 0.255 | 0.321 | 0.399 | 0.720 | 1.19 |
Blake Treinen | 0.52 | 0.23 | 0.56 | 0.22 | 0.39 | 0.42 | 0.09 | 0.01 | 0.04 | 2.28 | 7.84 | 0.03 | | 0.279 | 0.342 | 0.388 | 0.730 | 1.13 |
Kenley Jansen | 0.37 | 0.11 | 0.26 | 0.20 | 0.34 | 0.18 | 0.05 | 0.01 | 0.02 | 1.54 | 6.28 | 0.03 | | 0.204 | 0.302 | 0.301 | 0.602 | 1.10 |
Cume | 8.86 | 6.27 | 8.71 | 2.65 | 8.75 | 5.82 | 1.77 | 0.17 | 0.94 | 37.42 | 139.28 | 0.717 | | 0.253 | 0.304 | 0.396 | 0.699 | 2.88 |
PIT Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Mitch Keller | 4.51 | 3.88 | 5.82 | 3.17 | 4.27 | 3.15 | 1.79 | 0.17 | 0.71 | 22.16 | 92.49 | 0.12 | | 0.307 | 0.405 | 0.532 | 0.938 | 6.02 |
Luis Oviedo | 0.54 | 0.34 | 0.60 | 0.30 | 0.54 | 0.35 | 0.15 | 0.01 | 0.09 | 2.48 | 10.01 | 0.01 | | 0.280 | 0.360 | 0.484 | 0.844 | 1.14 |
Chasen Shreve | 0.45 | 0.24 | 0.39 | 0.27 | 0.55 | 0.23 | 0.07 | 0.01 | 0.08 | 1.99 | 8.10 | 0.02 | | 0.232 | 0.329 | 0.422 | 0.750 | 1.33 |
Duane Underwood Jr. | 0.61 | 0.35 | 0.68 | 0.27 | 0.58 | 0.42 | 0.15 | 0.01 | 0.10 | 2.72 | 10.41 | 0.02 | | 0.282 | 0.348 | 0.474 | 0.822 | 1.35 |
Clay Holmes | 0.50 | 0.21 | 0.46 | 0.24 | 0.48 | 0.32 | 0.07 | 0.01 | 0.06 | 2.13 | 8.54 | 0.01 | | 0.249 | 0.328 | 0.387 | 0.715 | 1.29 |
Sam Howard | 0.56 | 0.23 | 0.40 | 0.34 | 0.68 | 0.25 | 0.08 | 0.01 | 0.06 | 2.38 | 11.23 | 0.02 | | 0.202 | 0.313 | 0.341 | 0.654 | 1.78 |
Chris Stratton | 0.57 | 0.24 | 0.55 | 0.23 | 0.53 | 0.37 | 0.12 | 0.00 | 0.06 | 2.45 | 9.69 | 0.02 | | 0.253 | 0.316 | 0.393 | 0.709 | 1.47 |
David Bednar | 0.57 | 0.33 | 0.56 | 0.30 | 0.59 | 0.35 | 0.12 | 0.02 | 0.08 | 2.53 | 10.88 | 0.03 | | 0.258 | 0.339 | 0.431 | 0.771 | 1.40 |
Kyle Crick | 0.56 | 0.27 | 0.44 | 0.35 | 0.56 | 0.28 | 0.08 | 0.01 | 0.07 | 2.41 | 10.23 | 0.03 | | 0.217 | 0.325 | 0.370 | 0.695 | 1.45 |
Richard RodrĂguez | 0.24 | 0.11 | 0.22 | 0.08 | 0.23 | 0.14 | 0.05 | 0.00 | 0.03 | 1.01 | 4.19 | 0.02 | | 0.255 | 0.301 | 0.419 | 0.720 | 0.65 |
Cume | 9.12 | 3.85 | 10.11 | 5.54 | 9.00 | 5.86 | 2.69 | 0.23 | 1.33 | 42.26 | 175.77 | 0.284 | | 0.277 | 0.370 | 0.473 | 0.843 | 1.99 |