Sports Betting Truth Major League Baseball Model Outputs
PIT vs. MIL Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
PIT | 0.37 | 0.18 | 0.22 | 0.27 | 0.19 | 0.27 | 0.33 | 0.50 | 0.51 | 0.15 | 2.97 | 7.55 | 0.25 | 28.0 |
MIL | 0.81 | 0.53 | 0.63 | 0.56 | 0.56 | 0.51 | 0.53 | 0.49 | 0.15 | 0.10 | 4.86 | 7.19 | 0.30 | 72.0 |
PIT Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Adam Frazier | 4.52 | 0.52 | 1.29 | 0.23 | 0.72 | 0.33 | 0.85 | 0.34 | 0.07 | 0.04 | 0.00 | 0.01 | | 0.309 | 0.358 | 0.448 | 0.807 | 7.29 |
Ke'Bryan Hayes | 4.42 | 0.44 | 0.96 | 0.44 | 1.84 | 0.23 | 0.69 | 0.06 | 0.04 | 0.16 | 0.00 | 0.01 | | 0.230 | 0.268 | 0.382 | 0.651 | 6.57 |
Bryan Reynolds | 4.33 | 0.45 | 0.93 | 0.45 | 1.32 | 0.50 | 0.58 | 0.20 | 0.01 | 0.14 | 0.00 | 0.01 | | 0.243 | 0.329 | 0.412 | 0.741 | 7.00 |
Colin Moran | 4.23 | 0.37 | 1.10 | 0.48 | 1.39 | 0.24 | 0.72 | 0.25 | 0.02 | 0.11 | 0.00 | 0.01 | | 0.277 | 0.318 | 0.433 | 0.751 | 6.88 |
Jacob Stallings | 4.13 | 0.24 | 0.74 | 0.32 | 1.64 | 0.28 | 0.50 | 0.18 | 0.02 | 0.04 | 0.00 | 0.01 | | 0.193 | 0.247 | 0.282 | 0.529 | 4.64 |
Gregory Polanco | 4.02 | 0.29 | 0.79 | 0.39 | 1.46 | 0.25 | 0.49 | 0.14 | 0.05 | 0.11 | 0.00 | 0.01 | | 0.211 | 0.259 | 0.363 | 0.622 | 5.53 |
Phillip Evans | 3.88 | 0.25 | 0.63 | 0.33 | 1.54 | 0.31 | 0.49 | 0.03 | 0.00 | 0.11 | 0.00 | 0.01 | | 0.178 | 0.243 | 0.281 | 0.524 | 4.53 |
Kevin Newman | 3.76 | 0.14 | 0.66 | 0.17 | 0.99 | 0.05 | 0.62 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | | 0.178 | 0.188 | 0.199 | 0.387 | 2.89 |
Pitcher's Spot | 3.53 | 0.21 | 0.43 | 0.16 | 1.71 | 0.12 | 0.34 | 0.05 | 0.01 | 0.04 | 0.04 | 0.01 | | 0.129 | 0.157 | 0.186 | 0.343 | 2.71 |
Cume | 36.82 | 2.97 | 7.55 | 2.89 | 12.62 | 2.29 | 5.29 | 1.25 | 0.23 | 0.77 | 0.05 | 0.10 | | 0.219 | 0.267 | 0.337 | 0.604 | 5.34 |
MIL Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Luis Urias | 4.65 | 0.69 | 0.79 | 0.45 | 0.94 | 0.85 | 0.43 | 0.16 | 0.01 | 0.20 | 0.00 | 0.01 | | 0.209 | 0.352 | 0.410 | 0.762 | 8.07 |
Daniel Vogelbach | 4.55 | 0.72 | 0.83 | 0.49 | 0.80 | 0.87 | 0.40 | 0.22 | 0.00 | 0.21 | 0.00 | 0.01 | | 0.228 | 0.375 | 0.461 | 0.837 | 8.59 |
Christian Yelich | 4.43 | 0.66 | 0.73 | 0.50 | 1.17 | 1.06 | 0.39 | 0.16 | 0.01 | 0.17 | 0.00 | 0.01 | | 0.218 | 0.404 | 0.426 | 0.830 | 8.23 |
Avisail Garcia | 4.32 | 0.63 | 0.96 | 0.77 | 0.93 | 0.49 | 0.64 | 0.07 | 0.00 | 0.26 | 0.01 | 0.02 | | 0.254 | 0.337 | 0.476 | 0.813 | 8.61 |
Omar Narvaez | 4.22 | 0.62 | 1.18 | 0.79 | 0.54 | 0.67 | 0.71 | 0.25 | 0.00 | 0.22 | 0.00 | 0.03 | | 0.335 | 0.437 | 0.595 | 1.032 | 9.77 |
Willy Adames | 4.12 | 0.44 | 0.92 | 0.55 | 1.07 | 0.59 | 0.63 | 0.14 | 0.03 | 0.13 | 0.00 | 0.02 | | 0.263 | 0.366 | 0.425 | 0.791 | 7.21 |
Jace Peterson | 4.02 | 0.41 | 0.68 | 0.54 | 1.00 | 0.76 | 0.37 | 0.15 | 0.01 | 0.15 | 0.00 | 0.03 | | 0.211 | 0.358 | 0.403 | 0.761 | 6.86 |
Jackie Bradley | 3.91 | 0.33 | 0.54 | 0.48 | 1.19 | 0.43 | 0.29 | 0.10 | 0.02 | 0.14 | 0.00 | 0.02 | | 0.157 | 0.250 | 0.316 | 0.566 | 5.37 |
Pitcher's Spot | 3.62 | 0.29 | 0.53 | 0.29 | 1.21 | 0.36 | 0.38 | 0.08 | 0.01 | 0.07 | 0.06 | 0.01 | | 0.167 | 0.247 | 0.263 | 0.511 | 4.18 |
Cume | 37.84 | 4.86 | 7.19 | 4.79 | 8.85 | 6.07 | 4.24 | 1.32 | 0.09 | 1.54 | 0.09 | 0.17 | | 0.228 | 0.350 | 0.422 | 0.772 | 7.43 |
PIT Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Chad Kuhl | 4.88 | 3.16 | 4.13 | 4.05 | 4.76 | 2.23 | 0.86 | 0.03 | 1.01 | 22.40 | 94.95 | 0.12 | | 0.226 | 0.365 | 0.442 | 0.807 | 9.77 |
Trevor Cahill | 0.27 | 0.12 | 0.28 | 0.13 | 0.27 | 0.20 | 0.04 | 0.01 | 0.04 | 1.19 | 4.97 | 0.01 | | 0.287 | 0.349 | 0.453 | 0.802 | 0.68 |
Chasen Shreve | 0.33 | 0.14 | 0.24 | 0.16 | 0.47 | 0.13 | 0.04 | 0.01 | 0.06 | 1.37 | 5.62 | 0.01 | | 0.210 | 0.288 | 0.409 | 0.697 | 1.19 |
Duane Underwood Jr. | 0.38 | 0.18 | 0.37 | 0.21 | 0.42 | 0.25 | 0.06 | 0.01 | 0.05 | 1.69 | 6.55 | 0.01 | | 0.262 | 0.341 | 0.425 | 0.766 | 1.01 |
Clay Holmes | 0.35 | 0.13 | 0.29 | 0.21 | 0.40 | 0.22 | 0.03 | 0.00 | 0.04 | 1.52 | 6.14 | 0.01 | | 0.233 | 0.329 | 0.351 | 0.680 | 1.08 |
Sam Howard | 0.35 | 0.17 | 0.27 | 0.24 | 0.47 | 0.14 | 0.05 | 0.01 | 0.07 | 1.54 | 7.22 | 0.01 | | 0.218 | 0.330 | 0.432 | 0.761 | 1.14 |
Chris Stratton | 0.38 | 0.16 | 0.34 | 0.17 | 0.39 | 0.24 | 0.05 | 0.00 | 0.05 | 1.63 | 6.57 | 0.01 | | 0.247 | 0.315 | 0.400 | 0.714 | 1.03 |
David Bednar | 0.63 | 0.35 | 0.59 | 0.34 | 0.75 | 0.36 | 0.10 | 0.02 | 0.10 | 2.76 | 11.94 | 0.04 | | 0.250 | 0.335 | 0.444 | 0.779 | 1.81 |
Kyle Crick | 0.60 | 0.28 | 0.47 | 0.46 | 0.66 | 0.31 | 0.06 | 0.01 | 0.09 | 2.67 | 11.22 | 0.03 | | 0.218 | 0.345 | 0.375 | 0.720 | 1.68 |
Richard RodrÃguez | 0.25 | 0.11 | 0.22 | 0.11 | 0.27 | 0.15 | 0.03 | 0.00 | 0.04 | 1.07 | 4.47 | 0.03 | | 0.247 | 0.303 | 0.404 | 0.707 | 0.82 |
Cume | 8.42 | 2.97 | 7.19 | 6.07 | 8.85 | 4.24 | 1.32 | 0.09 | 1.54 | 37.84 | 159.64 | 0.280 | | 0.228 | 0.350 | 0.422 | 0.772 | 2.25 |
MIL Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Corbin Burnes | 6.81 | 1.66 | 5.12 | 1.29 | 10.08 | 3.74 | 0.81 | 0.16 | 0.42 | 26.62 | 107.43 | 0.57 | | 0.203 | 0.241 | 0.297 | 0.537 | 30.60 |
Eric Lauer | 0.20 | 0.13 | 0.23 | 0.08 | 0.23 | 0.15 | 0.04 | 0.01 | 0.04 | 0.91 | 3.50 | 0.01 | | 0.312 | 0.349 | 0.555 | 0.905 | 0.51 |
Patrick Weigel | 0.18 | 0.12 | 0.20 | 0.10 | 0.18 | 0.13 | 0.03 | 0.00 | 0.03 | 0.82 | 3.51 | 0.01 | | 0.306 | 0.364 | 0.525 | 0.889 | 0.38 |
Hoby Milner | 0.19 | 0.09 | 0.18 | 0.07 | 0.17 | 0.11 | 0.04 | 0.01 | 0.03 | 0.80 | 3.24 | 0.01 | | 0.281 | 0.316 | 0.494 | 0.810 | 0.46 |
Trevor Richards | 0.18 | 0.13 | 0.25 | 0.06 | 0.16 | 0.16 | 0.04 | 0.01 | 0.03 | 0.84 | 3.41 | 0.01 | | 0.346 | 0.358 | 0.571 | 0.928 | 0.35 |
Eric Yardley | 0.17 | 0.12 | 0.24 | 0.10 | 0.10 | 0.15 | 0.07 | 0.00 | 0.02 | 0.84 | 3.00 | 0.01 | | 0.360 | 0.403 | 0.574 | 0.977 | 0.18 |
Brad Boxberger | 0.16 | 0.09 | 0.17 | 0.08 | 0.15 | 0.13 | 0.02 | 0.01 | 0.02 | 0.72 | 2.94 | 0.01 | | 0.297 | 0.342 | 0.471 | 0.813 | 0.38 |
Brent Suter | 0.28 | 0.14 | 0.34 | 0.06 | 0.27 | 0.22 | 0.06 | 0.01 | 0.05 | 1.22 | 4.71 | 0.03 | | 0.310 | 0.326 | 0.518 | 0.844 | 0.77 |
Devin Williams | 0.52 | 0.28 | 0.50 | 0.29 | 0.70 | 0.32 | 0.07 | 0.02 | 0.09 | 2.31 | 9.52 | 0.04 | | 0.255 | 0.339 | 0.444 | 0.782 | 1.70 |
Josh Hader | 0.42 | 0.16 | 0.32 | 0.17 | 0.57 | 0.20 | 0.08 | 0.01 | 0.03 | 1.74 | 7.65 | 0.03 | | 0.216 | 0.284 | 0.352 | 0.636 | 1.58 |
Cume | 9.11 | 4.86 | 7.55 | 2.29 | 12.62 | 5.29 | 1.25 | 0.23 | 0.77 | 36.82 | 148.92 | 0.720 | | 0.220 | 0.267 | 0.338 | 0.605 | 4.10 |