Sports Betting Truth Major League Baseball Model Outputs
STL vs. CHC Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
STL | 0.68 | 0.56 | 0.59 | 0.57 | 0.61 | 0.58 | 0.53 | 0.43 | 0.42 | 0.15 | 5.11 | 9.91 | 0.30 | 55.4 |
CHC | 0.59 | 0.51 | 0.55 | 0.55 | 0.54 | 0.50 | 0.52 | 0.36 | 0.25 | 0.14 | 4.50 | 7.71 | 0.37 | 44.7 |
STL Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Tommy Edman | 4.75 | 0.74 | 1.49 | 0.55 | 0.71 | 0.15 | 0.98 | 0.27 | 0.03 | 0.22 | 0.00 | 0.01 | | 0.327 | 0.347 | 0.542 | 0.890 | 9.59 |
Dylan Carlson | 4.64 | 0.72 | 1.32 | 0.66 | 1.32 | 0.38 | 0.78 | 0.21 | 0.05 | 0.28 | 0.01 | 0.01 | | 0.312 | 0.366 | 0.581 | 0.947 | 10.07 |
Paul Goldschmidt | 4.57 | 0.53 | 1.16 | 0.60 | 0.80 | 0.18 | 0.75 | 0.21 | 0.01 | 0.18 | 0.00 | 0.03 | | 0.265 | 0.293 | 0.444 | 0.737 | 7.84 |
Nolan Arenado | 4.46 | 0.52 | 1.27 | 0.66 | 0.42 | 0.07 | 0.69 | 0.40 | 0.01 | 0.16 | 0.00 | 0.03 | | 0.290 | 0.298 | 0.499 | 0.797 | 8.28 |
Paul DeJong | 4.36 | 0.49 | 0.80 | 0.54 | 0.77 | 0.36 | 0.49 | 0.09 | 0.00 | 0.22 | 0.00 | 0.03 | | 0.200 | 0.265 | 0.385 | 0.649 | 6.85 |
Yadier Molina | 4.24 | 0.51 | 1.10 | 0.48 | 0.61 | 0.14 | 0.76 | 0.20 | 0.00 | 0.15 | 0.00 | 0.01 | | 0.270 | 0.294 | 0.429 | 0.723 | 7.02 |
Tyler O'Neill | 4.14 | 0.66 | 1.21 | 0.83 | 1.15 | 0.09 | 0.62 | 0.19 | 0.00 | 0.40 | 0.00 | 0.01 | | 0.300 | 0.315 | 0.646 | 0.960 | 9.99 |
Matt Carpenter | 4.00 | 0.53 | 0.89 | 0.51 | 1.27 | 0.48 | 0.46 | 0.21 | 0.01 | 0.22 | 0.01 | 0.02 | | 0.254 | 0.341 | 0.502 | 0.843 | 7.66 |
Pitcher's Spot | 3.74 | 0.34 | 0.68 | 0.30 | 1.13 | 0.16 | 0.48 | 0.10 | 0.00 | 0.10 | 0.07 | 0.01 | | 0.193 | 0.224 | 0.308 | 0.532 | 4.53 |
Cume | 38.89 | 5.11 | 9.91 | 5.02 | 8.18 | 2.01 | 6.00 | 1.88 | 0.11 | 1.92 | 0.09 | 0.16 | | 0.271 | 0.307 | 0.485 | 0.792 | 7.98 |
CHC Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Joc Pederson | 4.76 | 0.72 | 0.96 | 0.59 | 1.17 | 0.83 | 0.59 | 0.08 | 0.06 | 0.23 | 0.01 | 0.03 | | 0.245 | 0.375 | 0.472 | 0.846 | 9.20 |
Kris Bryant | 4.68 | 0.59 | 1.22 | 0.46 | 0.86 | 0.66 | 0.84 | 0.27 | 0.05 | 0.06 | 0.00 | 0.02 | | 0.306 | 0.403 | 0.447 | 0.850 | 8.33 |
Willson Contreras | 4.57 | 0.51 | 0.86 | 0.39 | 1.12 | 0.84 | 0.70 | 0.08 | 0.03 | 0.05 | 0.00 | 0.01 | | 0.231 | 0.373 | 0.305 | 0.678 | 6.68 |
Anthony Rizzo | 4.43 | 0.52 | 0.75 | 0.65 | 0.54 | 0.84 | 0.39 | 0.19 | 0.04 | 0.13 | 0.02 | 0.05 | | 0.214 | 0.359 | 0.401 | 0.759 | 7.75 |
Javier Baez | 4.34 | 0.48 | 1.11 | 0.71 | 1.36 | 0.30 | 0.81 | 0.12 | 0.04 | 0.13 | 0.00 | 0.02 | | 0.275 | 0.323 | 0.424 | 0.747 | 7.67 |
Ian Happ | 4.21 | 0.47 | 0.64 | 0.51 | 0.97 | 0.93 | 0.44 | 0.05 | 0.00 | 0.15 | 0.01 | 0.03 | | 0.197 | 0.373 | 0.354 | 0.728 | 6.92 |
Jason Heyward | 4.13 | 0.40 | 0.64 | 0.46 | 0.84 | 0.67 | 0.38 | 0.13 | 0.03 | 0.11 | 0.02 | 0.01 | | 0.188 | 0.317 | 0.334 | 0.651 | 6.12 |
Eric Sogard | 4.01 | 0.37 | 0.85 | 0.42 | 0.73 | 0.42 | 0.68 | 0.10 | 0.03 | 0.04 | 0.01 | 0.04 | | 0.241 | 0.317 | 0.322 | 0.639 | 5.63 |
Pitcher's Spot | 3.78 | 0.35 | 0.67 | 0.31 | 1.19 | 0.36 | 0.50 | 0.12 | 0.03 | 0.02 | 0.07 | 0.01 | | 0.201 | 0.273 | 0.275 | 0.547 | 4.58 |
Cume | 38.91 | 4.50 | 7.71 | 4.40 | 8.79 | 5.84 | 5.33 | 1.14 | 0.32 | 0.92 | 0.16 | 0.21 | | 0.236 | 0.348 | 0.374 | 0.722 | 6.99 |
STL Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
John Gant | 5.32 | 2.96 | 4.91 | 4.05 | 4.72 | 3.60 | 0.58 | 0.21 | 0.52 | 24.29 | 96.99 | 0.41 | | 0.244 | 0.369 | 0.370 | 0.739 | 11.74 |
Jake Woodford | 0.31 | 0.16 | 0.28 | 0.16 | 0.32 | 0.16 | 0.04 | 0.02 | 0.05 | 1.35 | 5.59 | 0.01 | | 0.252 | 0.325 | 0.470 | 0.795 | 0.81 |
Junior Fernández | 0.31 | 0.12 | 0.28 | 0.15 | 0.35 | 0.17 | 0.07 | 0.01 | 0.03 | 1.35 | 4.86 | 0.01 | | 0.256 | 0.323 | 0.428 | 0.750 | 0.94 |
Seth Elledge | 0.31 | 0.15 | 0.29 | 0.16 | 0.36 | 0.15 | 0.08 | 0.01 | 0.04 | 1.34 | 5.78 | 0.01 | | 0.266 | 0.334 | 0.482 | 0.816 | 0.88 |
Daniel Ponce de Leo | 0.29 | 0.15 | 0.24 | 0.17 | 0.33 | 0.13 | 0.05 | 0.01 | 0.05 | 1.25 | 5.00 | 0.01 | | 0.244 | 0.329 | 0.484 | 0.813 | 0.81 |
Andrew Miller | 0.27 | 0.15 | 0.29 | 0.12 | 0.33 | 0.19 | 0.06 | 0.00 | 0.04 | 1.19 | 4.35 | 0.01 | | 0.297 | 0.343 | 0.480 | 0.823 | 0.75 |
Ryan Helsley | 0.30 | 0.13 | 0.25 | 0.17 | 0.31 | 0.17 | 0.05 | 0.01 | 0.03 | 1.29 | 5.09 | 0.01 | | 0.245 | 0.326 | 0.391 | 0.717 | 0.81 |
Génesis Cabrera | 0.59 | 0.27 | 0.50 | 0.34 | 0.75 | 0.33 | 0.11 | 0.00 | 0.06 | 2.58 | 10.66 | 0.03 | | 0.233 | 0.327 | 0.364 | 0.691 | 1.89 |
Giovanny Gallegos | 0.65 | 0.18 | 0.41 | 0.24 | 0.81 | 0.26 | 0.07 | 0.02 | 0.07 | 2.57 | 10.23 | 0.03 | | 0.182 | 0.251 | 0.316 | 0.567 | 2.44 |
Alex Reyes | 0.39 | 0.13 | 0.25 | 0.29 | 0.51 | 0.17 | 0.04 | 0.01 | 0.03 | 1.69 | 7.17 | 0.03 | | 0.188 | 0.318 | 0.299 | 0.617 | 1.43 |
Cume | 8.73 | 5.11 | 7.71 | 5.84 | 8.79 | 5.33 | 1.14 | 0.32 | 0.92 | 38.91 | 155.71 | 0.554 | | 0.236 | 0.348 | 0.374 | 0.722 | 2.50 |
CHC Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Kyle Hendricks | 6.22 | 3.84 | 7.50 | 0.84 | 4.95 | 4.48 | 1.38 | 0.08 | 1.55 | 26.66 | 90.94 | 0.29 | | 0.291 | 0.313 | 0.532 | 0.845 | 12.37 |
Alec Mills | 0.33 | 0.15 | 0.30 | 0.10 | 0.24 | 0.18 | 0.07 | 0.00 | 0.05 | 1.37 | 5.19 | 0.02 | | 0.256 | 0.296 | 0.450 | 0.746 | 0.73 |
Dillon Maples | 0.29 | 0.13 | 0.25 | 0.16 | 0.33 | 0.16 | 0.05 | 0.00 | 0.03 | 1.28 | 5.23 | 0.02 | | 0.242 | 0.322 | 0.395 | 0.717 | 0.88 |
Keegan Thompson | 0.27 | 0.14 | 0.26 | 0.10 | 0.29 | 0.17 | 0.05 | 0.00 | 0.05 | 1.17 | 4.57 | 0.01 | | 0.269 | 0.311 | 0.469 | 0.780 | 0.75 |
Rex Brothers | 0.27 | 0.13 | 0.26 | 0.12 | 0.34 | 0.17 | 0.05 | 0.00 | 0.04 | 1.18 | 5.16 | 0.01 | | 0.266 | 0.318 | 0.442 | 0.760 | 0.85 |
Tommy Nance | 0.26 | 0.10 | 0.20 | 0.11 | 0.28 | 0.13 | 0.04 | 0.00 | 0.03 | 1.07 | 4.17 | 0.01 | | 0.232 | 0.292 | 0.394 | 0.686 | 0.80 |
Dan Winkler | 0.32 | 0.12 | 0.25 | 0.15 | 0.36 | 0.16 | 0.05 | 0.00 | 0.04 | 1.34 | 5.85 | 0.01 | | 0.224 | 0.294 | 0.375 | 0.669 | 1.01 |
Andrew Chafin | 0.34 | 0.12 | 0.27 | 0.12 | 0.35 | 0.17 | 0.07 | 0.00 | 0.03 | 1.40 | 5.24 | 0.03 | | 0.227 | 0.281 | 0.362 | 0.643 | 1.10 |
Ryan Tepera | 0.53 | 0.20 | 0.41 | 0.18 | 0.61 | 0.26 | 0.08 | 0.00 | 0.07 | 2.16 | 8.23 | 0.02 | | 0.219 | 0.275 | 0.372 | 0.648 | 1.75 |
Craig Kimbrel | 0.32 | 0.10 | 0.21 | 0.13 | 0.44 | 0.13 | 0.04 | 0.01 | 0.04 | 1.28 | 5.39 | 0.02 | | 0.202 | 0.269 | 0.356 | 0.625 | 1.27 |
Cume | 9.14 | 4.50 | 9.91 | 2.01 | 8.18 | 6.00 | 1.88 | 0.11 | 1.92 | 38.89 | 139.96 | 0.447 | | 0.271 | 0.307 | 0.487 | 0.794 | 2.39 |