Sports Betting Truth Major League Baseball Model Outputs
TEX vs. LAD Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
TEX | 0.46 | 0.35 | 0.39 | 0.41 | 0.34 | 0.44 | 0.42 | 0.47 | 0.52 | 0.14 | 3.94 | 6.59 | 0.29 | 32.2 |
LAD | 0.69 | 0.54 | 0.61 | 0.63 | 0.65 | 0.70 | 0.62 | 0.67 | 0.25 | 0.14 | 5.49 | 9.07 | 0.30 | 67.8 |
TEX Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Willie Calhoun | 4.53 | 0.53 | 0.91 | 0.43 | 0.64 | 0.40 | 0.44 | 0.24 | 0.02 | 0.21 | 0.01 | 0.02 | | 0.222 | 0.290 | 0.445 | 0.735 | 7.53 |
Nick Solak | 4.47 | 0.44 | 0.63 | 0.45 | 1.67 | 0.37 | 0.32 | 0.04 | 0.04 | 0.23 | 0.00 | 0.01 | | 0.154 | 0.223 | 0.353 | 0.576 | 6.31 |
Nate Lowe | 4.32 | 0.54 | 0.72 | 0.48 | 1.30 | 0.61 | 0.34 | 0.12 | 0.00 | 0.26 | 0.01 | 0.01 | | 0.195 | 0.307 | 0.437 | 0.745 | 7.46 |
Adolis Garcia | 4.26 | 0.58 | 0.98 | 0.70 | 1.60 | 0.22 | 0.57 | 0.03 | 0.02 | 0.37 | 0.00 | 0.01 | | 0.244 | 0.282 | 0.536 | 0.818 | 8.68 |
Joey Gallo | 4.14 | 0.44 | 0.47 | 0.36 | 1.33 | 0.82 | 0.20 | 0.10 | 0.00 | 0.18 | 0.01 | 0.01 | | 0.144 | 0.313 | 0.337 | 0.650 | 6.10 |
Isiah Kiner-Falefa | 4.07 | 0.41 | 0.99 | 0.45 | 1.04 | 0.17 | 0.66 | 0.12 | 0.03 | 0.17 | 0.01 | 0.01 | | 0.254 | 0.284 | 0.434 | 0.719 | 6.61 |
Brock Holt | 3.91 | 0.33 | 0.68 | 0.35 | 0.95 | 0.48 | 0.34 | 0.23 | 0.00 | 0.11 | 0.02 | 0.02 | | 0.201 | 0.297 | 0.367 | 0.664 | 5.60 |
Jose Trevino | 3.82 | 0.31 | 0.70 | 0.41 | 1.31 | 0.09 | 0.52 | 0.03 | 0.00 | 0.16 | 0.01 | 0.01 | | 0.190 | 0.208 | 0.325 | 0.533 | 4.88 |
Pitcher's Spot | 3.59 | 0.31 | 0.50 | 0.30 | 1.35 | 0.25 | 0.24 | 0.12 | 0.01 | 0.13 | 0.03 | 0.01 | | 0.151 | 0.209 | 0.310 | 0.519 | 4.41 |
Cume | 37.11 | 3.94 | 6.59 | 3.85 | 11.18 | 3.41 | 3.61 | 1.04 | 0.12 | 1.82 | 0.09 | 0.11 | | 0.197 | 0.269 | 0.398 | 0.667 | 6.40 |
LAD Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Mookie Betts | 4.67 | 0.76 | 1.12 | 0.41 | 0.90 | 0.59 | 0.66 | 0.24 | 0.08 | 0.14 | 0.00 | 0.02 | | 0.275 | 0.365 | 0.478 | 0.843 | 8.73 |
Chris Taylor | 4.55 | 0.84 | 1.27 | 0.70 | 1.15 | 0.45 | 0.68 | 0.21 | 0.12 | 0.26 | 0.00 | 0.02 | | 0.311 | 0.377 | 0.612 | 0.989 | 10.62 |
Justin Turner | 4.44 | 0.74 | 1.13 | 0.81 | 0.90 | 0.54 | 0.63 | 0.19 | 0.02 | 0.29 | 0.00 | 0.03 | | 0.293 | 0.377 | 0.578 | 0.955 | 10.09 |
Will Smith | 4.34 | 0.62 | 1.06 | 0.69 | 0.88 | 0.39 | 0.62 | 0.23 | 0.03 | 0.19 | 0.00 | 0.04 | | 0.271 | 0.335 | 0.490 | 0.824 | 8.50 |
Max Muncy | 4.24 | 0.70 | 0.97 | 0.79 | 0.68 | 0.77 | 0.52 | 0.11 | 0.03 | 0.31 | 0.01 | 0.02 | | 0.280 | 0.409 | 0.598 | 1.006 | 9.95 |
AJ Pollock | 4.13 | 0.57 | 1.21 | 0.76 | 0.87 | 0.24 | 0.76 | 0.18 | 0.03 | 0.25 | 0.01 | 0.02 | | 0.315 | 0.353 | 0.567 | 0.920 | 9.02 |
Zach McKinstry | 4.02 | 0.42 | 0.91 | 0.51 | 0.92 | 0.32 | 0.53 | 0.23 | 0.02 | 0.13 | 0.01 | 0.02 | | 0.247 | 0.306 | 0.427 | 0.733 | 6.69 |
Matt Beaty | 3.90 | 0.42 | 0.80 | 0.49 | 0.74 | 0.41 | 0.49 | 0.16 | 0.02 | 0.13 | 0.01 | 0.02 | | 0.232 | 0.311 | 0.403 | 0.714 | 6.37 |
Pitcher's Spot | 3.64 | 0.34 | 0.60 | 0.34 | 1.35 | 0.15 | 0.40 | 0.07 | 0.02 | 0.10 | 0.06 | 0.01 | | 0.176 | 0.206 | 0.302 | 0.509 | 4.46 |
Cume | 37.92 | 5.49 | 9.07 | 5.40 | 8.39 | 3.85 | 5.28 | 1.63 | 0.36 | 1.80 | 0.10 | 0.20 | | 0.269 | 0.341 | 0.498 | 0.839 | 8.27 |
TEX Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Kolby Allard | 4.50 | 2.76 | 4.60 | 1.85 | 4.77 | 2.54 | 0.87 | 0.28 | 0.91 | 19.73 | 86.03 | 0.17 | | 0.258 | 0.327 | 0.491 | 0.818 | 10.93 |
Hyeon-Jong Yang | 0.49 | 0.35 | 0.54 | 0.28 | 0.39 | 0.30 | 0.09 | 0.01 | 0.14 | 2.26 | 9.04 | 0.01 | | 0.284 | 0.363 | 0.562 | 0.924 | 0.75 |
Brett de Geus | 0.42 | 0.32 | 0.50 | 0.32 | 0.36 | 0.33 | 0.06 | 0.02 | 0.09 | 2.04 | 8.15 | 0.02 | | 0.304 | 0.402 | 0.522 | 0.923 | 0.59 |
Taylor Hearn | 0.44 | 0.34 | 0.51 | 0.28 | 0.44 | 0.31 | 0.06 | 0.00 | 0.13 | 2.06 | 8.84 | 0.01 | | 0.298 | 0.381 | 0.574 | 0.955 | 0.77 |
Spencer Patton | 0.30 | 0.18 | 0.33 | 0.18 | 0.29 | 0.19 | 0.06 | 0.01 | 0.06 | 1.37 | 5.49 | 0.01 | | 0.292 | 0.369 | 0.531 | 0.900 | 0.60 |
Joely RodrĂguez | 0.42 | 0.27 | 0.48 | 0.16 | 0.42 | 0.28 | 0.09 | 0.01 | 0.10 | 1.87 | 7.51 | 0.02 | | 0.291 | 0.341 | 0.531 | 0.872 | 0.92 |
Demarcus Evans | 0.42 | 0.26 | 0.43 | 0.25 | 0.46 | 0.24 | 0.09 | 0.00 | 0.09 | 1.93 | 8.42 | 0.01 | | 0.268 | 0.351 | 0.504 | 0.855 | 1.01 |
John King | 0.64 | 0.40 | 0.74 | 0.24 | 0.53 | 0.49 | 0.13 | 0.01 | 0.11 | 2.85 | 10.08 | 0.03 | | 0.292 | 0.343 | 0.476 | 0.819 | 1.23 |
Brett Martin | 0.60 | 0.37 | 0.68 | 0.18 | 0.48 | 0.44 | 0.11 | 0.02 | 0.12 | 2.62 | 9.63 | 0.03 | | 0.289 | 0.331 | 0.502 | 0.833 | 1.15 |
Josh Sborz | 0.27 | 0.15 | 0.26 | 0.13 | 0.26 | 0.15 | 0.05 | 0.01 | 0.06 | 1.19 | 5.02 | 0.02 | | 0.266 | 0.329 | 0.512 | 0.841 | 0.67 |
Cume | 8.49 | 3.94 | 9.07 | 3.85 | 8.39 | 5.28 | 1.63 | 0.36 | 1.80 | 37.92 | 158.22 | 0.322 | | 0.269 | 0.341 | 0.498 | 0.839 | 2.07 |
LAD Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Trevor Bauer | 6.94 | 2.77 | 4.50 | 2.44 | 8.87 | 2.23 | 0.71 | 0.09 | 1.47 | 27.65 | 116.55 | 0.50 | | 0.179 | 0.251 | 0.390 | 0.641 | 25.66 |
Mitch White | 0.20 | 0.09 | 0.18 | 0.08 | 0.20 | 0.12 | 0.03 | 0.00 | 0.03 | 0.86 | 3.45 | 0.01 | | 0.263 | 0.312 | 0.434 | 0.747 | 0.57 |
Phil Bickford | 0.17 | 0.09 | 0.18 | 0.08 | 0.16 | 0.12 | 0.03 | 0.00 | 0.02 | 0.74 | 3.17 | 0.01 | | 0.303 | 0.347 | 0.493 | 0.840 | 0.40 |
Joe Kelly | 0.18 | 0.09 | 0.18 | 0.08 | 0.20 | 0.11 | 0.04 | 0.00 | 0.03 | 0.80 | 3.18 | 0.01 | | 0.276 | 0.327 | 0.480 | 0.807 | 0.51 |
David Price | 0.21 | 0.11 | 0.22 | 0.05 | 0.21 | 0.14 | 0.04 | 0.00 | 0.04 | 0.88 | 3.40 | 0.01 | | 0.293 | 0.310 | 0.500 | 0.809 | 0.52 |
Nate Jones | 0.18 | 0.11 | 0.17 | 0.07 | 0.18 | 0.10 | 0.03 | 0.00 | 0.05 | 0.79 | 2.88 | 0.01 | | 0.269 | 0.313 | 0.529 | 0.842 | 0.46 |
Jimmy Nelson | 0.21 | 0.13 | 0.21 | 0.15 | 0.27 | 0.13 | 0.03 | 0.01 | 0.03 | 0.96 | 3.73 | 0.01 | | 0.279 | 0.371 | 0.471 | 0.842 | 0.56 |
Victor González | 0.23 | 0.09 | 0.21 | 0.08 | 0.21 | 0.15 | 0.03 | 0.00 | 0.03 | 0.96 | 3.60 | 0.03 | | 0.259 | 0.297 | 0.412 | 0.709 | 0.70 |
Blake Treinen | 0.46 | 0.23 | 0.48 | 0.19 | 0.48 | 0.35 | 0.06 | 0.00 | 0.07 | 1.99 | 7.11 | 0.04 | | 0.276 | 0.335 | 0.431 | 0.766 | 1.27 |
Kenley Jansen | 0.36 | 0.15 | 0.26 | 0.18 | 0.41 | 0.16 | 0.03 | 0.01 | 0.06 | 1.49 | 6.22 | 0.04 | | 0.210 | 0.295 | 0.384 | 0.679 | 1.24 |
Cume | 9.14 | 5.49 | 6.59 | 3.41 | 11.18 | 3.61 | 1.04 | 0.12 | 1.82 | 37.11 | 153.30 | 0.678 | | 0.197 | 0.269 | 0.399 | 0.668 | 3.55 |