Sports Betting Truth Major League Baseball Model Outputs
CWS vs. HOU Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
CWS | 0.39 | 0.36 | 0.33 | 0.36 | 0.33 | 0.42 | 0.39 | 0.50 | 0.43 | 0.18 | 3.70 | 6.97 | 0.26 | 45.0 |
HOU | 0.47 | 0.36 | 0.45 | 0.37 | 0.44 | 0.39 | 0.51 | 0.51 | 0.25 | 0.16 | 3.90 | 7.96 | 0.17 | 55.1 |
CWS Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Tim Anderson | 4.63 | 0.46 | 1.03 | 0.41 | 1.37 | 0.31 | 0.72 | 0.16 | 0.01 | 0.13 | 0.00 | 0.01 | | 0.238 | 0.288 | 0.373 | 0.660 | 6.74 |
Yoan Moncada | 4.52 | 0.52 | 1.12 | 0.47 | 1.06 | 0.65 | 0.67 | 0.29 | 0.00 | 0.16 | 0.00 | 0.01 | | 0.291 | 0.392 | 0.490 | 0.883 | 8.36 |
Jose Abreu | 4.42 | 0.39 | 0.70 | 0.46 | 1.38 | 0.49 | 0.39 | 0.15 | 0.01 | 0.15 | 0.00 | 0.02 | | 0.178 | 0.268 | 0.335 | 0.603 | 6.14 |
Yermin Mercedes | 4.31 | 0.34 | 0.70 | 0.42 | 1.24 | 0.34 | 0.52 | 0.03 | 0.01 | 0.13 | 0.00 | 0.03 | | 0.178 | 0.242 | 0.293 | 0.535 | 5.37 |
Yasmani Grandal | 4.21 | 0.55 | 0.58 | 0.59 | 1.11 | 0.84 | 0.15 | 0.14 | 0.00 | 0.29 | 0.00 | 0.01 | | 0.173 | 0.338 | 0.476 | 0.814 | 8.03 |
Jake Lamb | 4.12 | 0.42 | 0.88 | 0.57 | 1.04 | 0.36 | 0.45 | 0.19 | 0.00 | 0.24 | 0.00 | 0.01 | | 0.236 | 0.303 | 0.480 | 0.783 | 7.44 |
Andrew Vaughn | 4.02 | 0.23 | 0.42 | 0.21 | 1.40 | 0.34 | 0.30 | 0.07 | 0.01 | 0.05 | 0.00 | 0.02 | | 0.115 | 0.189 | 0.175 | 0.364 | 3.31 |
Danny Mendick | 3.87 | 0.36 | 0.60 | 0.29 | 1.19 | 0.46 | 0.36 | 0.12 | 0.03 | 0.10 | 0.00 | 0.01 | | 0.178 | 0.276 | 0.317 | 0.593 | 5.10 |
Leury Garcia | 3.71 | 0.33 | 0.93 | 0.28 | 0.86 | 0.19 | 0.66 | 0.21 | 0.02 | 0.04 | 0.02 | 0.01 | | 0.266 | 0.301 | 0.376 | 0.677 | 5.22 |
Cume | 37.82 | 3.70 | 6.97 | 3.59 | 10.64 | 3.98 | 4.22 | 1.35 | 0.10 | 1.29 | 0.02 | 0.12 | | 0.207 | 0.290 | 0.368 | 0.657 | 6.19 |
HOU Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Jose Altuve | 4.50 | 0.61 | 1.11 | 0.42 | 1.16 | 0.35 | 0.83 | 0.08 | 0.00 | 0.20 | 0.00 | 0.01 | | 0.267 | 0.324 | 0.433 | 0.756 | 7.66 |
Michael Brantley | 4.38 | 0.53 | 1.27 | 0.36 | 0.67 | 0.14 | 0.81 | 0.35 | 0.05 | 0.07 | 0.01 | 0.02 | | 0.303 | 0.323 | 0.457 | 0.780 | 7.30 |
Yordan Alvarez | 4.26 | 0.50 | 1.15 | 0.54 | 1.11 | 0.29 | 0.72 | 0.26 | 0.03 | 0.14 | 0.01 | 0.02 | | 0.291 | 0.338 | 0.478 | 0.816 | 7.74 |
Yuli Gurriel | 4.18 | 0.51 | 1.05 | 0.68 | 0.78 | 0.41 | 0.56 | 0.29 | 0.00 | 0.20 | 0.00 | 0.03 | | 0.281 | 0.350 | 0.521 | 0.872 | 8.36 |
Carlos Correa | 4.08 | 0.38 | 0.90 | 0.48 | 1.08 | 0.52 | 0.57 | 0.22 | 0.00 | 0.11 | 0.00 | 0.01 | | 0.254 | 0.349 | 0.411 | 0.760 | 6.70 |
Chas McCormick | 3.98 | 0.34 | 0.66 | 0.52 | 1.49 | 0.37 | 0.32 | 0.15 | 0.00 | 0.19 | 0.00 | 0.02 | | 0.184 | 0.259 | 0.385 | 0.643 | 6.08 |
Myles Straw | 3.86 | 0.23 | 0.65 | 0.22 | 1.23 | 0.35 | 0.54 | 0.08 | 0.01 | 0.02 | 0.00 | 0.02 | | 0.186 | 0.260 | 0.234 | 0.493 | 3.91 |
Robel Garcia | 3.74 | 0.32 | 0.56 | 0.34 | 1.59 | 0.34 | 0.31 | 0.11 | 0.03 | 0.11 | 0.00 | 0.01 | | 0.167 | 0.242 | 0.316 | 0.558 | 4.85 |
Martin Maldonado | 3.62 | 0.37 | 0.60 | 0.34 | 1.51 | 0.30 | 0.36 | 0.08 | 0.02 | 0.14 | 0.00 | 0.01 | | 0.182 | 0.251 | 0.349 | 0.600 | 5.11 |
Cume | 36.60 | 3.90 | 7.96 | 3.79 | 10.62 | 3.08 | 5.01 | 1.62 | 0.15 | 1.18 | 0.03 | 0.14 | | 0.239 | 0.302 | 0.403 | 0.704 | 6.41 |
CWS Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Carlos Rodon | 6.32 | 2.55 | 5.37 | 2.14 | 8.25 | 3.26 | 1.19 | 0.10 | 0.82 | 26.22 | 112.96 | 0.31 | | 0.223 | 0.286 | 0.382 | 0.669 | 22.35 |
Ryan Burr | 0.16 | 0.08 | 0.15 | 0.08 | 0.13 | 0.09 | 0.03 | 0.00 | 0.02 | 0.69 | 2.71 | 0.01 | | 0.244 | 0.325 | 0.417 | 0.742 | 0.34 |
Zack Burdi | 0.16 | 0.09 | 0.18 | 0.07 | 0.14 | 0.12 | 0.02 | 0.00 | 0.04 | 0.72 | 3.19 | 0.00 | | 0.283 | 0.345 | 0.502 | 0.847 | 0.32 |
José Ruiz | 0.19 | 0.08 | 0.18 | 0.07 | 0.18 | 0.10 | 0.05 | 0.00 | 0.02 | 0.80 | 3.16 | 0.00 | | 0.245 | 0.312 | 0.419 | 0.731 | 0.47 |
Matt Foster | 0.15 | 0.08 | 0.15 | 0.07 | 0.16 | 0.09 | 0.03 | 0.00 | 0.03 | 0.67 | 2.93 | 0.01 | | 0.259 | 0.334 | 0.466 | 0.799 | 0.39 |
Garrett Crochet | 0.17 | 0.08 | 0.19 | 0.07 | 0.18 | 0.13 | 0.03 | 0.00 | 0.02 | 0.77 | 3.07 | 0.01 | | 0.268 | 0.330 | 0.411 | 0.741 | 0.45 |
Codi Heuer | 0.17 | 0.10 | 0.22 | 0.06 | 0.16 | 0.16 | 0.02 | 0.01 | 0.03 | 0.78 | 2.89 | 0.01 | | 0.313 | 0.367 | 0.489 | 0.856 | 0.34 |
Evan Marshall | 0.36 | 0.25 | 0.49 | 0.12 | 0.32 | 0.30 | 0.10 | 0.01 | 0.08 | 1.67 | 6.47 | 0.04 | | 0.315 | 0.363 | 0.536 | 0.899 | 0.73 |
Aaron Bummer | 0.62 | 0.32 | 0.67 | 0.33 | 0.65 | 0.50 | 0.09 | 0.01 | 0.07 | 2.78 | 11.09 | 0.04 | | 0.275 | 0.360 | 0.409 | 0.769 | 1.62 |
Liam Hendriks | 0.36 | 0.15 | 0.36 | 0.08 | 0.46 | 0.24 | 0.06 | 0.01 | 0.06 | 1.51 | 6.48 | 0.03 | | 0.254 | 0.294 | 0.423 | 0.717 | 1.30 |
Cume | 8.66 | 3.70 | 7.96 | 3.08 | 10.62 | 5.01 | 1.62 | 0.15 | 1.18 | 36.60 | 154.96 | 0.450 | | 0.239 | 0.302 | 0.403 | 0.704 | 3.14 |
HOU Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Luis Garcia | 6.11 | 2.18 | 4.19 | 2.49 | 7.16 | 2.38 | 0.89 | 0.07 | 0.86 | 24.65 | 106.27 | 0.32 | | 0.189 | 0.271 | 0.352 | 0.623 | 20.96 |
Andre Scrubb | 0.25 | 0.15 | 0.26 | 0.17 | 0.29 | 0.17 | 0.04 | 0.00 | 0.05 | 1.17 | 4.88 | 0.02 | | 0.258 | 0.364 | 0.443 | 0.807 | 0.68 |
Peter Solomon | 0.20 | 0.06 | 0.15 | 0.08 | 0.21 | 0.11 | 0.02 | 0.00 | 0.02 | 0.82 | 3.32 | 0.02 | | 0.201 | 0.276 | 0.309 | 0.585 | 0.70 |
Brandon Bielak | 0.27 | 0.14 | 0.27 | 0.15 | 0.22 | 0.18 | 0.05 | 0.00 | 0.04 | 1.20 | 4.69 | 0.02 | | 0.260 | 0.350 | 0.416 | 0.766 | 0.59 |
Ralph Garza Jr. | 0.22 | 0.12 | 0.20 | 0.11 | 0.23 | 0.13 | 0.03 | 0.00 | 0.04 | 0.96 | 3.91 | 0.02 | | 0.238 | 0.323 | 0.403 | 0.726 | 0.60 |
Cristian Javier | 0.29 | 0.11 | 0.19 | 0.15 | 0.36 | 0.11 | 0.03 | 0.00 | 0.04 | 1.20 | 5.27 | 0.01 | | 0.183 | 0.286 | 0.346 | 0.632 | 0.99 |
Blake Taylor | 0.23 | 0.10 | 0.21 | 0.09 | 0.23 | 0.13 | 0.05 | 0.00 | 0.04 | 0.98 | 3.88 | 0.02 | | 0.244 | 0.314 | 0.423 | 0.737 | 0.66 |
Brooks Raley | 0.50 | 0.22 | 0.54 | 0.15 | 0.67 | 0.38 | 0.09 | 0.01 | 0.06 | 2.15 | 8.91 | 0.04 | | 0.270 | 0.321 | 0.416 | 0.737 | 1.79 |
Ryne Stanek | 0.68 | 0.35 | 0.57 | 0.44 | 0.82 | 0.36 | 0.10 | 0.00 | 0.11 | 2.97 | 12.52 | 0.05 | | 0.227 | 0.340 | 0.404 | 0.744 | 2.06 |
Ryan Pressly | 0.41 | 0.18 | 0.38 | 0.15 | 0.46 | 0.28 | 0.05 | 0.01 | 0.04 | 1.71 | 7.22 | 0.04 | | 0.246 | 0.310 | 0.373 | 0.683 | 1.31 |
Cume | 9.17 | 3.90 | 6.97 | 3.98 | 10.64 | 4.22 | 1.35 | 0.10 | 1.29 | 37.82 | 160.86 | 0.551 | | 0.207 | 0.290 | 0.368 | 0.658 | 3.37 |