Sports Betting Truth Major League Baseball Model Outputs
LAD vs. ARI Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
LAD | 0.43 | 0.38 | 0.39 | 0.39 | 0.38 | 0.51 | 0.53 | 0.55 | 0.60 | 0.20 | 4.35 | 7.70 | 0.34 | 56.3 |
ARI | 0.45 | 0.31 | 0.32 | 0.36 | 0.33 | 0.40 | 0.40 | 0.48 | 0.27 | 0.14 | 3.46 | 6.79 | 0.26 | 43.8 |
LAD Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Mookie Betts | 4.86 | 0.56 | 0.86 | 0.33 | 1.00 | 0.84 | 0.41 | 0.36 | 0.04 | 0.04 | 0.00 | 0.02 | | 0.215 | 0.350 | 0.356 | 0.706 | 7.25 |
Gavin Lux | 4.75 | 0.55 | 0.94 | 0.48 | 1.33 | 0.54 | 0.62 | 0.15 | 0.03 | 0.14 | 0.00 | 0.01 | | 0.224 | 0.311 | 0.373 | 0.685 | 7.37 |
Justin Turner | 4.64 | 0.58 | 0.97 | 0.56 | 1.02 | 0.71 | 0.51 | 0.29 | 0.01 | 0.17 | 0.00 | 0.03 | | 0.248 | 0.360 | 0.452 | 0.812 | 8.36 |
Will Smith | 4.53 | 0.49 | 0.86 | 0.48 | 0.98 | 0.67 | 0.46 | 0.32 | 0.02 | 0.06 | 0.00 | 0.04 | | 0.226 | 0.339 | 0.369 | 0.708 | 7.03 |
Albert Pujols | 4.43 | 0.56 | 1.00 | 0.79 | 0.87 | 0.31 | 0.55 | 0.20 | 0.01 | 0.26 | 0.01 | 0.03 | | 0.246 | 0.296 | 0.485 | 0.781 | 8.54 |
AJ Pollock | 4.31 | 0.45 | 0.92 | 0.49 | 1.06 | 0.43 | 0.56 | 0.25 | 0.01 | 0.11 | 0.00 | 0.02 | | 0.240 | 0.315 | 0.391 | 0.707 | 6.79 |
Chris Taylor | 4.19 | 0.45 | 0.82 | 0.44 | 1.19 | 0.70 | 0.41 | 0.25 | 0.07 | 0.10 | 0.00 | 0.02 | | 0.237 | 0.363 | 0.429 | 0.792 | 7.14 |
Zach McKinstry | 4.08 | 0.38 | 0.90 | 0.56 | 1.16 | 0.39 | 0.54 | 0.21 | 0.01 | 0.14 | 0.00 | 0.03 | | 0.245 | 0.315 | 0.420 | 0.735 | 6.77 |
Pitcher's Spot | 3.80 | 0.24 | 0.43 | 0.23 | 1.48 | 0.29 | 0.28 | 0.12 | 0.01 | 0.02 | 0.08 | 0.02 | | 0.126 | 0.189 | 0.188 | 0.377 | 3.26 |
Cume | 39.58 | 4.35 | 7.70 | 4.24 | 10.08 | 4.87 | 4.33 | 2.15 | 0.20 | 1.02 | 0.10 | 0.23 | | 0.224 | 0.318 | 0.387 | 0.705 | 6.95 |
ARI Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Josh Rojas | 4.41 | 0.57 | 0.97 | 0.43 | 1.15 | 0.49 | 0.50 | 0.20 | 0.06 | 0.21 | 0.01 | 0.00 | | 0.248 | 0.332 | 0.494 | 0.825 | 8.10 |
Ketel Marte | 4.32 | 0.47 | 1.05 | 0.41 | 0.90 | 0.36 | 0.69 | 0.18 | 0.03 | 0.15 | 0.01 | 0.01 | | 0.267 | 0.327 | 0.442 | 0.769 | 7.19 |
Eduardo Escobar | 4.23 | 0.48 | 0.85 | 0.64 | 1.18 | 0.29 | 0.39 | 0.12 | 0.08 | 0.26 | 0.01 | 0.03 | | 0.218 | 0.270 | 0.492 | 0.762 | 7.85 |
Carson Kelly | 4.15 | 0.33 | 0.53 | 0.27 | 1.47 | 0.54 | 0.39 | 0.06 | 0.00 | 0.08 | 0.00 | 0.03 | | 0.147 | 0.258 | 0.230 | 0.488 | 4.54 |
Pavin Smith | 4.02 | 0.44 | 0.93 | 0.43 | 0.85 | 0.31 | 0.52 | 0.20 | 0.07 | 0.13 | 0.01 | 0.01 | | 0.252 | 0.307 | 0.454 | 0.762 | 6.84 |
David Peralta | 3.90 | 0.39 | 0.90 | 0.48 | 0.84 | 0.32 | 0.48 | 0.19 | 0.10 | 0.13 | 0.01 | 0.01 | | 0.253 | 0.313 | 0.474 | 0.787 | 6.90 |
Josh Reddick | 3.79 | 0.29 | 0.82 | 0.43 | 0.90 | 0.30 | 0.46 | 0.21 | 0.05 | 0.11 | 0.01 | 0.03 | | 0.238 | 0.295 | 0.420 | 0.715 | 5.93 |
Nick Ahmed | 3.68 | 0.17 | 0.38 | 0.17 | 1.33 | 0.34 | 0.30 | 0.08 | 0.00 | 0.00 | 0.00 | 0.02 | | 0.116 | 0.198 | 0.142 | 0.339 | 2.70 |
Pitcher's Spot | 3.44 | 0.21 | 0.35 | 0.20 | 1.48 | 0.27 | 0.22 | 0.08 | 0.02 | 0.04 | 0.04 | 0.01 | | 0.113 | 0.182 | 0.189 | 0.371 | 2.98 |
Cume | 35.95 | 3.46 | 6.79 | 3.35 | 10.12 | 3.23 | 3.94 | 1.31 | 0.41 | 1.13 | 0.08 | 0.16 | | 0.209 | 0.279 | 0.379 | 0.657 | 5.89 |
LAD Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Trevor Bauer | 6.98 | 2.58 | 5.05 | 2.39 | 8.30 | 2.75 | 0.97 | 0.34 | 0.99 | 28.19 | 119.06 | 0.44 | | 0.196 | 0.264 | 0.376 | 0.640 | 24.43 |
Mitch White | 0.12 | 0.04 | 0.10 | 0.05 | 0.12 | 0.07 | 0.02 | 0.00 | 0.01 | 0.51 | 2.11 | 0.00 | | 0.247 | 0.295 | 0.366 | 0.660 | 0.36 |
Garrett Cleavinger | 0.12 | 0.07 | 0.14 | 0.06 | 0.13 | 0.09 | 0.03 | 0.00 | 0.02 | 0.56 | 2.33 | 0.00 | | 0.302 | 0.352 | 0.503 | 0.855 | 0.29 |
Phil Bickford | 0.11 | 0.06 | 0.13 | 0.06 | 0.09 | 0.09 | 0.03 | 0.00 | 0.01 | 0.52 | 2.28 | 0.01 | | 0.312 | 0.363 | 0.449 | 0.812 | 0.22 |
Joe Kelly | 0.12 | 0.06 | 0.13 | 0.06 | 0.12 | 0.07 | 0.04 | 0.01 | 0.01 | 0.54 | 2.19 | 0.01 | | 0.302 | 0.351 | 0.494 | 0.845 | 0.29 |
David Price | 0.13 | 0.09 | 0.19 | 0.05 | 0.13 | 0.12 | 0.04 | 0.01 | 0.02 | 0.63 | 2.44 | 0.01 | | 0.356 | 0.385 | 0.544 | 0.929 | 0.26 |
Jimmy Nelson | 0.13 | 0.06 | 0.14 | 0.08 | 0.15 | 0.09 | 0.02 | 0.01 | 0.01 | 0.60 | 2.33 | 0.01 | | 0.291 | 0.366 | 0.455 | 0.821 | 0.36 |
Victor González | 0.21 | 0.08 | 0.20 | 0.08 | 0.19 | 0.14 | 0.03 | 0.01 | 0.02 | 0.90 | 3.37 | 0.02 | | 0.256 | 0.313 | 0.381 | 0.694 | 0.60 |
Blake Treinen | 0.47 | 0.21 | 0.46 | 0.22 | 0.47 | 0.33 | 0.08 | 0.02 | 0.03 | 2.06 | 7.37 | 0.04 | | 0.256 | 0.332 | 0.366 | 0.698 | 1.34 |
Kenley Jansen | 0.35 | 0.11 | 0.25 | 0.17 | 0.42 | 0.18 | 0.04 | 0.01 | 0.02 | 1.45 | 6.00 | 0.04 | | 0.205 | 0.293 | 0.314 | 0.606 | 1.29 |
Cume | 8.75 | 4.35 | 6.79 | 3.23 | 10.12 | 3.94 | 1.31 | 0.41 | 1.13 | 35.95 | 149.48 | 0.563 | | 0.209 | 0.279 | 0.379 | 0.657 | 3.27 |
ARI Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Caleb Smith | 5.75 | 2.38 | 4.25 | 3.29 | 6.99 | 2.26 | 1.32 | 0.08 | 0.57 | 24.60 | 105.22 | 0.24 | | 0.200 | 0.307 | 0.351 | 0.658 | 18.60 |
Humberto Castellano | 0.28 | 0.17 | 0.30 | 0.14 | 0.28 | 0.18 | 0.07 | 0.01 | 0.05 | 1.27 | 5.35 | 0.02 | | 0.278 | 0.349 | 0.490 | 0.839 | 0.66 |
Corbin Martin | 0.31 | 0.22 | 0.33 | 0.20 | 0.26 | 0.18 | 0.06 | 0.01 | 0.08 | 1.42 | 5.65 | 0.01 | | 0.281 | 0.372 | 0.548 | 0.920 | 0.51 |
Riley Smith | 0.33 | 0.21 | 0.44 | 0.12 | 0.18 | 0.26 | 0.13 | 0.01 | 0.03 | 1.52 | 5.57 | 0.01 | | 0.323 | 0.365 | 0.508 | 0.873 | 0.41 |
Keury Mella | 0.26 | 0.12 | 0.24 | 0.11 | 0.27 | 0.17 | 0.05 | 0.00 | 0.03 | 1.10 | 4.42 | 0.02 | | 0.257 | 0.321 | 0.403 | 0.723 | 0.73 |
Joe Mantiply | 0.27 | 0.13 | 0.23 | 0.14 | 0.25 | 0.14 | 0.07 | 0.01 | 0.02 | 1.16 | 4.59 | 0.02 | | 0.239 | 0.318 | 0.385 | 0.702 | 0.71 |
Ryan Buchter | 0.28 | 0.15 | 0.25 | 0.14 | 0.33 | 0.12 | 0.07 | 0.01 | 0.04 | 1.22 | 4.72 | 0.02 | | 0.239 | 0.318 | 0.455 | 0.773 | 0.83 |
Kevin Ginkel | 0.61 | 0.32 | 0.57 | 0.27 | 0.65 | 0.33 | 0.13 | 0.02 | 0.09 | 2.61 | 11.40 | 0.04 | | 0.246 | 0.318 | 0.437 | 0.755 | 1.68 |
Joakim Soria | 0.68 | 0.36 | 0.69 | 0.33 | 0.59 | 0.43 | 0.15 | 0.04 | 0.08 | 3.04 | 10.57 | 0.04 | | 0.259 | 0.337 | 0.427 | 0.764 | 1.53 |
Stefan Crichton | 0.38 | 0.19 | 0.40 | 0.14 | 0.28 | 0.26 | 0.10 | 0.01 | 0.03 | 1.63 | 5.82 | 0.03 | | 0.279 | 0.332 | 0.429 | 0.761 | 0.80 |
Cume | 9.15 | 3.46 | 7.70 | 4.87 | 10.08 | 4.33 | 2.15 | 0.20 | 1.02 | 39.58 | 163.31 | 0.438 | | 0.223 | 0.318 | 0.386 | 0.704 | 2.94 |