Sports Betting Truth Major League Baseball Model Outputs
MIL vs. COL Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
MIL | 0.73 | 0.58 | 0.64 | 0.60 | 0.64 | 0.63 | 0.54 | 0.60 | 0.65 | 0.16 | 5.76 | 10.42 | 0.27 | 69.7 |
COL | 0.39 | 0.24 | 0.26 | 0.29 | 0.29 | 0.35 | 0.45 | 0.61 | 0.41 | 0.12 | 3.40 | 8.07 | 0.34 | 30.3 |
MIL Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Luis Urias | 5.03 | 0.80 | 1.24 | 0.57 | 0.88 | 0.64 | 0.69 | 0.35 | 0.03 | 0.17 | 0.00 | 0.02 | | 0.283 | 0.373 | 0.493 | 0.866 | 9.78 |
Daniel Vogelbach | 4.93 | 0.80 | 1.26 | 0.56 | 0.79 | 0.54 | 0.71 | 0.35 | 0.05 | 0.15 | 0.00 | 0.02 | | 0.289 | 0.366 | 0.495 | 0.861 | 9.59 |
Christian Yelich | 4.81 | 0.78 | 1.24 | 0.60 | 0.97 | 0.88 | 0.80 | 0.26 | 0.06 | 0.12 | 0.00 | 0.01 | | 0.317 | 0.441 | 0.503 | 0.944 | 9.89 |
Avisail Garcia | 4.70 | 0.73 | 1.19 | 0.95 | 0.92 | 0.36 | 0.75 | 0.18 | 0.01 | 0.25 | 0.01 | 0.03 | | 0.277 | 0.330 | 0.499 | 0.829 | 9.82 |
Omar Narvaez | 4.58 | 0.71 | 1.56 | 0.83 | 0.41 | 0.42 | 1.04 | 0.33 | 0.05 | 0.15 | 0.00 | 0.04 | | 0.379 | 0.432 | 0.591 | 1.023 | 10.57 |
Willy Adames | 4.48 | 0.55 | 1.21 | 0.72 | 0.99 | 0.42 | 0.74 | 0.32 | 0.02 | 0.14 | 0.00 | 0.02 | | 0.299 | 0.363 | 0.488 | 0.851 | 8.67 |
Jace Peterson | 4.37 | 0.45 | 0.94 | 0.58 | 0.99 | 0.50 | 0.57 | 0.22 | 0.05 | 0.10 | 0.00 | 0.02 | | 0.245 | 0.330 | 0.406 | 0.737 | 7.28 |
Jackie Bradley | 4.26 | 0.42 | 0.93 | 0.55 | 1.07 | 0.24 | 0.57 | 0.20 | 0.07 | 0.09 | 0.00 | 0.02 | | 0.231 | 0.273 | 0.382 | 0.655 | 6.57 |
Pitcher's Spot | 3.96 | 0.44 | 0.86 | 0.39 | 1.21 | 0.24 | 0.56 | 0.21 | 0.01 | 0.07 | 0.05 | 0.01 | | 0.233 | 0.276 | 0.358 | 0.635 | 5.71 |
Cume | 41.11 | 5.76 | 10.42 | 5.68 | 8.22 | 4.23 | 6.42 | 2.42 | 0.35 | 1.24 | 0.06 | 0.18 | | 0.284 | 0.356 | 0.471 | 0.827 | 8.65 |
COL Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Raimel Tapia | 4.53 | 0.52 | 1.33 | 0.32 | 0.90 | 0.24 | 1.00 | 0.22 | 0.06 | 0.05 | 0.00 | 0.01 | | 0.310 | 0.346 | 0.425 | 0.771 | 7.23 |
Yonathan Daza | 4.38 | 0.41 | 1.14 | 0.30 | 1.48 | 0.20 | 0.94 | 0.12 | 0.05 | 0.02 | 0.01 | 0.01 | | 0.273 | 0.304 | 0.339 | 0.643 | 5.84 |
Charlie Blackmon | 4.32 | 0.44 | 1.11 | 0.40 | 0.85 | 0.51 | 0.75 | 0.24 | 0.09 | 0.03 | 0.00 | 0.02 | | 0.294 | 0.376 | 0.431 | 0.807 | 7.20 |
Trevor Story | 4.23 | 0.40 | 0.88 | 0.51 | 1.58 | 0.35 | 0.57 | 0.16 | 0.08 | 0.08 | 0.00 | 0.02 | | 0.228 | 0.290 | 0.368 | 0.659 | 6.39 |
Ryan McMahon | 4.14 | 0.44 | 1.07 | 0.70 | 1.24 | 0.20 | 0.58 | 0.21 | 0.07 | 0.20 | 0.00 | 0.03 | | 0.273 | 0.307 | 0.520 | 0.827 | 8.09 |
Brendan Rodgers | 4.02 | 0.26 | 0.68 | 0.32 | 1.56 | 0.29 | 0.55 | 0.04 | 0.05 | 0.04 | 0.00 | 0.02 | | 0.183 | 0.242 | 0.253 | 0.495 | 4.37 |
C.J. Cron | 3.91 | 0.33 | 0.68 | 0.32 | 1.57 | 0.49 | 0.47 | 0.06 | 0.05 | 0.09 | 0.00 | 0.01 | | 0.199 | 0.298 | 0.328 | 0.626 | 5.34 |
Dom Nunez | 3.79 | 0.30 | 0.70 | 0.32 | 1.58 | 0.31 | 0.38 | 0.16 | 0.10 | 0.07 | 0.00 | 0.01 | | 0.202 | 0.266 | 0.361 | 0.627 | 5.24 |
Pitcher's Spot | 3.53 | 0.23 | 0.50 | 0.21 | 1.76 | 0.13 | 0.34 | 0.08 | 0.04 | 0.04 | 0.05 | 0.01 | | 0.148 | 0.178 | 0.232 | 0.410 | 3.28 |
Cume | 36.84 | 3.40 | 8.07 | 3.31 | 12.51 | 2.72 | 5.58 | 1.27 | 0.59 | 0.63 | 0.07 | 0.13 | | 0.238 | 0.293 | 0.366 | 0.659 | 5.89 |
MIL Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Corbin Burnes | 6.58 | 1.98 | 5.53 | 1.62 | 10.15 | 3.94 | 0.80 | 0.48 | 0.30 | 26.55 | 107.60 | 0.58 | | 0.222 | 0.269 | 0.330 | 0.599 | 29.17 |
Bobby Wahl | 0.17 | 0.11 | 0.19 | 0.08 | 0.14 | 0.12 | 0.03 | 0.01 | 0.03 | 0.78 | 2.90 | 0.01 | | 0.304 | 0.355 | 0.530 | 0.885 | 0.30 |
Hunter Strickland | 0.20 | 0.11 | 0.23 | 0.10 | 0.17 | 0.15 | 0.05 | 0.01 | 0.03 | 0.90 | 3.61 | 0.01 | | 0.313 | 0.368 | 0.506 | 0.875 | 0.39 |
Hoby Milner | 0.18 | 0.10 | 0.21 | 0.06 | 0.19 | 0.14 | 0.04 | 0.00 | 0.03 | 0.80 | 3.37 | 0.01 | | 0.311 | 0.345 | 0.517 | 0.862 | 0.43 |
Eric Yardley | 0.19 | 0.16 | 0.25 | 0.11 | 0.11 | 0.15 | 0.07 | 0.01 | 0.02 | 0.89 | 3.13 | 0.01 | | 0.344 | 0.405 | 0.553 | 0.958 | 0.12 |
Trevor Richards | 0.21 | 0.14 | 0.27 | 0.07 | 0.21 | 0.16 | 0.05 | 0.01 | 0.04 | 0.97 | 3.92 | 0.00 | | 0.319 | 0.352 | 0.563 | 0.915 | 0.42 |
Brad Boxberger | 0.19 | 0.09 | 0.20 | 0.09 | 0.18 | 0.13 | 0.03 | 0.01 | 0.03 | 0.85 | 3.35 | 0.01 | | 0.282 | 0.340 | 0.469 | 0.809 | 0.46 |
Brent Suter | 0.29 | 0.18 | 0.39 | 0.10 | 0.24 | 0.28 | 0.06 | 0.01 | 0.04 | 1.33 | 5.01 | 0.03 | | 0.328 | 0.366 | 0.499 | 0.865 | 0.59 |
Devin Williams | 0.50 | 0.32 | 0.51 | 0.31 | 0.63 | 0.32 | 0.09 | 0.03 | 0.07 | 2.28 | 9.57 | 0.03 | | 0.268 | 0.360 | 0.454 | 0.814 | 1.39 |
Josh Hader | 0.35 | 0.14 | 0.29 | 0.17 | 0.51 | 0.18 | 0.06 | 0.01 | 0.03 | 1.50 | 6.61 | 0.02 | | 0.226 | 0.307 | 0.365 | 0.672 | 1.36 |
Cume | 8.86 | 5.76 | 8.07 | 2.72 | 12.51 | 5.58 | 1.27 | 0.59 | 0.63 | 36.84 | 149.07 | 0.697 | | 0.238 | 0.293 | 0.366 | 0.659 | 3.85 |
COL Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Antonio Senzatela | 5.78 | 3.65 | 6.96 | 2.40 | 4.42 | 4.37 | 1.75 | 0.20 | 0.65 | 26.07 | 99.28 | 0.14 | | 0.295 | 0.359 | 0.468 | 0.827 | 9.48 |
Jhoulys Chacín | 0.44 | 0.33 | 0.54 | 0.23 | 0.45 | 0.33 | 0.09 | 0.03 | 0.09 | 2.06 | 7.92 | 0.01 | | 0.306 | 0.376 | 0.551 | 0.927 | 0.81 |
Ben Bowden | 0.33 | 0.19 | 0.35 | 0.18 | 0.40 | 0.22 | 0.07 | 0.01 | 0.05 | 1.51 | 6.15 | 0.02 | | 0.279 | 0.355 | 0.464 | 0.819 | 0.92 |
Lucas Gilbreath | 0.33 | 0.21 | 0.36 | 0.18 | 0.40 | 0.20 | 0.08 | 0.02 | 0.06 | 1.50 | 6.12 | 0.01 | | 0.280 | 0.354 | 0.510 | 0.864 | 0.86 |
Justin Lawrence | 0.36 | 0.22 | 0.40 | 0.18 | 0.41 | 0.26 | 0.08 | 0.00 | 0.06 | 1.64 | 6.67 | 0.01 | | 0.286 | 0.356 | 0.476 | 0.832 | 0.89 |
Yency Almonte | 0.40 | 0.23 | 0.40 | 0.24 | 0.41 | 0.24 | 0.07 | 0.00 | 0.08 | 1.78 | 7.39 | 0.01 | | 0.267 | 0.359 | 0.481 | 0.839 | 0.91 |
Robert Stephenson | 0.34 | 0.20 | 0.34 | 0.18 | 0.40 | 0.21 | 0.05 | 0.02 | 0.07 | 1.51 | 6.12 | 0.01 | | 0.271 | 0.348 | 0.502 | 0.850 | 0.89 |
Tyler Kinley | 0.37 | 0.19 | 0.29 | 0.26 | 0.42 | 0.16 | 0.06 | 0.03 | 0.05 | 1.64 | 6.65 | 0.03 | | 0.221 | 0.339 | 0.414 | 0.753 | 1.08 |
Carlos Estévez | 0.52 | 0.31 | 0.52 | 0.26 | 0.59 | 0.28 | 0.11 | 0.04 | 0.09 | 2.31 | 9.15 | 0.04 | | 0.257 | 0.334 | 0.484 | 0.818 | 1.42 |
Daniel Bard | 0.25 | 0.15 | 0.26 | 0.12 | 0.32 | 0.15 | 0.06 | 0.01 | 0.04 | 1.10 | 4.55 | 0.02 | | 0.281 | 0.343 | 0.495 | 0.838 | 0.76 |
Cume | 9.13 | 3.40 | 10.42 | 4.23 | 8.22 | 6.42 | 2.42 | 0.35 | 1.24 | 41.11 | 160.01 | 0.303 | | 0.284 | 0.356 | 0.470 | 0.827 | 2.00 |