Sports Betting Truth Major League Baseball Model Outputs
OAK vs. NYY Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
OAK | 0.77 | 0.64 | 0.70 | 0.69 | 0.62 | 0.64 | 0.53 | 0.47 | 0.50 | 0.15 | 5.72 | 9.48 | 0.17 | 58.6 |
NYY | 0.47 | 0.46 | 0.47 | 0.46 | 0.48 | 0.62 | 0.60 | 0.58 | 0.36 | 0.13 | 4.63 | 7.89 | 0.24 | 41.5 |
OAK Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Mark Canha | 4.87 | 0.81 | 1.14 | 0.53 | 1.07 | 0.62 | 0.66 | 0.19 | 0.03 | 0.26 | 0.00 | 0.01 | | 0.270 | 0.362 | 0.514 | 0.875 | 9.70 |
Ramon Laureano | 4.77 | 0.73 | 1.08 | 0.75 | 1.46 | 0.28 | 0.55 | 0.15 | 0.02 | 0.36 | 0.00 | 0.01 | | 0.240 | 0.284 | 0.522 | 0.807 | 9.64 |
Matt Olson | 4.66 | 0.86 | 1.34 | 0.89 | 0.83 | 0.53 | 0.61 | 0.30 | 0.00 | 0.42 | 0.00 | 0.02 | | 0.325 | 0.399 | 0.705 | 1.105 | 12.10 |
Jed Lowrie | 4.55 | 0.62 | 1.07 | 0.64 | 1.08 | 0.49 | 0.54 | 0.31 | 0.00 | 0.22 | 0.00 | 0.02 | | 0.265 | 0.343 | 0.505 | 0.849 | 8.86 |
Matt Chapman | 4.44 | 0.52 | 0.89 | 0.51 | 1.31 | 0.45 | 0.53 | 0.20 | 0.03 | 0.13 | 0.00 | 0.02 | | 0.225 | 0.303 | 0.392 | 0.695 | 7.13 |
Mitch Moreland | 4.32 | 0.60 | 1.15 | 0.74 | 1.06 | 0.31 | 0.70 | 0.19 | 0.01 | 0.26 | 0.00 | 0.02 | | 0.289 | 0.339 | 0.534 | 0.873 | 8.99 |
Sean Murphy | 4.20 | 0.56 | 0.98 | 0.62 | 1.09 | 0.42 | 0.46 | 0.29 | 0.00 | 0.23 | 0.00 | 0.01 | | 0.259 | 0.333 | 0.517 | 0.851 | 8.30 |
Seth Brown | 4.09 | 0.54 | 0.85 | 0.69 | 1.19 | 0.32 | 0.38 | 0.15 | 0.01 | 0.31 | 0.00 | 0.01 | | 0.225 | 0.284 | 0.516 | 0.800 | 8.13 |
Elvis Andrus | 3.98 | 0.42 | 0.98 | 0.36 | 0.69 | 0.09 | 0.67 | 0.23 | 0.01 | 0.08 | 0.00 | 0.01 | | 0.254 | 0.270 | 0.377 | 0.648 | 5.74 |
Cume | 39.87 | 5.72 | 9.48 | 5.64 | 9.79 | 3.51 | 5.09 | 2.01 | 0.11 | 2.26 | 0.01 | 0.14 | | 0.262 | 0.326 | 0.511 | 0.836 | 8.73 |
NYY Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
DJ LeMahieu | 4.64 | 0.51 | 0.98 | 0.36 | 0.91 | 0.53 | 0.80 | 0.08 | 0.02 | 0.08 | 0.00 | 0.02 | | 0.240 | 0.326 | 0.328 | 0.654 | 6.54 |
Aaron Judge | 4.51 | 0.63 | 0.92 | 0.64 | 1.38 | 0.61 | 0.53 | 0.09 | 0.03 | 0.28 | 0.00 | 0.02 | | 0.238 | 0.341 | 0.489 | 0.830 | 8.78 |
Gleyber Torres | 4.41 | 0.48 | 0.90 | 0.39 | 0.96 | 0.56 | 0.68 | 0.10 | 0.03 | 0.09 | 0.00 | 0.02 | | 0.234 | 0.329 | 0.342 | 0.671 | 6.48 |
Giancarlo Stanton | 4.31 | 0.62 | 0.95 | 0.82 | 1.40 | 0.48 | 0.51 | 0.08 | 0.02 | 0.34 | 0.00 | 0.02 | | 0.249 | 0.332 | 0.546 | 0.878 | 9.30 |
Gio Urshela | 4.21 | 0.48 | 0.95 | 0.58 | 1.19 | 0.35 | 0.62 | 0.12 | 0.03 | 0.18 | 0.00 | 0.03 | | 0.248 | 0.309 | 0.434 | 0.743 | 7.28 |
Gary Sanchez | 4.11 | 0.50 | 0.80 | 0.56 | 1.28 | 0.57 | 0.44 | 0.12 | 0.02 | 0.23 | 0.00 | 0.01 | | 0.228 | 0.333 | 0.463 | 0.796 | 7.56 |
Miguel Andujar | 4.00 | 0.45 | 0.88 | 0.51 | 0.82 | 0.22 | 0.60 | 0.05 | 0.03 | 0.19 | 0.00 | 0.02 | | 0.234 | 0.275 | 0.419 | 0.693 | 6.61 |
Rougned Odor | 3.87 | 0.46 | 0.71 | 0.45 | 0.98 | 0.37 | 0.34 | 0.17 | 0.00 | 0.19 | 0.00 | 0.02 | | 0.203 | 0.278 | 0.420 | 0.697 | 6.38 |
Brett Gardner | 3.75 | 0.42 | 0.80 | 0.33 | 0.79 | 0.53 | 0.49 | 0.16 | 0.06 | 0.08 | 0.00 | 0.01 | | 0.250 | 0.356 | 0.416 | 0.772 | 6.18 |
Cume | 37.81 | 4.63 | 7.89 | 4.54 | 9.70 | 4.22 | 5.03 | 0.99 | 0.22 | 1.65 | 0.01 | 0.18 | | 0.236 | 0.320 | 0.428 | 0.748 | 7.24 |
OAK Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
James Kaprielian | 5.35 | 2.54 | 4.25 | 2.77 | 6.19 | 2.70 | 0.52 | 0.16 | 0.87 | 22.75 | 98.55 | 0.45 | | 0.213 | 0.309 | 0.386 | 0.695 | 16.93 |
Jordan Weems | 0.29 | 0.22 | 0.34 | 0.15 | 0.32 | 0.19 | 0.05 | 0.01 | 0.09 | 1.33 | 5.63 | 0.01 | | 0.288 | 0.365 | 0.561 | 0.927 | 0.61 |
Deolis Guerra | 0.32 | 0.19 | 0.35 | 0.18 | 0.33 | 0.23 | 0.04 | 0.00 | 0.07 | 1.48 | 6.62 | 0.01 | | 0.272 | 0.359 | 0.481 | 0.839 | 0.74 |
Jesús Luzardo | 0.36 | 0.26 | 0.45 | 0.09 | 0.38 | 0.26 | 0.06 | 0.00 | 0.12 | 1.60 | 6.44 | 0.01 | | 0.300 | 0.338 | 0.593 | 0.931 | 0.76 |
Cam Bedrosian | 0.31 | 0.19 | 0.35 | 0.15 | 0.33 | 0.24 | 0.04 | 0.00 | 0.07 | 1.41 | 5.36 | 0.01 | | 0.284 | 0.360 | 0.483 | 0.843 | 0.71 |
Burch Smith | 0.32 | 0.18 | 0.34 | 0.14 | 0.33 | 0.20 | 0.07 | 0.00 | 0.06 | 1.41 | 5.53 | 0.01 | | 0.267 | 0.335 | 0.479 | 0.814 | 0.79 |
Sergio Romo | 0.28 | 0.19 | 0.35 | 0.14 | 0.28 | 0.21 | 0.06 | 0.01 | 0.07 | 1.30 | 5.31 | 0.01 | | 0.302 | 0.375 | 0.556 | 0.931 | 0.57 |
Yusmeiro Petit | 0.57 | 0.30 | 0.62 | 0.16 | 0.39 | 0.44 | 0.06 | 0.03 | 0.10 | 2.45 | 8.96 | 0.02 | | 0.272 | 0.317 | 0.450 | 0.768 | 1.09 |
Jake Diekman | 0.60 | 0.30 | 0.51 | 0.25 | 0.78 | 0.33 | 0.04 | 0.01 | 0.14 | 2.53 | 11.18 | 0.03 | | 0.227 | 0.302 | 0.436 | 0.738 | 1.94 |
Lou Trivino | 0.35 | 0.18 | 0.34 | 0.18 | 0.36 | 0.24 | 0.04 | 0.00 | 0.06 | 1.55 | 6.43 | 0.02 | | 0.251 | 0.336 | 0.421 | 0.757 | 0.93 |
Cume | 8.75 | 5.72 | 7.89 | 4.22 | 9.70 | 5.03 | 0.99 | 0.22 | 1.65 | 37.81 | 160.03 | 0.586 | | 0.236 | 0.320 | 0.428 | 0.748 | 2.79 |
NYY Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Jameson Taillon | 5.33 | 3.73 | 6.07 | 2.06 | 5.62 | 3.19 | 1.36 | 0.06 | 1.46 | 23.88 | 95.20 | 0.19 | | 0.278 | 0.340 | 0.547 | 0.887 | 11.67 |
Brooks Kriske | 0.32 | 0.19 | 0.31 | 0.17 | 0.34 | 0.17 | 0.06 | 0.01 | 0.07 | 1.41 | 6.32 | 0.02 | | 0.256 | 0.343 | 0.497 | 0.840 | 0.79 |
Nestor Cortes | 0.41 | 0.29 | 0.45 | 0.23 | 0.52 | 0.24 | 0.09 | 0.00 | 0.12 | 1.88 | 7.73 | 0.02 | | 0.273 | 0.359 | 0.547 | 0.906 | 1.06 |
Lucas Luetge | 0.44 | 0.23 | 0.43 | 0.12 | 0.50 | 0.25 | 0.10 | 0.01 | 0.08 | 1.85 | 7.36 | 0.02 | | 0.252 | 0.299 | 0.458 | 0.757 | 1.28 |
Wandy Peralta | 0.36 | 0.18 | 0.35 | 0.13 | 0.35 | 0.21 | 0.04 | 0.01 | 0.08 | 1.51 | 5.77 | 0.02 | | 0.255 | 0.316 | 0.478 | 0.794 | 0.94 |
Luis Cessa | 0.42 | 0.21 | 0.39 | 0.18 | 0.37 | 0.22 | 0.09 | 0.01 | 0.08 | 1.80 | 6.81 | 0.02 | | 0.241 | 0.313 | 0.445 | 0.758 | 1.03 |
Jonathan Loaisiga | 0.39 | 0.19 | 0.35 | 0.13 | 0.35 | 0.23 | 0.05 | 0.00 | 0.08 | 1.62 | 6.38 | 0.01 | | 0.240 | 0.297 | 0.432 | 0.729 | 0.97 |
Chad Green | 0.53 | 0.26 | 0.44 | 0.15 | 0.59 | 0.22 | 0.06 | 0.01 | 0.15 | 2.17 | 9.26 | 0.04 | | 0.218 | 0.270 | 0.477 | 0.747 | 1.67 |
Zack Britton | 0.62 | 0.24 | 0.45 | 0.23 | 0.64 | 0.26 | 0.11 | 0.01 | 0.08 | 2.50 | 9.88 | 0.04 | | 0.201 | 0.273 | 0.365 | 0.638 | 1.97 |
Aroldis Chapman | 0.30 | 0.15 | 0.24 | 0.12 | 0.50 | 0.11 | 0.06 | 0.01 | 0.06 | 1.26 | 5.18 | 0.03 | | 0.211 | 0.286 | 0.441 | 0.727 | 1.30 |
Cume | 9.13 | 4.63 | 9.48 | 3.51 | 9.79 | 5.09 | 2.01 | 0.11 | 2.26 | 39.87 | 159.89 | 0.415 | | 0.262 | 0.326 | 0.511 | 0.837 | 2.52 |