Sports Betting Truth Major League Baseball Model Outputs
TOR vs. BAL Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
TOR | 0.81 | 0.64 | 0.67 | 0.69 | 0.63 | 0.68 | 0.62 | 0.64 | 0.57 | 0.15 | 6.08 | 10.43 | 0.40 | 55.5 |
BAL | 0.68 | 0.62 | 0.61 | 0.66 | 0.59 | 0.62 | 0.56 | 0.48 | 0.26 | 0.11 | 5.20 | 8.79 | 0.30 | 44.5 |
TOR Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Marcus Semien | 4.92 | 0.86 | 1.38 | 0.76 | 1.07 | 0.36 | 0.85 | 0.15 | 0.01 | 0.36 | 0.00 | 0.02 | | 0.304 | 0.354 | 0.581 | 0.935 | 11.00 |
Bo Bichette | 4.82 | 0.85 | 1.42 | 0.72 | 0.98 | 0.29 | 0.89 | 0.21 | 0.01 | 0.32 | 0.00 | 0.01 | | 0.315 | 0.355 | 0.576 | 0.931 | 10.69 |
Vladimir Guerrero | 4.70 | 0.86 | 1.28 | 0.87 | 0.62 | 0.68 | 0.73 | 0.14 | 0.01 | 0.39 | 0.00 | 0.01 | | 0.320 | 0.418 | 0.655 | 1.073 | 11.75 |
Randal Grichuk | 4.62 | 0.67 | 1.31 | 0.93 | 0.82 | 0.15 | 0.72 | 0.26 | 0.00 | 0.34 | 0.00 | 0.03 | | 0.296 | 0.318 | 0.584 | 0.901 | 10.36 |
Lourdes Gurriel | 4.50 | 0.57 | 1.18 | 0.68 | 0.96 | 0.11 | 0.73 | 0.21 | 0.00 | 0.24 | 0.00 | 0.02 | | 0.270 | 0.286 | 0.486 | 0.772 | 8.38 |
Cavan Biggio | 4.35 | 0.53 | 0.94 | 0.44 | 1.28 | 0.61 | 0.61 | 0.17 | 0.01 | 0.16 | 0.01 | 0.01 | | 0.254 | 0.358 | 0.429 | 0.787 | 7.47 |
Riley Adams | 4.28 | 0.53 | 1.00 | 0.60 | 1.03 | 0.30 | 0.62 | 0.16 | 0.01 | 0.21 | 0.00 | 0.02 | | 0.253 | 0.304 | 0.460 | 0.765 | 7.74 |
Santiago Espinal | 4.15 | 0.54 | 1.05 | 0.53 | 0.83 | 0.24 | 0.66 | 0.19 | 0.02 | 0.17 | 0.00 | 0.02 | | 0.270 | 0.310 | 0.464 | 0.773 | 7.46 |
Jonathan Davis | 4.03 | 0.59 | 0.85 | 0.55 | 0.94 | 0.41 | 0.51 | 0.12 | 0.00 | 0.22 | 0.00 | 0.02 | | 0.237 | 0.314 | 0.456 | 0.769 | 7.45 |
Cume | 40.37 | 6.08 | 10.43 | 6.00 | 8.54 | 3.16 | 6.32 | 1.61 | 0.09 | 2.41 | 0.02 | 0.15 | | 0.282 | 0.336 | 0.525 | 0.861 | 9.14 |
BAL Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Cedric Mullins | 4.56 | 0.61 | 1.03 | 0.43 | 1.12 | 0.40 | 0.59 | 0.25 | 0.01 | 0.19 | 0.00 | 0.01 | | 0.249 | 0.314 | 0.450 | 0.764 | 7.84 |
Trey Mancini | 4.44 | 0.76 | 1.18 | 0.76 | 1.16 | 0.42 | 0.55 | 0.21 | 0.01 | 0.40 | 0.00 | 0.01 | | 0.294 | 0.360 | 0.652 | 1.012 | 10.69 |
Anthony Santander | 4.34 | 0.55 | 1.02 | 0.55 | 1.41 | 0.21 | 0.51 | 0.27 | 0.02 | 0.23 | 0.00 | 0.01 | | 0.247 | 0.282 | 0.487 | 0.769 | 7.89 |
Ryan Mountcastle | 4.23 | 0.59 | 1.10 | 0.69 | 1.36 | 0.18 | 0.58 | 0.19 | 0.04 | 0.29 | 0.00 | 0.02 | | 0.273 | 0.302 | 0.554 | 0.856 | 8.81 |
Austin Hays | 4.10 | 0.57 | 0.95 | 0.64 | 1.13 | 0.24 | 0.46 | 0.16 | 0.03 | 0.30 | 0.01 | 0.02 | | 0.247 | 0.289 | 0.537 | 0.826 | 8.31 |
Freddy Galvis | 4.03 | 0.57 | 0.95 | 0.60 | 1.08 | 0.21 | 0.46 | 0.19 | 0.01 | 0.29 | 0.00 | 0.02 | | 0.251 | 0.290 | 0.539 | 0.828 | 8.12 |
Maikel Franco | 3.91 | 0.50 | 0.88 | 0.52 | 1.01 | 0.19 | 0.37 | 0.27 | 0.01 | 0.23 | 0.00 | 0.01 | | 0.237 | 0.274 | 0.500 | 0.773 | 7.26 |
Pedro Severino | 3.80 | 0.48 | 0.88 | 0.48 | 1.10 | 0.28 | 0.55 | 0.11 | 0.01 | 0.21 | 0.00 | 0.01 | | 0.252 | 0.307 | 0.469 | 0.776 | 6.88 |
Pat Valaika | 3.68 | 0.49 | 0.80 | 0.53 | 1.09 | 0.24 | 0.39 | 0.15 | 0.01 | 0.25 | 0.00 | 0.02 | | 0.234 | 0.283 | 0.503 | 0.786 | 7.02 |
Cume | 37.10 | 5.20 | 8.79 | 5.11 | 10.47 | 2.38 | 4.47 | 1.78 | 0.16 | 2.39 | 0.02 | 0.11 | | 0.254 | 0.301 | 0.522 | 0.823 | 8.09 |
TOR Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Robbie Ray | 6.05 | 3.86 | 6.37 | 1.40 | 7.87 | 3.11 | 1.24 | 0.12 | 1.90 | 25.80 | 101.95 | 0.43 | | 0.261 | 0.301 | 0.556 | 0.858 | 18.66 |
Jeremy Beasley | 0.29 | 0.11 | 0.18 | 0.13 | 0.30 | 0.08 | 0.04 | 0.00 | 0.05 | 1.18 | 5.00 | 0.01 | | 0.174 | 0.260 | 0.364 | 0.624 | 0.90 |
Joel Payamps | 0.26 | 0.11 | 0.23 | 0.08 | 0.20 | 0.14 | 0.04 | 0.00 | 0.05 | 1.11 | 4.43 | 0.00 | | 0.233 | 0.288 | 0.434 | 0.722 | 0.60 |
Tayler Saucedo | 0.19 | 0.12 | 0.23 | 0.06 | 0.19 | 0.13 | 0.04 | 0.00 | 0.05 | 0.85 | 3.29 | 0.00 | | 0.294 | 0.340 | 0.545 | 0.885 | 0.42 |
Patrick Murphy | 0.19 | 0.09 | 0.17 | 0.06 | 0.17 | 0.09 | 0.03 | 0.01 | 0.04 | 0.79 | 3.25 | 0.01 | | 0.237 | 0.286 | 0.456 | 0.741 | 0.46 |
Trent Thornton | 0.29 | 0.13 | 0.27 | 0.08 | 0.26 | 0.16 | 0.05 | 0.00 | 0.06 | 1.22 | 4.99 | 0.01 | | 0.242 | 0.289 | 0.454 | 0.743 | 0.73 |
Tim Mayza | 0.23 | 0.17 | 0.31 | 0.09 | 0.22 | 0.17 | 0.08 | 0.01 | 0.05 | 1.07 | 4.11 | 0.01 | | 0.320 | 0.368 | 0.580 | 0.949 | 0.41 |
Anthony Castro | 0.37 | 0.18 | 0.33 | 0.13 | 0.41 | 0.19 | 0.06 | 0.01 | 0.07 | 1.56 | 6.59 | 0.03 | | 0.236 | 0.298 | 0.439 | 0.737 | 1.15 |
Tyler Chatwood | 0.52 | 0.25 | 0.46 | 0.24 | 0.53 | 0.26 | 0.12 | 0.00 | 0.08 | 2.24 | 8.88 | 0.03 | | 0.233 | 0.313 | 0.416 | 0.729 | 1.45 |
Jordan Romano | 0.32 | 0.11 | 0.24 | 0.10 | 0.31 | 0.14 | 0.06 | 0.00 | 0.04 | 1.29 | 5.42 | 0.03 | | 0.207 | 0.268 | 0.362 | 0.629 | 1.02 |
Cume | 8.71 | 6.08 | 8.79 | 2.38 | 10.47 | 4.47 | 1.78 | 0.16 | 2.39 | 37.10 | 147.90 | 0.555 | | 0.254 | 0.301 | 0.522 | 0.823 | 2.87 |
BAL Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Bruce Zimmermann | 5.32 | 3.71 | 6.43 | 1.82 | 4.54 | 3.99 | 0.96 | 0.01 | 1.47 | 23.84 | 91.87 | 0.27 | | 0.293 | 0.346 | 0.538 | 0.884 | 9.72 |
Mac Sceroler | 0.40 | 0.29 | 0.46 | 0.18 | 0.46 | 0.22 | 0.09 | 0.01 | 0.14 | 1.82 | 7.02 | 0.02 | | 0.282 | 0.351 | 0.596 | 0.947 | 0.94 |
Tyler Wells | 0.43 | 0.26 | 0.45 | 0.12 | 0.49 | 0.26 | 0.05 | 0.01 | 0.14 | 1.85 | 7.14 | 0.02 | | 0.263 | 0.308 | 0.538 | 0.846 | 1.18 |
Dillon Tate | 0.39 | 0.20 | 0.37 | 0.11 | 0.33 | 0.21 | 0.06 | 0.02 | 0.08 | 1.62 | 5.74 | 0.02 | | 0.247 | 0.296 | 0.477 | 0.772 | 0.92 |
Adam Plutko | 0.39 | 0.27 | 0.41 | 0.13 | 0.30 | 0.20 | 0.07 | 0.00 | 0.13 | 1.68 | 6.65 | 0.02 | | 0.264 | 0.315 | 0.572 | 0.887 | 0.68 |
César Valdez | 0.38 | 0.25 | 0.49 | 0.06 | 0.40 | 0.30 | 0.11 | 0.00 | 0.08 | 1.67 | 6.14 | 0.02 | | 0.311 | 0.334 | 0.539 | 0.873 | 0.88 |
Tanner Scott | 0.38 | 0.15 | 0.31 | 0.19 | 0.47 | 0.21 | 0.04 | 0.00 | 0.05 | 1.62 | 6.75 | 0.01 | | 0.218 | 0.305 | 0.362 | 0.667 | 1.25 |
Hunter Harvey | 0.54 | 0.34 | 0.59 | 0.17 | 0.50 | 0.35 | 0.09 | 0.03 | 0.12 | 2.34 | 7.10 | 0.03 | | 0.275 | 0.324 | 0.517 | 0.841 | 1.18 |
Cole Sulser | 0.58 | 0.40 | 0.66 | 0.21 | 0.64 | 0.41 | 0.10 | 0.01 | 0.15 | 2.59 | 11.05 | 0.03 | | 0.282 | 0.339 | 0.524 | 0.863 | 1.39 |
Paul Fry | 0.32 | 0.14 | 0.26 | 0.16 | 0.41 | 0.17 | 0.05 | 0.00 | 0.04 | 1.35 | 5.23 | 0.02 | | 0.222 | 0.312 | 0.367 | 0.679 | 1.08 |
Cume | 9.13 | 5.20 | 10.43 | 3.16 | 8.54 | 6.32 | 1.61 | 0.09 | 2.41 | 40.37 | 154.69 | 0.445 | | 0.281 | 0.336 | 0.524 | 0.861 | 2.14 |