Sports Betting Truth Major League Baseball Model Outputs
MIL vs. STL Projected Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Win % |
---|
MIL | 0.39 | 0.28 | 0.27 | 0.37 | 0.29 | 0.36 | 0.35 | 0.32 | 0.46 | 0.22 | 3.30 | 7.28 | 0.31 | 53.9 |
STL | 0.29 | 0.24 | 0.29 | 0.31 | 0.27 | 0.32 | 0.37 | 0.35 | 0.19 | 0.16 | 2.78 | 5.75 | 0.24 | 46.1 |
MIL Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Kolten Wong | 4.60 | 0.45 | 1.05 | 0.27 | 0.86 | 0.38 | 0.68 | 0.30 | 0.01 | 0.07 | 0.00 | 0.01 | | 0.251 | 0.313 | 0.378 | 0.691 | 6.53 |
Christian Yelich | 4.49 | 0.41 | 0.83 | 0.23 | 1.22 | 0.68 | 0.64 | 0.15 | 0.00 | 0.04 | 0.00 | 0.01 | | 0.219 | 0.336 | 0.292 | 0.628 | 5.73 |
Willy Adames | 4.37 | 0.45 | 0.88 | 0.48 | 1.40 | 0.42 | 0.49 | 0.22 | 0.01 | 0.16 | 0.01 | 0.02 | | 0.224 | 0.296 | 0.406 | 0.702 | 6.93 |
Eduardo Escobar | 4.29 | 0.42 | 0.87 | 0.56 | 1.07 | 0.25 | 0.55 | 0.12 | 0.03 | 0.17 | 0.00 | 0.03 | | 0.217 | 0.262 | 0.393 | 0.655 | 6.68 |
Omar Narvaez | 4.19 | 0.40 | 1.01 | 0.43 | 0.67 | 0.43 | 0.73 | 0.16 | 0.00 | 0.11 | 0.00 | 0.02 | | 0.271 | 0.345 | 0.405 | 0.750 | 6.68 |
Avisail Garcia | 4.06 | 0.36 | 0.79 | 0.48 | 1.19 | 0.26 | 0.55 | 0.06 | 0.00 | 0.18 | 0.02 | 0.02 | | 0.210 | 0.258 | 0.369 | 0.627 | 5.93 |
Rowdy Tellez | 3.98 | 0.30 | 0.77 | 0.41 | 0.73 | 0.23 | 0.50 | 0.13 | 0.00 | 0.14 | 0.00 | 0.02 | | 0.207 | 0.252 | 0.353 | 0.605 | 5.41 |
Lorenzo Cain | 3.83 | 0.26 | 0.71 | 0.30 | 0.87 | 0.31 | 0.56 | 0.07 | 0.00 | 0.09 | 0.01 | 0.02 | | 0.203 | 0.265 | 0.297 | 0.562 | 4.61 |
Pitcher's Spot | 3.60 | 0.16 | 0.37 | 0.14 | 1.47 | 0.19 | 0.28 | 0.06 | 0.00 | 0.02 | 0.05 | 0.01 | | 0.109 | 0.156 | 0.150 | 0.305 | 2.39 |
Cume | 37.40 | 3.30 | 7.28 | 3.19 | 9.50 | 3.15 | 4.97 | 1.27 | 0.06 | 0.98 | 0.10 | 0.14 | | 0.214 | 0.279 | 0.342 | 0.621 | 5.65 |
STL Batters
Batter | PA | R | H | RBI | K | BB | 1B | 2B | 3B | HR | SACB | SACF | | AVG | OBP | SLG | OPS | DFS |
---|
Tommy Edman | 4.33 | 0.31 | 0.79 | 0.21 | 0.84 | 0.36 | 0.58 | 0.15 | 0.04 | 0.02 | 0.00 | 0.01 | | 0.199 | 0.265 | 0.269 | 0.533 | 4.72 |
Paul Goldschmidt | 4.23 | 0.38 | 0.78 | 0.34 | 1.40 | 0.43 | 0.48 | 0.17 | 0.01 | 0.12 | 0.00 | 0.01 | | 0.205 | 0.286 | 0.350 | 0.636 | 5.86 |
Nolan Arenado | 4.15 | 0.35 | 0.72 | 0.44 | 1.12 | 0.33 | 0.26 | 0.30 | 0.02 | 0.13 | 0.00 | 0.02 | | 0.189 | 0.252 | 0.386 | 0.638 | 6.05 |
Tyler O'Neill | 4.05 | 0.37 | 0.71 | 0.43 | 1.86 | 0.38 | 0.36 | 0.19 | 0.00 | 0.16 | 0.00 | 0.01 | | 0.194 | 0.269 | 0.381 | 0.649 | 6.01 |
Yadier Molina | 3.94 | 0.21 | 0.68 | 0.25 | 1.14 | 0.26 | 0.48 | 0.17 | 0.00 | 0.03 | 0.00 | 0.01 | | 0.185 | 0.237 | 0.256 | 0.493 | 4.03 |
Harrison Bader | 3.82 | 0.29 | 0.75 | 0.32 | 1.34 | 0.27 | 0.45 | 0.20 | 0.00 | 0.10 | 0.00 | 0.01 | | 0.212 | 0.266 | 0.351 | 0.618 | 5.08 |
Lars Nootbaar | 3.68 | 0.29 | 0.53 | 0.32 | 1.01 | 0.46 | 0.31 | 0.04 | 0.05 | 0.12 | 0.01 | 0.02 | | 0.165 | 0.269 | 0.325 | 0.594 | 4.91 |
Paul DeJong | 3.58 | 0.27 | 0.44 | 0.32 | 1.36 | 0.42 | 0.20 | 0.11 | 0.00 | 0.13 | 0.00 | 0.01 | | 0.139 | 0.240 | 0.295 | 0.535 | 4.44 |
Pitcher's Spot | 3.30 | 0.20 | 0.37 | 0.16 | 1.41 | 0.34 | 0.17 | 0.15 | 0.01 | 0.03 | 0.05 | 0.00 | | 0.126 | 0.213 | 0.215 | 0.428 | 3.06 |
Cume | 35.06 | 2.78 | 5.75 | 2.67 | 11.49 | 3.24 | 3.29 | 1.48 | 0.13 | 0.84 | 0.07 | 0.12 | | 0.182 | 0.256 | 0.317 | 0.573 | 4.91 |
MIL Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Freddy Peralta | 6.68 | 1.92 | 4.01 | 2.47 | 8.96 | 2.11 | 1.22 | 0.10 | 0.59 | 26.44 | 108.35 | 0.41 | | 0.168 | 0.245 | 0.301 | 0.546 | 26.84 |
Justin Topa | 0.09 | 0.04 | 0.09 | 0.02 | 0.08 | 0.06 | 0.02 | 0.00 | 0.01 | 0.37 | 1.49 | 0.00 | | 0.310 | 0.296 | 0.482 | 0.779 | 0.23 |
Miguel Sánchez | 0.12 | 0.05 | 0.12 | 0.04 | 0.10 | 0.08 | 0.03 | 0.00 | 0.01 | 0.51 | 1.97 | 0.00 | | 0.284 | 0.304 | 0.452 | 0.756 | 0.28 |
Daniel Norris | 0.11 | 0.08 | 0.15 | 0.06 | 0.11 | 0.09 | 0.03 | 0.00 | 0.03 | 0.54 | 2.09 | 0.00 | | 0.354 | 0.384 | 0.651 | 1.034 | 0.21 |
Hunter Strickland | 0.13 | 0.06 | 0.12 | 0.05 | 0.11 | 0.08 | 0.02 | 0.00 | 0.02 | 0.55 | 2.19 | 0.00 | | 0.274 | 0.312 | 0.479 | 0.791 | 0.32 |
Jake Cousins | 0.13 | 0.04 | 0.11 | 0.05 | 0.12 | 0.08 | 0.02 | 0.00 | 0.01 | 0.53 | 2.08 | 0.00 | | 0.254 | 0.299 | 0.376 | 0.676 | 0.35 |
Brent Suter | 0.12 | 0.07 | 0.14 | 0.03 | 0.12 | 0.09 | 0.03 | 0.00 | 0.02 | 0.53 | 2.05 | 0.01 | | 0.329 | 0.330 | 0.546 | 0.876 | 0.28 |
Brad Boxberger | 0.29 | 0.12 | 0.26 | 0.12 | 0.28 | 0.18 | 0.03 | 0.01 | 0.04 | 1.26 | 5.15 | 0.02 | | 0.244 | 0.306 | 0.406 | 0.712 | 0.83 |
Devin Williams | 0.64 | 0.20 | 0.52 | 0.24 | 0.88 | 0.40 | 0.06 | 0.01 | 0.05 | 2.63 | 11.37 | 0.04 | | 0.223 | 0.290 | 0.325 | 0.615 | 2.50 |
Josh Hader | 0.44 | 0.10 | 0.22 | 0.17 | 0.72 | 0.13 | 0.04 | 0.00 | 0.05 | 1.70 | 7.33 | 0.05 | | 0.146 | 0.226 | 0.273 | 0.498 | 2.20 |
Cume | 8.74 | 3.30 | 5.75 | 3.24 | 11.49 | 3.29 | 1.48 | 0.13 | 0.84 | 35.06 | 144.07 | 0.539 | | 0.182 | 0.256 | 0.317 | 0.573 | 3.78 |
STL Pitchers
Pitcher | IP | R | H | BB | K | 1B | 2B | 3B | HR | BF | NP | Win | | AVG | OBP | SLG | OPS | DFS |
---|
Jack Flaherty | 6.34 | 2.06 | 4.91 | 1.90 | 6.45 | 3.36 | 0.85 | 0.03 | 0.67 | 25.50 | 108.72 | 0.28 | | 0.209 | 0.267 | 0.333 | 0.600 | 20.09 |
Daniel Ponce de Leo | 0.21 | 0.11 | 0.19 | 0.10 | 0.21 | 0.11 | 0.05 | 0.00 | 0.03 | 0.91 | 3.74 | 0.02 | | 0.256 | 0.323 | 0.456 | 0.778 | 0.57 |
Justin Miller | 0.20 | 0.12 | 0.21 | 0.08 | 0.17 | 0.14 | 0.02 | 0.00 | 0.04 | 0.89 | 3.46 | 0.01 | | 0.280 | 0.326 | 0.487 | 0.813 | 0.45 |
T.J. McFarland | 0.23 | 0.13 | 0.27 | 0.07 | 0.17 | 0.17 | 0.05 | 0.00 | 0.04 | 1.01 | 3.60 | 0.01 | | 0.300 | 0.331 | 0.506 | 0.838 | 0.46 |
Luis García | 0.21 | 0.11 | 0.23 | 0.08 | 0.19 | 0.16 | 0.03 | 0.00 | 0.03 | 0.91 | 3.30 | 0.02 | | 0.297 | 0.339 | 0.464 | 0.803 | 0.50 |
Andrew Miller | 0.20 | 0.10 | 0.22 | 0.09 | 0.23 | 0.15 | 0.04 | 0.00 | 0.02 | 0.90 | 3.34 | 0.01 | | 0.293 | 0.349 | 0.447 | 0.796 | 0.56 |
Ryan Helsley | 0.20 | 0.11 | 0.20 | 0.10 | 0.20 | 0.14 | 0.04 | 0.00 | 0.03 | 0.90 | 3.49 | 0.01 | | 0.275 | 0.340 | 0.440 | 0.780 | 0.51 |
Génesis Cabrera | 0.43 | 0.14 | 0.30 | 0.24 | 0.54 | 0.19 | 0.08 | 0.00 | 0.02 | 1.81 | 7.66 | 0.04 | | 0.197 | 0.295 | 0.299 | 0.594 | 1.61 |
Giovanny Gallegos | 0.71 | 0.19 | 0.50 | 0.17 | 0.85 | 0.35 | 0.08 | 0.01 | 0.06 | 2.78 | 11.22 | 0.04 | | 0.195 | 0.241 | 0.302 | 0.543 | 2.67 |
Alex Reyes | 0.42 | 0.15 | 0.25 | 0.31 | 0.49 | 0.19 | 0.02 | 0.01 | 0.03 | 1.79 | 7.18 | 0.03 | | 0.178 | 0.315 | 0.272 | 0.587 | 1.39 |
Cume | 9.17 | 2.78 | 7.28 | 3.15 | 9.50 | 4.97 | 1.27 | 0.06 | 0.98 | 37.40 | 155.71 | 0.461 | | 0.214 | 0.279 | 0.341 | 0.620 | 3.20 |